- Manufacturer
- Package / Case
- Sensor Type
- Sensing Distance
-
- Termination Style
- Ingress Protection
- Material - Body
- Response Frequency
- Indicator
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Sensor Type
|
Output Type
|
Voltage - Supply
|
Shielding
|
Sensing Distance
|
Operating Temperature
|
Termination Style
|
Ingress Protection
|
Material - Body
|
Indicator
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IFS205 | INDUCTIVE SENSOR; M12 X 1 / L = | ifm efector, inc. | Cylinder, Threaded - M12 | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.276" (7mm) | -25°C ~ 70°C | Connector | IP67 | Nickel-Plated Brass | LED |
IM5116 | INDUCTIVE SENSOR; 40 X 40 X 54 M | ifm efector, inc. | |||||||||||
UGT580 | ULTRASONIC DIFFUSE REFLECTION SE | ifm efector, inc. | |||||||||||
GI505S | FAIL-SAFE INDUCTIVE SENSOR; M30 | ifm efector, inc. | |||||||||||
IN5327 | INDUCTIVE SENSOR; 40 X 26 X 47 M | ifm efector, inc. | |||||||||||
IFR206 | INDUCTIVE SENSOR; M12 X 1 / L = | ifm efector, inc. | |||||||||||
I7R207 | RING SENSOR; 60 X 35 X 20 MM; IN | ifm efector, inc. | |||||||||||
KG0009 | CAPACITIVE SENSOR; M18 X 1 / L = | ifm efector, inc. | |||||||||||
IGR206 | INDUCTIVE SENSOR; M18 X 1 / L = | ifm efector, inc. | |||||||||||
IGS239 | INDUCTIVE SENSOR; M18 X 1 / L = | ifm efector, inc. | |||||||||||
IFS254 | INDUCTIVE SENSOR; M12 X 1 / L = | ifm efector, inc. | |||||||||||
UGT585 | ULTRASONIC DIFFUSE REFLECTION SE | ifm efector, inc. | |||||||||||
IFS240 | INDUCTIVE SENSOR; M12 X 1 / L = | ifm efector, inc. | Cylinder, Threaded - M12 | Inductive | PNP-NO, 3-Wire | 10V ~ 30V | Unshielded | 0.157" (4mm) | -40°C ~ 85°C | Connector | IP65, IP66, IP67, IP68, IP69K | Nickel-Plated Brass | LED |
IIR202 | INDUCTIVE SENSOR; M30 X 1.5 / L | ifm efector, inc. | |||||||||||
IG6616 | INDUCTIVE SENSOR; M18 X 1 / L = | ifm efector, inc. |
- 10
- 15
- 50
- 100