- Sensing Distance
- Manufacturer
- B.P.F. Center Frequency
-
- Voltage - Supply
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Voltage - Max
- Orientation
- Rise Time (Typ)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Series
Partnumber | Description | Manufacturer
|
Mounting Type
|
B.P.F. Center Frequency
|
Sensing Distance
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Orientation
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|
SFH 5410-38-Z | SENSOR REMOTE REC 38.0KHZ 15M | ams-OSRAM USA Inc. | Surface Mount | 38.0kHz | 15m | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | 1.3mA | Top View | |
RPM7236-H4R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole | 36.7kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Top View | |
RPM7137-H4R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole | 36.7kHz | 15m | 4.5V ~ 5.5V | -10°C ~ 75°C (TA) | 1.5mA | Top View | |
RPM7138-V4R | SENSOR REMOTE REC 37.9KHZ 15M | Rohm Semiconductor | Through Hole | 37.9kHz | 15m | 4.5V ~ 5.5V | -10°C ~ 75°C (TA) | 1.5mA | Side View | RPM7138-R |
RPM7237-H5R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole, Right Angle | 36.7kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Top View | |
RPM7240-H8R | SENSOR REMOTE REC 40.0KHZ 15M | Rohm Semiconductor | Through Hole | 40.0kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Top View | |
RPM7236-H8 | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole | 36.7kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Top View | |
RPM7137-H5R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole, Right Angle | 36.7kHz | 15m | 4.5V ~ 5.5V | 1.5mA | Side View | ||
RPM7236-V4R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole | 36.7kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Side View | |
RPM7136-H9R | SENSOR REMOTE REC 36.0KHZ 15M | Rohm Semiconductor | Through Hole | 36.0kHz | 15m | 4.5V ~ 5.5V | -10°C ~ 75°C (TA) | 1.5mA | Top View | |
RPM7140-H9R | SENSOR REMOTE REC 40.0KHZ 15M | Rohm Semiconductor | Through Hole | 40.0kHz | 15m | 4.5V ~ 5.5V | -10°C ~ 75°C (TA) | 1.5mA | Top View | RPM7140-R |
RPM7240-V4R | SENSOR REMOTE REC 40.0KHZ 15M | Rohm Semiconductor | Through Hole | 40.0kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Side View | |
RPM7240-H4R | SENSOR REMOTE REC 40.0KHZ 15M | Rohm Semiconductor | Through Hole | 40.0kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Top View | |
RPM7237-V4R | SENSOR REMOTE REC 36.7KHZ 15M | Rohm Semiconductor | Through Hole | 36.7kHz | 15m | 2.7V ~ 3.6V | -10°C ~ 75°C (TA) | 500µA | Side View | |
GP1USC61QS | SENSOR REMOTE REC 38.0KHZ 15M | Sharp Microelectronics | 38.0kHz | 15m | 2.7V ~ 5.5V | -10°C ~ 70°C (TA) | 350µA | Top View |
- 10
- 15
- 50
- 100