- Manufacturer
- B.P.F. Center Frequency
- Sensing Distance
-
- Voltage - Supply
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Voltage - Max
- Orientation
- Rise Time (Typ)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Series
Partnumber | Description | Manufacturer
|
Mounting Type
|
B.P.F. Center Frequency
|
Sensing Distance
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Orientation
|
---|---|---|---|---|---|---|---|---|---|
IRM-8881T | SENSOR REMOTE REC 38.0KHZ 14M | Everlight Electronics Co Ltd | Through Hole | 38.0kHz | 14m | 4.5V ~ 5.5V | -25°C ~ 80°C (TA) | 3mA | Side View |
IRM-H638T/TR2 | SENSOR REMOTE REC 38.0KHZ 8M | Everlight Electronics Co Ltd | Surface Mount | 38.0kHz | 8m | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | 1.2mA | Top View |
IRM-8607K-5 | SENSOR REMOTE REC 56.0KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 56.0kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Top View |
IRM-V538N7/TR1 | SENSOR REMOTE REC 38.0KHZ 8M | Everlight Electronics Co Ltd | Surface Mount | 38.0kHz | 8m | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | 1.2mA | Side View |
IRM-8755K-2 | SENSOR REMOTE REC 36.0KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 36.0kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Top View |
EAIRMEA1 | SENSOR REMOTE REC 38.0KHZ 14M | Everlight Electronics Co Ltd | Through Hole | 38.0kHz | 14m | 2.7V ~ 5.5V | -20°C ~ 80°C (TA) | 400µA | Side View |
IRM-8607K-2 | SENSOR REMOTE REC 36.0KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 36.0kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Top View |
IRM-3636N3 | SENSOR REMOTE REC 36.0KHZ 14M | Everlight Electronics Co Ltd | Through Hole | 36.0kHz | 14m | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | 900µA | Side View |
EAIRMLA1 | SENSOR REMOTE REC 38.0KHZ 8M | Everlight Electronics Co Ltd | Surface Mount | 38.0kHz | 8m | 2.7V ~ 5.5V | -20°C ~ 80°C (TA) | 400µA | Side View |
IRM-8602K-1 | SENSOR REMOTE REC 33.0KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 33.0kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Top View |
EAIRMIA2 | SENSOR REMOTE REC 38.0KHZ 8M | Everlight Electronics Co Ltd | Surface Mount | 38.0kHz | 8m | -20°C ~ 85°C (TA) | Side View | ||
IRM-3638N3 | SENSOR REMOTE REC 38.0KHZ 14M | Everlight Electronics Co Ltd | Through Hole | 38.0kHz | 14m | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | 900µA | Side View |
IRM-3638 | SENSOR REMOTE REC 38.0KHZ 14M | Everlight Electronics Co Ltd | Through Hole | 38.0kHz | 14m | 2.7V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Side View |
IRM-8608S-5 | SENSOR REMOTE REC 56.8KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 56.8kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 3mA | Side View |
IRM-8608K-1 | SENSOR REMOTE REC 33.0KHZ 8M | Everlight Electronics Co Ltd | Through Hole | 33.0kHz | 8m | 4.5V ~ 5.5V | -25°C ~ 85°C (TA) | 2mA | Side View |
- 10
- 15
- 50
- 100