- B.P.F. Center Frequency
- Manufacturer
- Sensing Distance
-
- Voltage - Supply
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Voltage - Max
- Orientation
- Rise Time (Typ)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Series
Partnumber | Description | Manufacturer
|
Mounting Type
|
B.P.F. Center Frequency
|
Sensing Distance
|
Voltage - Supply
|
Operating Temperature
|
Current - Supply
|
Orientation
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|
TSOP33556 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 450µA | Side View | TSOP33 |
TSOP37456TT1 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View | |
TSOP39356TR1 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side View | TSOP393 |
TSOP96456TT | IR RECEIVER - PANHEAD PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 25m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Top View | TSOP964 |
TSOP95656TT | IR RECEIVER - HEIMDALL PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 26m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Top View | TSOP956 |
TSOP96356TT | IR RECEIVER - PANHEAD PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 24m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Top View | TSOP963 |
TSOP18356 | SENSOR REMOTE REC 56.0KHZ 24M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 24m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side View | TSOP18 |
TSOP6456TT | SENSOR REMOTE REC 56.0KHZ 40M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 40m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side or Top View | |
TSOP94556 | SENSOR REMOTE REC 56.0KHZ 32M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 32m | 2V ~ 3.6V | -25°C ~ 85°C | 370µA | Side View | TSOP94 |
TSOP96556TR | IR RECEIVER - PANHEAD PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 24m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Side View | TSOP965 |
TSOP95356TR | IR RECEIVER - HEIMDALL PACKAGE - | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 24m | 2V ~ 3.6V | -25°C ~ 85°C (TA) | 370µA | Side View | TSOP953 |
TSOP36456TR | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side or Top View | |
TSOP33156 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 450µA | Side View | TSOP33 |
TSOP34456 | SENSOR REMOTE REC 56.0KHZ 45M | Vishay Semiconductor Opto Division | Through Hole | 56.0kHz | 45m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 350µA | Side View | |
TSOP57356HTT1 | SENSOR REMOTE REC 56.0KHZ 40M | Vishay Semiconductor Opto Division | Surface Mount | 56.0kHz | 40m | 2.5V ~ 5.5V | -25°C ~ 85°C (TA) | 700µA | Side or Top View |
- 10
- 15
- 50
- 100