• B.P.F. Center Frequency
  • Manufacturer
  • Sensing Distance
Found: 87
Partnumber Description Manufacturer
Mounting Type
B.P.F. Center Frequency
Sensing Distance
Voltage - Supply
Operating Temperature
Current - Supply
Orientation
Series
PNA4601M00LB SENSOR REMOTE REC 36.7KHZ 10M Panasonic Electronic Components Through Hole 36.7kHz 10m 4.8V ~ 5.2V -20°C ~ 75°C (TA) 3mA Side View
RPM7237-H9R SENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor Through Hole 36.7kHz 15m 2.7V ~ 3.6V -10°C ~ 75°C (TA) 500µA Top View
RPM7137-H9R SENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor Through Hole 36.7kHz 15m 4.5V ~ 5.5V -10°C ~ 75°C (TA) 1.5mA Top View
RPM7237-H4R SENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor Through Hole, Right Angle 36.7kHz 15m 2.7V ~ 3.6V -10°C ~ 75°C (TA) 500µA Top View
RPM6937-V4 SENSOR REMOTE REC 36.7KHZ 16M Rohm Semiconductor Through Hole 36.7kHz 16m 4.5V ~ 5.5V -30°C ~ 100°C (TA) 1.5mA Side View RPM6900
RPM7236-R SENSOR REMOTE REC 36.7KHZ 15M Rohm Semiconductor Through Hole 36.7kHz 15m 2.7V ~ 3.6V -10°C ~ 75°C (TA) 500µA Side View
GP1UV702QS0F SENSOR REMOTE REC 36.7KHZ 8M Sharp Microelectronics Through Hole 36.7kHz 8m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 1.5mA Side View
GP1UM292QK0F SENSOR REMOTE REC 36.7KHZ 8.5M Sharp Microelectronics Through Hole 36.7kHz 8.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 500µA Top View
GP1UE262XKVF SENSOR REMOTE REC 36.7KHZ 10M Sharp Microelectronics Through Hole 36.7kHz 10m 2.7V ~ 5.5V -10°C ~ 70°C (TA) 400µA Top View
GP1UM282XKVF SENSOR REMOTE REC 36.7KHZ 10.5M Sharp Microelectronics Through Hole 36.7kHz 10.5m 4.5V ~ 5.5V -10°C ~ 70°C (TA) 500µA Top View
GP1UE282RKVF SENSOR REMOTE REC 36.7KHZ 8M Sharp Microelectronics Through Hole 36.7kHz 8m 2.4V ~ 3.6V -10°C ~ 70°C (TA) 600µA Top View
GP1UX502RK SENSOR REMOTE REC 36.7KHZ 8M Sharp Microelectronics Through Hole 36.7kHz 8m 2.4V ~ 5.5V -10°C ~ 70°C (TA) 1.5mA Side View
GP1UXC42QS SENSOR REMOTE REC 36.7KHZ 6MM Sharp Microelectronics 36.7kHz 6mm 2.7V ~ 5.5V -10°C ~ 70°C (TA) 600µA
GP1UE282QKVF SENSOR REMOTE REC 36.7KHZ 6M Sharp Microelectronics Through Hole 36.7kHz 6m 2.7V ~ 5.5V -10°C ~ 70°C (TA) 270µA Top View
TSOP6237TR SENSOR REMOTE REC 36.7KHZ 40M Vishay Semiconductor Opto Division Surface Mount 36.7kHz 40m 2.7V ~ 5.5V -25°C ~ 85°C (TA) 850µA Side or Top View TSOP62