- Optical Sensors - Photoelectric, Industrial 0
- Optical Sensors - Photo Detectors - CdS Cells 58
- Optical Sensors - Photodiodes 486
- Optical Sensors - Photointerrupters - Slot Type - Logic Output 0
- Optical Sensors - Ambient Light, IR, UV Sensors 0
- Optical Sensors - Reflective - Logic Output 0
- Optical Sensors - Phototransistors 0
- Optical Sensors - Distance Measuring 0
- Manufacturer
- Sensing Distance
-
- Operating Temperature
- Supplier Device Package
- Current - Supply
- Output Configuration
- Sensing Method
- Cable Length
- Current - Collector (Ic) (Max)
- Voltage - Collector Emitter Breakdown (Max)
- Current - DC Forward (If) (Max)
- Response Time
- Ingress Protection
- Diode Type
- Power - Max
- Adjustment Type
- Voltage - Max
- Orientation
- Proximity Detection
- Rise Time (Typ)
- B.P.F. Center Frequency
- Voltage - Output Difference (Typ) @ Distance
- Viewing Angle
- Light Source
- Voltage - Output (Typ) @ Distance
- Connection Method
- Voltage - DC Reverse (Vr) (Max)
- Sensing Object
- Color - Enhanced
- Current - Dark (Id) (Max)
- Fall Time (Typ)
- Cell Resistance (Min) @ Dark
- Cell Resistance @ Illuminance
- Spectral Range
- Responsivity @ nm
- Current - Dark (Typ)
- Active Area
- Sensing Light
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Wavelength
|
Operating Temperature
|
Supplier Device Package
|
Response Time
|
Diode Type
|
Voltage - Max
|
Rise Time (Typ)
|
Viewing Angle
|
Voltage - DC Reverse (Vr) (Max)
|
Color - Enhanced
|
Fall Time (Typ)
|
Cell Resistance (Min) @ Dark
|
Cell Resistance @ Illuminance
|
Spectral Range
|
Responsivity @ nm
|
Current - Dark (Typ)
|
Active Area
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDB-V604-1 | SENSOR PHOTODIODE 940NM DIE | Advanced Photonix | Die | Free Hanging | 940nm | -40°C ~ 100°C | 500ns | 75V | Blue | 350nm ~ 1100nm | 12nA | 4.34mm² | |||||||||
008-2161-112 | UV-B SENSOR, ALGAN, TO-46 | Advanced Photonix | TO-46-3 Lens Top Metal Can | Through Hole | 240nm ~ 320nm | -40°C ~ 85°C | 1ns | Schottky | 5V | Ultraviolet (UV) | 0.1 A/W @ 300nm | 1pA | 0.076mm² | ||||||||
PDB-C104 | SENSOR PHOTODIODE 950NM TO46-2 | Advanced Photonix | TO-46-2 Metal Can | Through Hole | 950nm | -40°C ~ 125°C | 10ns | PIN | 65° | 100V | Blue | 350nm ~ 1100nm | 150pA | 2.98mm² | |||||||
NSL-4140 | PHOTOCELL CDS 250OHM TO-18 | Advanced Photonix | Radial | Through Hole | 550nm | -60°C ~ 75°C (TA) | TO-18 | 100Vpk | 800 kOhms @ 5s | 8.4 ~ 19.6kOhms @ 10 lux | |||||||||||
PDV-V404-46 | SENSOR PHOTODIODE 550NM TO46-2 | Advanced Photonix | TO-46-2 Lens Top Metal Can | Through Hole | 550nm | -15°C ~ 70°C | 450ns | PIN | 75V | 150pA | 3.089mm² | ||||||||||
PDB-C232 | SENSOR PHOTODIODE 950NM ARRAY | Advanced Photonix | Array - 32 Element | Through Hole | 950nm | -40°C ~ 75°C | 13ns | 50V | Blue | 350nm ~ 1100nm | 1nA | 1.469mm² (x32) | |||||||||
PDB-C617-1 | SENSOR PHOTODIODE 940NM DIE | Advanced Photonix | Die | Free Hanging | 940nm | -40°C ~ 100°C | 40ns | 75V | Blue | 350nm ~ 1100nm | 65nA | 62.91mm² | |||||||||
PDR-V463 | SENSOR PHOTODIODE 632NM TO5 | Advanced Photonix | TO-5 Variant, 2 Leads, Lens Top Metal Can | Through Hole | 632nm | -15°C ~ 70°C | 1µs | PIN | 100V | 10pA | 17.74mm² | ||||||||||
PDV-V403 | SENSOR PHOTODIODE 600NM TO5 | Advanced Photonix | TO-5 Variant, 2 Leads, Lens Top Metal Can | Through Hole | 600nm | -15°C ~ 70°C | 1µs | PIN | 100V | 10pA | 17.74mm² | ||||||||||
PDI-V485-46 | SENSOR PHOTODIODE 850NM TO46-2 | Advanced Photonix | TO-46-2 Metal Can | Through Hole | 850nm | -15°C ~ 70°C | 450ns | PIN | 75V | 150pA | 2.98mm² | ||||||||||
PDB-V216 | SENSOR PHOTODIODE 950NM ARRAY | Advanced Photonix | Array - 16 Element | Through Hole | 950nm | -20°C ~ 75°C | 50ns | PIN | 50V | Blue | 350nm ~ 1100nm | 1nA | 2.31mm² (x16) | ||||||||
PDU-C106Q | PHOTODIODE UV 10.00MM SQ TO-5 | Advanced Photonix | TO-5 Variant, 2 Leads, Lens Top Metal Can | Through Hole | -40°C ~ 125°C | 60ns | PIN | 55° | 30V | 190nm ~ 1100nm | 0.18 A/W @ 254nm | 2nA | 10mm² | ||||||||
PDR-V463-46 | SENSOR PHOTODIODE 632NM TO46-2 | Advanced Photonix | TO-46-2 Metal Can | Through Hole | 632nm | -15°C ~ 70°C | 450ns | PIN | 75V | 150pA | 2.98mm² | ||||||||||
PDB-C500-FC | PHOTODIODE BLUE FIBER OPTIC FC | Advanced Photonix | |||||||||||||||||||
PDB-C155SMF | PHOTODIODE BLUE W/DF 7.95MM SMD | Advanced Photonix | Surface Mount |
- 10
- 15
- 50
- 100