- Manufacturer
- Type
- Active Pixel Array
- Frames per Second
-
- Pixel Size
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Active Pixel Array
|
Frames per Second
|
Voltage - Supply
|
Operating Temperature
|
Supplier Device Package
|
Pixel Size
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|
MT9F002D00C2EB-N3003-200 | CMOS SENSOR, 4384 HORIZ PIXELS, | Aptina-ON Semiconductor | 48-LCC | CMOS with Processor | 4384H x 3288V | 60 | 1.7V ~ 1.9V | -30°C ~ 70°C (TJ) | 48-iLCC (10x10) | 1.4µm x 1.4µm | |
108007 | 2592 X 1944, 60 FPS, COLOR | Basler Inc. | Module | CMOS | 2560H x 1920V | 60 | 4.5V ~ 5.5V | 0°C ~ 50°C | 2.2µm x 2.2µm | ||
OV07241-A32A | IC SENSOR VGA 1.5" MV B&W 32CSP2 | OmniVision Technologies Inc | Module | CMOS | 640H x 480V | 30 | 3.3V | -30°C ~ 70°C (TJ) | Module | 4.2µm x 4.2µm | OmniPixel3-HS™ |
OV10620-C48A | SENSOR IMAGE CMOS WVGA 48CLCC | OmniVision Technologies Inc | 48-CLCC | CMOS with Processor | 768H x 506V | 30 | 3.3V | 48-CLCC | 6µm x 6µm | CameraChip™, OmniPixel® | |
OV08835-MYSL-22-A00T | 8MP AUTO FOCUS RIGID MODULE, LAR | OmniVision Technologies Inc | |||||||||
OV09718-EAAA-AA0A | PROTOTYPING MODULE FOR 720P HD H | OmniVision Technologies Inc | |||||||||
NOIP1SF0480A-STI1 | IC IMAGE SENSOR CMOS | onsemi | 67-WFBGA, CSPBGA | CMOS | 808H x 608V | 120 | 1.7V ~ 1.9V, 3.2V ~ 3.4V | -40°C ~ 85°C (TJ) | 67-ODCSP (4.93x6.13) | 4.8µm x 4.8µm | PYTHON |
NOIX1SN9400B-LTI | XGS9.4MP, 24PORT, MONO 0D | onsemi | 163-BCLGA | CMOS | 3072H x 3072V | 90 | 1.7V ~ 1.9V, 2.7V ~ 2.9V | -40°C ~ 85°C (TJ) | 163-CLGA (20.88x19.9) | 3.2µm x 3.2µm | |
MT9V022IA7ATC-DR | SENSOR IMAGE VGA COLOR 52IBGA | onsemi | |||||||||
AR0144CSSC20SUKA0-CRBR1 | IMAGE SENSOR | onsemi | 69-WFBGA, CSPBGA | CMOS | 1280H x 800V | 60 | 69-ODCSP (5.55x5.57) | 3µm x 3µm | |||
AR1335CSSM11SMKA0-CP1 | 13MP 1/3 CIS SO | onsemi | 63-WFBGA, CSPBGA | CMOS | 4208H x 3120V | 30 | 1.2V | 63-ODCSP (6.29x5.69) | 1.1µm x 1.1µm | ||
UPD8670ACY-A | IMAGE SENSOR | Rochester Electronics, LLC | |||||||||
KAI-11002-CBA-CD-B2 | CCD IMAGE SENSOR | Rochester Electronics, LLC | 40-CDIP Module | CCD | 4008H x 2672V | 3 | 14.5V ~ 15.5V | -50°C ~ 70°C (TA) | 40-CDIP | 9µm x 9µm | |
TR-EVO-MINI-I2C | TERARANGER EVO MINI I2C / UART | Terabee SAS | Module | 3D Time of Flight | 4.75V ~ 5.25V | -20°C ~ 75°C | |||||
OPT8241NBN | IC TOF SENSOR 78COG | Texas Instruments | 78-BGA Module | 3D Time of Flight | 320H x 240V | 150 | 1.5V, 3.3V | 0°C ~ 70°C (TA) | 78-COG (8.75x15.71) |
- 10
- 15
- 50
- 100