Partnumber | Description | Manufacturer
|
Voltage - Input
|
Operating Temperature
|
Sensing Range
|
Material - Body
|
Flow Sensor Type
|
Port Size
|
Switch Function/Rating
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|
FS1025 | LIQUID FLOW SENSOR MODULE, AMPLI | Renesas Electronics America Inc | 5V ~ 5.5V | 5°C ~ 75°C (TA) | 0 ~ 7 LPM | Silicon | Liquid | Female, 0.342" (8.7mm) | Logic | |
FS1015-1015 | MODULE REQUIRES WAFER | Renesas Electronics America Inc | ||||||||
FS3000-1005 | MODULE REQUIRES WAFER | Renesas Electronics America Inc | ||||||||
FS3000-1015 | AIR VELOCITY MODULE, SURFACE MOU | Renesas Electronics America Inc | ||||||||
FS1023-1001-DG | SENSOR FLOW 0-35LPM FMALE 0.295" | Renesas Electronics America Inc | 5V | 0°C ~ 85°C | 0 ~ 35 LPM | Silicon | Gas | Female, 0.295" (7.5mm) | I2C | FS1023 |
FS1012-1020-NG | THERMAL MASS FLOW SENSOR | Renesas Electronics America Inc | 3V ~ 5.6V | 0°C ~ 85°C | 0 ~ 2 SLPM | Silicon | Gas | Male, 0.232" (5.90mm) | FS1012 | |
FS1023 | LIQUID FLOW SENSOR MODULE, AMPLI | Renesas Electronics America Inc | 5V ~ 5.5V | 5°C ~ 75°C (TA) | 0 ~ 3 LPM | Silicon | Liquid | Female, 0.295" (7.5mm) | Logic | |
FS1020 | BOARD | Renesas Electronics America Inc | ||||||||
FS1012-1002-LQ | THERMAL MASS FLOW SENSOR | Renesas Electronics America Inc | 3V ~ 5.6V | 0°C ~ 85°C | 0 ~ 1 SLPM | Silicon | Liquid | Male, 0.232" (5.90mm) | FS1012 | |
FS1015-1005 | MODULE REQUIRES WAFER | Renesas Electronics America Inc | FS1015 |
- 10
- 15
- 50
- 100