- Manufacturer
- Voltage - Off State
- Current - On State (It (RMS)) (Max)
- Supplier Device Package
-
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Voltage - On State (Vtm) (Max)
- Current - Off State (Max)
- SCR Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Supplier Device Package
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
Voltage - On State (Vtm) (Max)
|
Current - Off State (Max)
|
SCR Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TN1610H-6T | SCR 600V 16A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 600V | 16A | -40°C ~ 150°C | TO-220 | 10A | 1.3V | 10mA | 140A, 153A | 30mA | 1.6V | 5µA | Standard Recovery | |
TN3015H-6G | SCR 600MV 30A D2PAK | STMicroelectronics | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Surface Mount | 600V | 30A | -40°C ~ 150°C (TJ) | D²PAK | 19A | 1.3V | 15mA | 270A, 295A | 60mA | 1.6V | 10µA | Standard Recovery | ECOPACK®2 |
TN1625-1000G-TR | SCR 1KV 16A D2PAK | STMicroelectronics | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Surface Mount | 1kV | 16A | -40°C ~ 125°C | D2PAK | 10A | 1.3V | 25mA | 190A, 200A | 40mA | 1.6V | 5µA | Standard Recovery | |
TYN816RG | SCR 800V 16A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 800V | 16A | -40°C ~ 125°C | TO-220 | 10A | 1.5V | 25mA | 160A, 167A | 40mA | 1.6V | 5µA | Standard Recovery | |
BTW68-800RG | SCR 800V 30A TOP3 | STMicroelectronics | TOP-3 | Through Hole | 800V | 30A | -40°C ~ 125°C | TOP3 | 19A | 1.5V | 50mA | 400A, 420A | 75mA | 2.1V | 20µA | Standard Recovery | |
TYN812TRG | SCR 800V 12A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 800V | 12A | -40°C ~ 125°C | TO-220 | 8A | 1.3V | 5mA | 140A, 145A | 15mA | 1.6V | 5µA | Standard Recovery | |
BTW68-1200RG | SCR 1.2KV 30A TOP3 | STMicroelectronics | TOP-3 | Through Hole | 1.2kV | 30A | -40°C ~ 125°C | TOP3 | 19A | 1.5V | 50mA | 400A, 420A | 75mA | 2.1V | 20µA | Standard Recovery | |
TN1610H-6I | SCR 600V 16A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 600V | 16A | -40°C ~ 150°C (TJ) | TO-220AB Insulated | 10A | 1.3V | 10mA | 140A, 153A | 30mA | 1.6V | 5µA | Standard Recovery | ECOPACK®2 |
TXN408GRG | SCR 400V 8A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 400V | 8A | -40°C ~ 125°C | TO-220 | 5A | 1.5V | 25mA | 80A, 84A | 45mA | 1.8V | 10µA | Standard Recovery | |
TN2540-12G-TR | SCR 1.2KV 25A D2PAK | STMicroelectronics | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Surface Mount | 1.2kV | 25A | -40°C ~ 125°C (TJ) | D²PAK | 16A | 1.3V | 40mA | 300A, 314A | 80mA | 1.6V | 10µA | Standard Recovery | ECOPACK®2 |
TYN640RG | SCR 600V 40A TO220AB | STMicroelectronics | TO-220-3 | Through Hole | 600V | 40A | -40°C ~ 125°C | TO-220 | 25A | 1.3V | 35mA | 460A, 480A | 75mA | 1.6V | 5µA | Standard Recovery | |
TS420-400B-TR | SCR 400V 4A DPAK | STMicroelectronics | TO-252-3, DPak (2 Leads + Tab), SC-63 | Surface Mount | 400V | 4A | -40°C ~ 125°C | DPAK | 2.5A | 800mV | 200µA | 30A, 33A | 5mA | 1.6V | 5µA | Sensitive Gate | |
TN3050H-12WY | SCR 1.2KV 30A TO247 | STMicroelectronics | TO-247-3 | Through Hole | 1.2kV | 30A | -40°C ~ 150°C (TJ) | TO-247-3 | 19A | 1.3V | 50mA | 300A, 330A | 100mA | 1.65V | 5µA | Sensitive Gate | Automotive, AEC-Q101, ECOPACK®2 |
TS110-8A2 | SCR 800V 1.25A TO92-3 | STMicroelectronics | TO-226-3, TO-92-3 (TO-226AA) | Through Hole | 800V | 1.25A | -40°C ~ 125°C | TO-92-3 | 800mA | 800mV | 100µA | 20A, 21A | 12mA | 1.6V | 1µA | Sensitive Gate | |
P0111DA 1AA3 | SCR 400V 800MA TO92-3 | STMicroelectronics | TO-226-3, TO-92-3 (TO-226AA) | Through Hole | 400V | 800mA | -40°C ~ 125°C | TO-92-3 | 500mA | 800mV | 25µA | 7A, 8A | 5mA | 1.95V | 10µA | Sensitive Gate |
- 10
- 15
- 50
- 100