- Structure
- Manufacturer
- Voltage - Off State
- Current - On State (It (RMS)) (Max)
-
- Current - On State (It (AV)) (Max)
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Structure
|
Number of SCRs, Diodes
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VVZ70-12IO7 | RECT BRIDGE 3PH 1200V FO-T-A | IXYS | FO-T-A | Chassis Mount | 1.2kV | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
CLE90UH1200TLB-TRR | BIPOLAR MODULE - THYRISTOR SMPD | IXYS | 9-PowerSMD | Surface Mount | 1.2kV | 100A | -55°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 90A | 1.4V | 30mA | 350A, 380A | 60mA | |
VVZ175-16IO7 | RECT BRIDGE 3PH 167A 1600V PWSE2 | IXYS | PWS-E2 | Chassis Mount | 1.6kV | 89A | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 167A | 1.5V | 100mA | 1500A, 1600A | 200mA | |
VVZF70-12IO7 | RECT BRIDGE 3PH 1200V FO-T-A | IXYS | FO-T-A | Chassis Mount | 1.2kV | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
VVZ70-14IO7 | RECT BRIDGE 3PH 1400V FO-T-A | IXYS | FO-T-A | Chassis Mount | 1.4kV | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
VVZ175-14IO7 | RECT BRIDGE 3PH 167A 1400V PWSE2 | IXYS | PWS-E2 | Chassis Mount | 1.4kV | 89A | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 167A | 1.5V | 100mA | 1500A, 1600A | 200mA | |
VVZ24-14IO1 | RECT BRIDGE 3PH 27A 1400V KAMM | IXYS | KAMM | Chassis Mount | 1.4kV | 16A | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 21A | 1V | 65mA | 300A, 320A | 100mA | |
MDMA60UC1600VC | BIPOLAR MODULE - OTHER V1A/B PAC | IXYS | V1-B-Pack | Chassis Mount | 1.6kV | 79A | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 50A | 1.5V | 78mA | 800A, 865A | 100mA | |
PGH75N16 | THYRISTOR MODULE 3PHASE LEG T+D | KYOCERA AVX | Module | Chassis Mount | 1.6kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 75A | 2.5V | 100mA | 1200A @ 50Hz | 80mA | ||
PGH75N16 | THYRISTOR MODULE 3PHASE LEG T+D | Kyocera International Inc. Electronic Components | Module | Chassis Mount | 1.6kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 75A | 2.5V | 100mA | 1200A @ 50Hz | 80mA | ||
PGH150N16 | THYRISTOR MODULE 3PHASE LEG T+D | Kyocera International Inc. Electronic Components | Module | Chassis Mount | 1.6kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 150A | 3V | 150mA | 3200A @ 50Hz | 100mA | ||
MSDT75-16 | PWR MOD THYRISTOR 1600V 75V SM4 | Microsemi Corporation | M4 Module | Chassis Mount | 1.6kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 75A | 3V | 150mA | 920A @ 50Hz | |||
MSDT100-16 | PWR MOD THYRISTOR 1600V 100V SM4 | Microsemi Corporation | M4 Module | Chassis Mount | 1.6kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 100A | 3V | 150mA | 1200A @ 50Hz | |||
CE720802 | SCR MOD BRIDGE 800V 20A | Powerex Inc. | Module | Chassis Mount | 800V | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 2V | 50mA | 180A, 200A | ||||
CE420830 | SCR MOD BRIDGE 800V 30A | Powerex Inc. | Module | Chassis Mount | 800V | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 2V | 50mA | 275A, 300A |
- 10
- 15
- 50
- 100