- Manufacturer
- Voltage - Off State
- Current - On State (It (RMS)) (Max)
- Structure
-
- Current - On State (It (AV)) (Max)
- Voltage - Gate Trigger (Vgt) (Max)
- Current - Gate Trigger (Igt) (Max)
- Current - Non Rep. Surge 50, 60Hz (Itsm)
- Current - Hold (Ih) (Max)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Mounting Type
|
Voltage - Off State
|
Current - On State (It (RMS)) (Max)
|
Operating Temperature
|
Structure
|
Number of SCRs, Diodes
|
Current - On State (It (AV)) (Max)
|
Voltage - Gate Trigger (Vgt) (Max)
|
Current - Gate Trigger (Igt) (Max)
|
Current - Non Rep. Surge 50, 60Hz (Itsm)
|
Current - Hold (Ih) (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCC250-12IO1 | MOD THYRISTOR DUAL 1200V Y2-DCB | IXYS | Y2-DCB | Chassis Mount | 1.2kV | 450A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 287A | 2V | 150mA | 9000A, 9600A | 150mA | |
MCC132-14IO1 | THYRISTOR MODULE 1400V 2X130A | IXYS | Y4-M6 | Chassis Mount | 1.4kV | 300A | -40°C ~ 125°C (TJ) | Series Connection - All SCRs | 2 SCRs | 130A | 2.5V | 150mA | 4750A, 5080A | 200mA | |
MCD161-20IO1 | MOD THYRISTOR/DIODE 2000V Y4-M6 | IXYS | Y4-M6 | Chassis Mount | 2kV | 300A | -40°C ~ 125°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 165A | 2V | 150mA | 6000A, 6400A | 150mA | |
MCMA120UJ1800ED | SCR MODULE 1.8KV E2 PACK | IXYS | E2 | Chassis Mount | 1.8kV | -40°C ~ 150°C (TJ) | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 1.4V | 70mA | 500A, 540A | 100mA | |||
MCO500-12IO1 | MOD THYRISTOR SGL 1200V Y1-CU | IXYS | Y1-CU | Chassis Mount | 1.2kV | 880A | -40°C ~ 140°C (TJ) | Single | 1 SCR | 560A | 2V | 300mA | 17000A, 16000A | 300mA | |
MCC225-18IO1 | MOD THYRISTOR DUAL 1800V Y1-CU | IXYS | Y1-CU | Chassis Mount | 1.8kV | 400A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 221A | 2V | 150mA | 8000A, 8500A | 150mA | |
STP802U2SRP | 1.5AMP SENSITIVE DUAL SCR IN SOP | IXYS | Surface Mount | 800V | 0.6 A | -40°C ~ 125°C (TJ) | Independent - All SCRs | 2 SCRs | 800mV | 100µA | 3mA | STS | |||
VTOF70-12IO7 | RECT BRIDGE 3PH 1200V FO-T-A | IXYS | FO-T-A | Chassis Mount | 1.2kV | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - All SCRs | 6 SCRs | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
MCC170-14IO1 | MOD THYRISTOR DUAL 1400V Y1-CU | IXYS | Y1-CU | Chassis Mount | 1.4kV | 350A | -40°C ~ 130°C (TJ) | Series Connection - All SCRs | 2 SCRs | 203A | 2V | 150mA | 5400A, 5800A | 150mA | |
VTO70-12IO7 | RECT BRIDGE 3PH 1200V FO-T-A | IXYS | FO-T-A | Chassis Mount | 1.2kV | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - All SCRs | 6 SCRs | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
MCNA650P2200CA | BIPOLAR MODULE - THYRISTOR COMP | IXYS | ComPack | Chassis Mount | 2.2kV | 1020A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 650A | 2V | 300mA | 16000A, 17300A | 300mA | |
VTOF70-08IO7 | RECT BRIDGE 3PH 800V FO-T-A | IXYS | FO-T-A | Chassis Mount | 800V | -40°C ~ 125°C (TJ) | Bridge, 3-Phase - All SCRs | 6 SCRs | 70A | 1.5V | 100mA | 550A, 600A | 200mA | ||
MLO110-12IO7 | MODULE AC CONTROL 1200V ECO-PAC1 | IXYS | Module | Chassis Mount | 1.2kV | 81A | -40°C ~ 150°C (TJ) | 1-Phase Controller - SCR/Diode | 1 SCR, 1 Diode | 51A | 1.5V | 100mA | 1000A, 1070A | 100mA | |
MCNA55PD2200TB | BIPOLAR MODULE - THYRISTOR TO-2 | IXYS | TO-240AA | Chassis Mount | 2.2kV | 86A | -40°C ~ 140°C (TJ) | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 55A | 1.5V | 95mA | 1000A, 1080A | 200mA | |
MCMA200P1800YA-MI | SCR MODULE 1.8KV 200A MODULE | IXYS | Module | Chassis Mount | 1.8kV | 315A | -40°C ~ 140°C (TJ) | Series Connection - All SCRs | 2 SCRs | 200A | 2.5V | 150mA | 6000A, 6480A | 200mA |
- 10
- 15
- 50
- 100