- Manufacturer
- Voltage - Peak Reverse (Max)
- Supplier Device Package
-
- Power Dissipation (Max)
- Resistance @ If, F
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Diode Type
|
Supplier Device Package
|
Operating Temperature
|
Current - Max
|
Capacitance @ Vr, F
|
Power Dissipation (Max)
|
Resistance @ If, F
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSVP249SDSF3T1G | DIODE PIN 50V 100MW SC70/MCPH3 | onsemi | SC-70, SOT-323 | 50V | PIN - 1 Pair Series Connection | SC-70 / MCP3 | -55°C ~ 125°C (TJ) | 50mA | 0.23pF @ 50V, 1MHz | 100mW | 4.5Ohm @ 10mA, 100MHz | Automotive, AEC-Q101 |
1SV298H-TL-E | PIN DIODE | onsemi | ||||||||||
MMBV3401LT3G | MMBV3401 - 35 V SWITCHING PIN DI | onsemi | ||||||||||
DPA05-TA-E | PIN DI SERIES RS 7 OHM | onsemi | ||||||||||
1SV246-TL-E | RF DIODE PIN 50V 100MW MCP | onsemi | SC-70, SOT-323 | 50V | PIN - 1 Pair Series Connection | 125°C (TJ) | 50mA | 0.23pF @ 50V, 1MHz | 100mW | 5Ohm @ 10mA, 100MHz | ||
MMBD353LT1 | DIODE SCHOTTKY 7V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 7V | Schottky - 1 Pair Series Connection | SOT-23-3 (TO-236) | -55°C ~ 150°C (TJ) | 1pF @ 0V, 1MHz | 225mW | |||
MMBD770T1 | DIODE SCHOTTKY 70V 120MW SC70-3 | onsemi | SC-70, SOT-323 | 70V | Schottky - Single | SC-70-3 (SOT323) | -55°C ~ 125°C (TJ) | 200mA | 1pF @ 20V, 1MHz | 120mW | ||
MBD770DWT1G | RF DIODE SCHOTTKY 70V 380MW SC88 | onsemi | 6-TSSOP, SC-88, SOT-363 | 70V | Schottky - 2 Independent | SC-88/SC70-6/SOT-363 | -55°C ~ 150°C (TJ) | 100mA | 1pF @ 20V, 1MHz | 380mW | ||
MBD701G | RF DIODE SCHOTTKY 70V 280MW TO92 | onsemi | TO-226-2, TO-92-2 (TO-226AC) | 70V | Schottky - Single | TO-92 | -55°C ~ 125°C (TJ) | 1pF @ 20V, 1MHz | 280mW | |||
MMDL101T1 | DIODE SCHOTTKY 7V 200MW SOD323 | onsemi | SC-76, SOD-323 | 7V | Schottky - Single | SOD-323 | -55°C ~ 150°C (TJ) | 1pF @ 0V, 1MHz | 200mW | |||
MMDL301T1G | DIODE SCHOTTKY 30V 200MW SOD323 | onsemi | SC-76, SOD-323 | 30V | Schottky - Single | SOD-323 | -55°C ~ 150°C (TJ) | 1.5pF @ 15V, 1MHz | 200mW | |||
MMBD354LT1G | DIODE SCHOTTKY 7V 225MW SOT23-3 | onsemi | TO-236-3, SC-59, SOT-23-3 | 7V | Schottky - 1 Pair Common Cathode | SOT-23-3 (TO-236) | -55°C ~ 150°C (TJ) | 1pF @ 0V, 1MHz | 225mW | |||
MMVL3401T1 | RF DIODE PIN 35V 200MW SOD323 | onsemi | SC-76, SOD-323 | 35V | PIN - Single | SOD-323 | 150°C (TJ) | 20mA | 1pF @ 20V, 1MHz | 200mW | 700mOhm @ 10mA, 100MHz | |
MMBD352WT1 | DIODE SCHOTTKY DUAL 7V SOT-323 | onsemi | SC-70, SOT-323 | 7V | Schottky - 1 Pair Series Connection | SC-70-3 (SOT323) | -55°C ~ 150°C (TJ) | 1pF @ 0V, 1MHz | 200mW | |||
FFPF60B150DSTU | DIODE STANDARD 1500V/600V TO220F | onsemi | TO-220-3 Full Pack | 1500V, 600V | Standard - 1 Pair Series Connection | TO-220F-3 | -65°C ~ 150°C (TJ) | 20A |
- 10
- 15
- 50
- 100