- Current - Average Rectified (Io)
- Manufacturer
- Voltage - Peak Reverse (Max)
- Supplier Device Package
-
- Operating Temperature
- Current - Reverse Leakage @ Vr
- Voltage - Forward (Vf) (Max) @ If
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Peak Reverse (Max)
|
Current - Average Rectified (Io)
|
Diode Type
|
Mounting Type
|
Supplier Device Package
|
Technology
|
Operating Temperature
|
Current - Reverse Leakage @ Vr
|
Voltage - Forward (Vf) (Max) @ If
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBR10F-J060 | BRIDGE RECT 1PHASE 600V 10A CM | Central Semiconductor Corp | 4-Square, CM | 600V | 10A | Single Phase | Through Hole | CM | Standard | 10µA @ 600V | 1.3V @ 5A | ||
KBPC1008-G | BRIDGE RECT 1PHASE 800V 10A KBPC | Comchip Technology | 4-Square, KBPC | 800V | 10A | Single Phase | QC Terminal | KBPC | Standard | -55°C ~ 150°C (TJ) | 10µA @ 800V | 1.1V @ 5A | |
BR1002MSG-G | BRIDGE RECT | Comchip Technology | 4-Square, BR-6 | 200V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 200V | 1.1V @ 5A | |
BR1005 | BRIDGE RECT 1PHASE 50V 10A BR-10 | GeneSiC Semiconductor | 4-Square, BR-10 | 50V | 10A | Single Phase | Through Hole | BR-10 | Standard | -55°C ~ 150°C (TJ) | 10µA @ 50V | 1.1V @ 5A | |
GBU10M | BRIDGE RECT 1PHASE 1KV 10A GBU | GeneSiC Semiconductor | 4-SIP, GBU | 1kV | 10A | Single Phase | Through Hole | GBU | Standard | -55°C ~ 150°C (TJ) | 5µA @ 1000V | 1.1V @ 10A | |
GBU1006 | GLASS PASSIVATED BRIDGE RECTIFIE | HY Electronic (Cayman) Limited | 4-SIP, GBU | 600V | 10A | Single Phase | Through Hole | GBU | Standard | -55°C ~ 150°C (TJ) | 5µA @ 600V | 1V @ 5A | |
GBJ1008-BP | BRIDGE RECT 1PHASE 800V 10A GBJ | Micro Commercial Co | 4-SIP, GBJ | 800V | 10A | Single Phase | Through Hole | GBJ | Standard | -55°C ~ 150°C (TJ) | 10µA @ 800V | 1.05V @ 5A | |
MB102-BP | BRIDGE RECT 1PHASE 200V 10A BR-6 | Micro Commercial Co | 4-Square, BR-6 | 200V | 10A | Single Phase | Through Hole | BR-6 | Standard | -55°C ~ 125°C (TJ) | 10µA @ 200V | 1.1V @ 5A | |
GBU10J-BP | BRIDGE RECT 1PHASE 600V 10A GBU | Micro Commercial Co | 4-SIP, GBU | 600V | 10A | Single Phase | Through Hole | GBU | Standard | -55°C ~ 150°C (TJ) | 5µA @ 600V | 1.1V @ 5A | |
TS10K40-A | BRIDGE RECT 1PHASE 400V 10A TS4K | Taiwan Semiconductor Corporation | 4-SIP, TS4K | 400V | 10A | Single Phase | Through Hole | TS4K | Standard | -55°C ~ 150°C (TJ) | 10µA @ 400V | 1V @ 5A | |
KBU1006G T0 | BRIDGE RECT 1PHASE 800V 10A KBU | Taiwan Semiconductor Corporation | 4-SIP, KBU | 800V | 10A | Single Phase | Through Hole | KBU | Standard | -55°C ~ 150°C (TJ) | 5µA @ 800V | 1.1V @ 10A | |
TS10KL100 D3G | BRIDGE RECT 1PHASE 1KV 10A KBJL | Taiwan Semiconductor Corporation | 4-SIP, KBJL | 1kV | 10A | Single Phase | Through Hole | KBJL | Standard | -55°C ~ 150°C (TJ) | 5µA @ 1000V | 1V @ 5A | |
TS10P04G C2G | BRIDGE RECT 1P 400V 10A TS-6P | Taiwan Semiconductor Corporation | 4-SIP, TS-6P | 400V | 10A | Single Phase | Through Hole | TS-6P | Standard | -55°C ~ 150°C (TJ) | 10µA @ 400V | 1.1V @ 10A | |
TS10P06GHD2G | BRIDGE RECT 1P 800V 10A TS-6P | Taiwan Semiconductor Corporation | 4-SIP, TS-6P | 800V | 10A | Single Phase | Through Hole | TS-6P | Standard | -55°C ~ 150°C (TJ) | 10µA @ 1000V | 1.1V @ 10A | Automotive, AEC-Q101 |
BU1006-M3/51 | BRIDGE RECT 1P 600V 10A BU | Vishay General Semiconductor - Diodes Division | 4-SIP, BU | 600V | 10A | Single Phase | Through Hole | isoCINK+™ BU | Standard | -55°C ~ 150°C (TJ) | 5µA @ 600V | 1.05V @ 5A |
- 10
- 15
- 50
- 100