- RF Shields 16249
- RF Amplifiers 19085
- RF Antennas 10167
- RF Switches 8956
- RF Transceiver ICs 9888
- RFI and EMI - Contacts, Fingerstock and Gaskets 8614
- Attenuators 4181
- RF Mixers 2803
- RF Receivers 1792
- RF Multiplexers 781
- RF Transmitters 671
- RFID Evaluation and Development Kits, Boards 7565
- RF Detectors 461
- RF Demodulators 268
- RF Modulators 742
- RF Directional Coupler 2673
- Balun 1330
- RFID Reader Modules 2427
-
- Type
- For Use With/Related Products
- Style
- Mounting Type
- Function
- Applications
- Features
- Circuit
- Size / Dimension
- Material
- Length
- Shape
- Interface
- Voltage - Supply
- Width
- Power (Watts)
- Height
- Termination
- Technology
- Operating Temperature
- Current - Supply
- Data Rate
- Topology
- Memory Type
- Memory Size
- Sensitivity
- Standards
- Impedance
- Insertion Loss
- Ingress Protection
- RF Family/Standard
- Protocol
- Plating
- Input Range
- Power - Max
- Attenuation Value
- Length - Overall
- Isolation
- Accuracy
- LO Frequency
- Utilized IC / Part
- Supplied Contents
- Data Interface
- Height (Max)
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- P1dB
- Gain
- Noise Figure
- Test Frequency
- Thickness - Overall
- Adhesive
- Coupler Type
- Impedance - Unbalanced/Balanced
- Phase Difference
- Number of Mixers
- Secondary Attributes
- Noise Floor
- Output Power
- Insertion Loss (Max)
- Writable Memory
- Width - Overall
- Current - Transmitting
- Height - Overall
- Ventilation
- Coupling Factor
- GPIO
- Current - Receiving
- Antenna Connector
- Plating - Thickness
- Attachment Method
- Frequency Bands (Low / High)
- Low Band Attenuation (min / max dB)
- Return Loss
- Antenna Type
- Return Loss (Min)
- Frequency Group
- Frequency (Center/Band)
- Number of Bands
- VSWR
- High Band Attenuation (min / max dB)
- IIP3
- Return Loss (Low Band / High Band)
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Modulation or Protocol
|
Supplier Device Package
|
RF Frequency
|
RF Type
|
Frequency Range
|
Type
|
For Use With/Related Products
|
Style
|
Mounting Type
|
Function
|
Applications
|
Features
|
Circuit
|
Size / Dimension
|
Material
|
Length
|
Shape
|
Interface
|
Voltage - Supply
|
Width
|
Power (Watts)
|
Height
|
Termination
|
Technology
|
Operating Temperature
|
Current - Supply
|
Data Rate
|
Topology
|
Memory Type
|
Memory Size
|
Sensitivity
|
Standards
|
Impedance
|
Insertion Loss
|
Ingress Protection
|
RF Family/Standard
|
Protocol
|
Plating
|
Input Range
|
Power - Max
|
Attenuation Value
|
Length - Overall
|
Isolation
|
Accuracy
|
LO Frequency
|
Utilized IC / Part
|
Supplied Contents
|
Data Interface
|
Height (Max)
|
Modulation
|
Power - Output
|
Data Rate (Max)
|
Serial Interfaces
|
P1dB
|
Gain
|
Noise Figure
|
Test Frequency
|
Thickness - Overall
|
Adhesive
|
Coupler Type
|
Impedance - Unbalanced/Balanced
|
Phase Difference
|
Number of Mixers
|
Secondary Attributes
|
Noise Floor
|
Output Power
|
Insertion Loss (Max)
|
Writable Memory
|
Width - Overall
|
Current - Transmitting
|
Height - Overall
|
Ventilation
|
Coupling Factor
|
GPIO
|
Current - Receiving
|
Antenna Connector
|
Plating - Thickness
|
Attachment Method
|
Frequency Bands (Low / High)
|
Low Band Attenuation (min / max dB)
|
Return Loss
|
Antenna Type
|
Return Loss (Min)
|
Frequency Group
|
Frequency (Center/Band)
|
Number of Bands
|
VSWR
|
High Band Attenuation (min / max dB)
|
IIP3
|
Return Loss (Low Band / High Band)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADL5920ACPZ | DIRECTIONAL BRIDGE W/ INTEG. RMS | Analog Devices Inc. | 32-WFQFN Exposed Pad, CSP | 9kHz ~ 7GHz | 32-LFCSP-WQ (5x5) | General Purpose | Surface Mount | Power Detector | 4.9V ~ 5.1V Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMC365 | IC FREQ DIVID DC-10GHZ DIE | Analog Devices Inc. | Die | 0Hz ~ 13GHz | Die | VSAT | Surface Mount | Divide-by-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMC158C8TR | IC FREQ DOUBLER 5.5-8.2GHZ CER | Analog Devices Inc. | 8-SOIC (0.154", 3.90mm Width) | 1.3GHz ~ 4GHz | 8-SOIC | DBS, VSAT | Surface Mount | Doubler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMC432ETR | IC FREQ DIVIDER DC-8GHZ SOT26 | Analog Devices Inc. | SOT-23-6 | 0Hz ~ 8GHz | SOT-23-6 | General Purpose | Surface Mount | Prescaler | Divide by 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX2351EGI | QUADRUPLE-MODE MIXER | Analog Devices Inc./Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX2880ETP+G2Z | RF FRACT INTEGER N SYNTH 20WFQFN | Analog Devices Inc./Maxim Integrated | 20-WFQFN Exposed Pad | 12.6GHz | 20-TQFN (4x4) | General Purpose | Surface Mount | Fractional, Integer-N Synthesizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HFA3665IA | CDMA/AMPS DOWNCONVERTER W/AGC CA | Harris Corporation | 28-SSOP (0.154", 3.90mm Width) | 869MHz ~ 895MHz | 28-SSOP/QSOP | AMPS, CDMA, TDMA | Surface Mount | Downconverter, LNA, Mixer | Down Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FMDM-60/16-4 | DISCRIMINATOR | L3 Narda-MITEQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX2M045055 | ACTIVE X2 MULTIPLIER | L3 Narda-MITEQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYS2X006006A30Y | X2 ACTIVE FREQUENCY TRIPLER | L3 Narda-MITEQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MADR-009443-0001TR | QUAD FET AND PIN DRIVER PQFN | MACOM Technology Solutions | 20-VFQFN Exposed Pad | 20-PQFN (4x4) | General Purpose | Surface Mount | Driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAPS-010165-TR0500 | PHASE SHIFT 6-BIT 3.5-6GHZ PQFN | MACOM Technology Solutions | 24-VFQFN Exposed Pad | 3.5GHz ~ 6GHz | 24-PQFN (4x4) | Radar | Surface Mount | Phase Shifter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATR4256-TKSY | IC FREQ SYNTH RADIO TUNER 20SSO | Microchip Technology | 20-LSSOP (0.173", 4.40mm Width) | 20-SSO | Broadcast Radio | Surface Mount | Frequency Synthesizer | Buffered Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE2564L-R | IC FRONT END MOD 2.4GHZ 24QFN | Skyworks Solutions Inc. | 24-VFQFN Exposed Pad | 2.4GHz ~ 2.5GHz | 24-QFN (3x4) | 802.11b/g/n | Surface Mount | Front End | SiGe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z87L0116ASG | IC FHSS PHONE CTRL 144-VQFP | Zilog | 144-QFP | 900MHz | 144-VQFP (20x20) | FHSS | Surface Mount | Phone Controller |
- 10
- 15
- 50
- 100