- Frequency
- Manufacturer
- Supplier Device Package
- Type
-
- Interface
- Voltage - Supply
- Technology
- Operating Temperature
- Memory Type
- Standards
- Writable Memory
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
Type
|
Style
|
Mounting Type
|
Size / Dimension
|
Interface
|
Voltage - Supply
|
Technology
|
Operating Temperature
|
Memory Type
|
Standards
|
Writable Memory
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF600660 | RFID TAG R/W 860-960MHZ INLAY | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 1.970" L x 1.180" W (50.00mm x 30.00mm) | Passive | -40°C ~ 85°C | Read/Write | ISO 18000-6, EPC | 512b (User) | NXP UCODE G2iM | ||||||
100273 | RFID TAG R/W 860-960MHZ INLAY | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 1.748" L x 0.748" W (44.40mm x 19.00mm) | Passive | Read/Write | EPC, ISO 18000-6 | 128b (EPC) | Impinj® Monza® 5 | |||||||
100311 | RFID TAG R/W 860-960MHZ INLAY | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 26.00mm Dia | Passive | -40°C ~ 85°C | Read/Write | EPC, ISO 18000-6 | 128b (EPC) | NXP UCODE 7 | ||||||
RF600576 | RFID TAG R/W 860-960MHZ INLAY | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 1.969" L x 1.969" W (50.00mm x 50.00mm) | Passive | -40°C ~ 85°C | Read/Write | ISO 18000-6, EPC | 96b (EPC) | Impinj® Monza® R6 | ||||||
RF600376 | RFID TAG R/W 860-960MHZ INLAY | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 3.741" L x 0.321" W (95.03mm x 8.15mm) | Passive | -40°C ~ 85°C | Read/Write | EPC, ISO 18000-6 | 128b (EPC) | Impinj® Monza® 5 | ||||||
RF600981 | RFID AD-681M4QT WET | Avery Dennison RFID | 860MHz ~ 960MHz | Inlay | 1.969" L x 1.969" W (50.00mm x 50.00mm) | Passive | -40°C ~ 85°C | Read/Write | ISO 18000-6C, EPC | 128b (EPC), 512b (User) | Impinj® Monza® 4QT | ||||||
EM4325V21WS7E | 4 KBIT READ/WRITE, EPC GEN2 AND | EM Microelectronic | Die | 860MHz ~ 960MHz | Wafer | RFID Reader/Transponder | SPI | -40°C ~ 85°C | EPC, ISO 18000-63, ISO 18000-64 | ||||||||
20926410202 | RFID TAG R/W 860-960MHZ ENCAP | HARTING | 860MHz ~ 960MHz | Encapsulated | 1.614" L x 0.433" W (41.00mm x 11.00mm) | Passive | -50°C ~ 85°C | Read/Write | EPC | 512b (EPC) | |||||||
20926410601 | RFID TAG RW 860-960MZ ENCAP 10PC | HARTING | 860MHz ~ 960MHz | Encapsulated | 1.181" L x 1.024" W (30.00mm x 26.00mm) | Passive | -50°C ~ 85°C | Read/Write | EPC | 512b (EPC) | |||||||
20911041104 | RFID READER READ ONLY 860-960MHZ | HARTING | 860MHz ~ 960MHz | Read Only | Ethernet, RS 232, RS 485, USB | EPC, ISO 18000-6 | |||||||||||
PCT100-LH | RFID TAG R/W 860-960MHZ ENCAP | Powercast Corporation | 860MHz ~ 960MHz | Encapsulated | 104.14mm x 58.42mm x 7.62mm | Passive | -40°C ~ 85°C | Read/Write | EPC, ISO 18000-6C | PCT100 | |||||||
SM-NV-00 | RFID READER R/W 860-960MHZ MOD | Skyetek Inc | Module | 860MHz ~ 960MHz | Module | Read/Write | I²C, RS 232, SPI, TTL, UART, USB | EPC, ISO 18000-6 | SkyeModule™ Nova | ||||||||
WRL-14147 | RFID TAG R/W 860-960MZ INLAY 5PC | SparkFun Electronics | 860MHz ~ 960MHz | Inlay | Passive | Read/Write | ISO 18000-6 | 512b (User) | |||||||||
ST25RU3992-BQFT | IC RFID READER 860-960MHZ 64QFN | STMicroelectronics | 64-VFQFN Exposed Pad | 860MHz ~ 960MHz | 64-QFN (9x9) | RFID Reader | Surface Mount | SPI | 4.1V ~ 5.5V | -40°C ~ 110°C | EPC, ISO 18000-6 | ST25R | |||||
RI-UHF-STRAP-08 | RFID TAG R/W 860-960MHZ INLAY | Texas Instruments | 860MHz ~ 960MHz | Inlay | 0.354" L x 0.157" W (9.00mm x 4.00mm) | Passive | -40°C ~ 65°C | Read/Write | ISO 18000-6 | 96b (EPC) |
- 10
- 15
- 50
- 100