- RF Family/Standard
- Manufacturer
- Supplier Device Package
- Type
-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Family/Standard
|
Type
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Data Rate
|
Memory Size
|
Sensitivity
|
Protocol
|
Utilized IC / Part
|
Modulation
|
Power - Output
|
Data Rate (Max)
|
Serial Interfaces
|
Current - Transmitting
|
GPIO
|
Current - Receiving
|
Antenna Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XBC-V2-UT-001 | RX TXRX MODULE CELL U.FL VERIZON | Digi | Module | Cellular | Through Hole | 3V ~ 4.3V | -40°C ~ 80°C | 1Mbps | 4G LTE CAT-M1 (Verizon) | 23dBm | SPI, UART | Antenna Not Included, U.FL | ||||||||||||
LTE910CF V6.00 TEUVN | RX TXRX MODULE CELL U.FL VERIZON | Janus Remote Communications | 49-DIP Module | 700MHz, 1.7GHz, 1.9GHz | Cellular | Through Hole | 4.75V ~ 5.25V | -40°C ~ 85°C | 10Mbps | LTE, WCDMA | 24dBm | GPIO, UART | Antenna Not Included, U.FL | |||||||||||
MTQ-LNA7-B02.R2-SP | LTE CAT 4 EMBEDDED MODEM W/FALLB | Multi-Tech Systems Inc. | Module | 700MHz, 850MHz, 1.7GHz, 1.9GHz | Cellular | Chassis Mount | 3.3V, 5V | -40°C ~ 85°C | 150Mbps | 4G LTE CAT-1 (AT&T/Verizon), HSPA+ | UART, USB | 28mA | 28mA | Antenna Not Included, U.FL | MultiTech Dragonfly™ | |||||||||
MTSMC-H4-IP-P2-SP | RX TXRX MODULE CELL U.FL TH | Multi-Tech Systems Inc. | Module | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | Cellular | Through Hole | -30°C ~ 75°C | 921.6kbps | EDGE, GPRS, HSPA, UMTS | UART | 530mA | 530mA | Antenna Not Included, U.FL | SocketModem® iCell | ||||||||||
MTQ-LNA7-B02.R1A-SP | LTE CAT 4 EMBEDDED MODEM W/FALLB | Multi-Tech Systems Inc. | Module | 700MHz, 850MHz, 1.7GHz, 1.9GHz | Cellular | Chassis Mount | 3.3V, 5V | -40°C ~ 85°C | 150Mbps | 4G LTE CAT-1 (AT&T/Verizon), HSPA+ | UART, USB | 28mA | 28mA | Antenna Not Included, U.FL | MultiTech Dragonfly™ | |||||||||
NL-SW-LTE-SRC7611-4NG | MODEM, LTE CAT 4 AT&T | NimbeLink, LLC | 20-DIP Module | 617MHz ~ 2.2GHz | Cellular | Through Hole | 3V ~ 5.5V | -40°C ~ 85°C | 150Mbps | -98dBm | 4G LTE CAT-4 (AT&T/T-Mobile) | 23dBm | UART, USB | Antenna Not Included, U.FL | ||||||||||
UC15EB-128-2PS | MOD RF TXRX CELLULAR SMD | Quectel | Module | 900MHz, 1.8GHz, 2.1GHz | Cellular | Surface Mount | 3.3V ~ 4.3V | -40°C ~ 85°C | 3.6Mbps | -110dBm | EDGE, GPRS, GSM, UMTS, WCDMA | 33dBm | ADC, PCM, UART, USB | 1.7mA ~ 1.8mA | Antenna Not Included | UC15 | ||||||||
UC15EC-128-STD | MOD RF TXRX CELLULAR SMD | Quectel | Module | 900MHz, 1.8GHz, 2.1GHz | Cellular | Surface Mount | 3.3V ~ 4.3V | -40°C ~ 85°C | 3.6Mbps | -110dBm | EDGE, GPRS, GSM, UMTS, WCDMA | 33dBm | ADC, PCM, UART, USB | 1.7mA ~ 1.8mA | Antenna Not Included | UC15 | ||||||||
CB610L | CB610L -LTE CAT-6 LCC MODULE (CB | Sequans Communications | 80-SMD Module | 3.5GHz | Cellular | Surface Mount | -40°C ~ 85°C | 200Mbps | LTE | SQN3242 | 23dBm | GPIO, UART, USB | Antenna Not Included | |||||||||||
HL7618_1104077 | MODULE IOT 4G HL7618RD | Sierra Wireless | Module | Cellular | Surface Mount | 3.2V ~ 4.5V | -40°C ~ 85°C | 10Mbps | GLONASS, GPS, GNSS | 16-QAM, 64-QAM | 23dBm | UART, USB | HL - AirPrime® | |||||||||||
HL7800-M_1104150 | RX TXRX MODULE CELLULAR SMD | Sierra Wireless | 86-LGA Module | Cellular | Surface Mount | 3.2V ~ 4.35V | -40°C ~ 85°C | 375kbps | LTE | UART, USB | Antenna Not Included | HL - AirPrime® | ||||||||||||
HL8548_1102149 | RX TXRX MOD CELLULAR 3G AT&T SMD | Sierra Wireless | Module | 850MHz, 900MHz, 1.8GHz, 1.9GHz | Cellular | Surface Mount | -40°C ~ 85°C | 10Mbps | EDGE, GLONASS, GPRS, GPS, GSM, GNSS | UART, USB | HL - AirPrime® | |||||||||||||
ALS3-US REL.4 | RX TXRX MODULE CEL US AUTO | Thales DIS AIS USA LLC | Module | 850MHz, 900MHz, 1.8GHz, 1.9GHz | Cellular | Surface Mount | 3.3V ~ 4.5V | -40°C ~ 90°C | 100Mbps | EDGE, GPRS, GSM, HSDPA, HSUPA, UMTS, WCDMA | Qualcomm MDM9215 | 64-QAM | 33dBm | UART, USB | Antenna Not Included | Cinterion ALS3 | ||||||||
L30960N2410A300 | RX TXRX MODULE CELLULAR SMD | Thales DIS (formerly Gemalto) | Module | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | Cellular | Surface Mount | 3.3V ~ 4.2V | -40°C ~ 85°C | 480Mbps | -158dBm | EDGE, GPRS, GSM, HSPA+, UMTS, WCDMA | USB | Antenna Not Included | |||||||||||
TOBY-L201-02S-00 | RX TXRX MODULE CELL 4G LTE CAT4 | U-Blox | 152-SMD Module | 850MHz, 1.9GHz | Cellular | Surface Mount | 3.2V ~ 4.35V | -40°C ~ 85°C | 150Mbps | -112dBm | 4G LTE CAT-4 (AT&T/Verizon) | 8PSK, GMSK | 35dBm | GPIO, SDIO, UART, USB | 660mA | 660mA | Antenna Not Included | TOBY-L2 |
- 10
- 15
- 50
- 100