- RF Family/Standard
- Manufacturer
- Supplier Device Package
- Type
-
- Operating Temperature
- Data Rate
- Memory Size
- Sensitivity
- Protocol
- Utilized IC / Part
- Modulation
- Power - Output
- Data Rate (Max)
- Serial Interfaces
- Current - Transmitting
- GPIO
- Current - Receiving
- Antenna Type
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Frequency
|
Supplier Device Package
|
RF Family/Standard
|
Type
|
Mounting Type
|
Voltage - Supply
|
Operating Temperature
|
Data Rate
|
Memory Size
|
Sensitivity
|
Protocol
|
Utilized IC / Part
|
Modulation
|
Power - Output
|
Data Rate (Max)
|
Serial Interfaces
|
Current - Transmitting
|
GPIO
|
Current - Receiving
|
Antenna Type
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EYSKDNZWB | RX TXRX MODULE BT TRC ANT SMD | Kaga Electronics USA | 38-SMD Module | 2.402GHz ~ 2.48GHz | 802.15.4, Bluetooth | Surface Mount | 1.7V ~ 5.5V | -40°C ~ 85°C | 2Mbps | 1MB Flash, 256kB RAM | Bluetooth v5.0, Thread, Zigbee® | nRF52840 | 8dBm | ADC, I²C, I²S, PDM, SPI, UART, USB | Integrated, Trace | EYSKDNZ | ||||||||
453-00041R | RX TXRX MODULE BT TRC ANT SMD | Laird Connectivity Inc. | Module | 2.402GHz ~ 2.48GHz | 802.15.4, Bluetooth | Surface Mount | 1.7V ~ 5.5V | -40°C ~ 105°C | 2Mbps | 512kB Flash, 128kB RAM | -103dBm | Bluetooth v5.1, Thread, Zigbee® | nRF52833 | 8dBm | ADC, GPIO, I²C, I²S, PDM, PWM, SPI, UART, USB | 4.9mA ~ 14.1mA | Integrated, Trace | BL653 | ||||||
MDBT53-P1M | NORDIC NRF5340 PCB ANTENNA MODUL | Raytac | 65-SMD Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.7V ~ 5.5V | -40°C ~ 105°C | 2Mbps | 1MB Flash, 512kB RAM | -104dBm | ANT+, Bluetooth v5.2, Thread, Zigbee® | nRF5340 | 3dB | ADC, GPIO, I²C, I²S, PWM, SPI, UART, USB | 1.5mA ~ 11.3mA | 2.7mA ~ 7.9mA | PCB Trace | MDBT53 | |||||
EFR32BG12P433F1024GL125-CR | IC RF TXRX+MCU BLUTOOTH 125VFBGA | Silicon Labs | 125-VFBGA | 2.4GHz | 125-BGA (7x7) | 802.15.4, Bluetooth | TxRx + MCU | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 1024kB Flash, 256kB RAM | -95dBm | Bluetooth v5.0 | 2FSK, 2GFSK, 4FSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, OQPSK | 19dBm | 2Mbps | I²C, I²S, SPI, UART | 8.5mA ~ 35.3mA | 65 | 8.4mA ~ 10mA | Blue Gecko | |||
EFR32BG13P632F512IM32-CR | IC RF TXRX+MCU 802.15.4 32QFN | Silicon Labs | 32-VFQFN Exposed Pad | 2.4GHz | 32-QFN (5x5) | 802.15.4, Bluetooth | TxRx + MCU | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 512kB Flash, 64kB RAM | -126.2dBm | Bluetooth v5.0 | 2GFSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GMSK, OOK, OQPSK | 19dBm | 1Mbps | I²C, UART, USART | 8.5mA ~ 35.3mA | 31 | 9.5mA | EFR32™ Blue Gecko | |||
EFR32MG12P433F1024GM48-CR | IC RF TXRX+MCU 802.15.4 48VFQFN | Silicon Labs | 48-VFQFN Exposed Pad | 48-QFN (7x7) | 802.15.4, Bluetooth | TxRx + MCU | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 1MB Flash, 256kB RAM | Bluetooth v5.0, Thread, Zigbee® | 2FSK, 2GFSK, 4FSK, 4GFSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, MSK, OOK, OQPSK | 20dBm | I²C, I²S, SPI, UART | 31 | Mighty Gecko | ||||||||
MGM210PA32JIA2R | MODULE MIGHTY GECKO 20BD | Silicon Labs | 31-SMD Module | 2.4GHz ~ 2.4835GHz | 802.15.4, Bluetooth | Surface Mount | 1.71V ~ 3.8V | -40°C ~ 125°C (TA) | 2Mbps | 1MB Flash, 96kB RAM | -104.5dBm | Bluetooth v5.1, Thread, Zigbee® | EFR32MG21 | DSSS, GFSK, O-QPSK | 20dBm | ADC, GPIO, I²C, I²S, IrDA, PWM, SPI, UART | 59.7mA ~ 181.3mA | 9.1mA ~ 9.9mA | Integrated, Chip | Mighty Gecko | ||||
MGM12P02F1024GE-V4 | RX TXRX MOD BLUETOOTH U.FL SMD | Silicon Labs | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C (TA) | 2Mbps | 1MB Flash, 256kB RAM | -102dBm | Bluetooth v5.0, Thread, Zigbee® | EFR32MG12 | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10dBm | I²C, SPI, UART | 10mA ~ 121mA | 10.3mA ~ 12.6mA | Antenna Not Included, U.FL | Mighty Gecko | ||||
MGM12P32F1024GE-V2R | RX TXRX MOD BLUETOOTH U.FL SMD | Silicon Labs | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 2Mbps | 1MB Flash, 256kB RAM | -105dBm | EFR32MG12 | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 17dBm | I²C, SPI, UART | 10mA | 10.3mA | Antenna Not Included, U.FL | Mighty Gecko | |||||
MGM13P02F512GE-V2 | RX TXRX MODULE SURFACE MOUNT | Silicon Labs | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 2Mbps | 512kB Flash, 64kB RAM | -102.1dBm | Bluetooth v5.0, Thread, Zigbee® | EFR32MG13 | DSSS, GFSK, O-QPSK | 10dBm | GPIO, I²C, I²S, SPI, UART | 8.5mA | 11mA | Antenna Not Included, U.FL | Mighty Gecko | ||||
MGM12P32F1024GE-V2 | RX TXRX MOD BLUETOOTH U.FL SMD | Silicon Labs | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 2Mbps | 1MB Flash, 256kB RAM | -105dBm | EFR32MG12 | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 17dBm | I²C, SPI, UART | 10mA | 10.3mA | Antenna Not Included, U.FL | Mighty Gecko | |||||
EFR32MG12P132F1024GM48-B | IC RF TXRX+MCU 802.15.4 48VFQFN | Silicon Labs | 48-VFQFN Exposed Pad | 2.4GHz | 48-QFN (7x7) | 802.15.4, Bluetooth | TxRx + MCU | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 1024kB Flash, 128kB RAM | -102dBm | Bluetooth v4.0, Thread, Zigbee® | 2FSK, 4FSK, DSSS, GMSK, MSK, OQPSK | 10dBm | 2Mbps | I²C, I²S, SPI, UART | 8.2mA ~ 126.7mA | 31 | 8mA ~ 10.8mA | Mighty Gecko | |||
MGM12P02F1024GE-V4R | RX TXRX MOD BLUETOOTH U.FL SMD | Silicon Labs | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C (TA) | 2Mbps | 1MB Flash, 256kB RAM | -102dBm | Bluetooth v5.0, Thread, Zigbee® | EFR32MG12 | 2-FSK, 4-FSK, DSSS, GFSK, GMSK, O-QPSK | 10dBm | I²C, SPI, UART | 10mA ~ 121mA | 10.3mA ~ 12.6mA | Antenna Not Included, U.FL | Mighty Gecko | ||||
EFR32BG13P532F512GM48-BR | IC RF TXRX+MCU 802.15.4 48VFQFN | Silicon Labs | 48-VFQFN Exposed Pad | 2.4GHz | 48-QFN (7x7) | 802.15.4, Bluetooth | TxRx + MCU | Surface Mount | 1.8V ~ 3.8V | -40°C ~ 85°C | 512kB Flash, 64kB RAM | -102dBm | Bluetooth v5.0 | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, OOK, O-QPSK | 0dBm | 2Mbps | I²C, UART, USART | 8.5mA ~ 134.3mA | 31 | 8.4mA ~ 11mA | ||||
NORA-B101-00B | DUALCORE BLE 5.2 MODULE, ANT.PIN | U-Blox | Module | 2.4GHz | 802.15.4, Bluetooth | Surface Mount | 1.7V ~ 5.5V | -40°C ~ 105°C | 2Mbps | 1MB Flash, 512kB RAM | -97.5dBm | Bluetooth v5.2, Thread, Zigbee® | nRF5340 | 3dBm | ADC, GPIO, I²C, I²S, SPI, PDM, PWM, UART, USB | Antenna Not Included | NORA-B1 |
- 10
- 15
- 50
- 100