- Circuit
- Manufacturer
- Supplier Device Package
- Frequency Range
-
- Operating Temperature
- Topology
- Impedance
- Insertion Loss
- Isolation
- P1dB
- Test Frequency
- IIP3
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Supplier Device Package
|
RF Type
|
Frequency Range
|
Circuit
|
Voltage - Supply
|
Operating Temperature
|
Topology
|
Impedance
|
Insertion Loss
|
Isolation
|
P1dB
|
Test Frequency
|
IIP3
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW7-010015AI2NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 1GHz ~ 1.5GHz | SP7T | 5V | Absorptive | 1.5GHz | ||||||
SW7-010180AI3HM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 1GHz ~ 18GHz | SP7T | 5V ~ 15V | Absorptive | 18GHz | ||||||
SW7-005020RN5HM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 5MHz ~ 2GHz | SP7T | 15V | Reflective | 2GHz | ||||||
SW7-002020AI5NM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 2MHz ~ 2GHz | SP7T | 15V | Absorptive | 2GHz | ||||||
SW7-040120AI4HM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 4GHz ~ 12GHz | SP7T | 12V | Absorptive | 12GHz | ||||||
SW7-010015AI4NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 1GHz ~ 1.5GHz | SP7T | 12V | Absorptive | 1.5GHz | ||||||
SW7-002020RN1NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 2MHz ~ 2GHz | SP7T | 5V ~ 12V | Reflective | 2dB (Max) | 60dB (min) | 2GHz | ||||
SW7-010015AN5NM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 1GHz ~ 1.5GHz | SP7T | 15V | Absorptive | 1.5GHz | ||||||
SW7-040120AI5NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 4GHz ~ 12GHz | SP7T | 15V | Absorptive | 12GHz | ||||||
SW7-010015AN4HM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 1GHz ~ 1.5GHz | SP7T | 12V | Absorptive | 1.5GHz | ||||||
SW7-040120RN2NM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 4GHz ~ 12GHz | SP7T | 5V | Reflective | 12GHz | ||||||
SW7-020180RN1NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 2GHz ~ 18GHz | SP7T | 5V ~ 12V | Reflective | 3.7dB (Max) | 60dB (min) | 18GHz | ||||
SW7-020180AI2NF | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 2GHz ~ 18GHz | SP7T | 5V | Absorptive | 18GHz | ||||||
SW7-020180AN3NM | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 2GHz ~ 18GHz | SP7T | 5V ~ 15V | Absorptive | 18GHz | ||||||
S747AN | SWITCH | L3 Narda-MITEQ | Module, SMA Connectors | Module | General Purpose | 4GHz ~ 12GHz | SP7T | 0°C ~ 70°C | Reflective | 2.9dB (Max) | 55dB (min) | 12GHz | 35dBm |
- 10
- 15
- 50
- 100