-
- Number of Outputs
- Operating Temperature
- Supplier Device Package
- Voltage - Input (Min)
- Voltage - Input (Max)
- Voltage - Output 1
- Voltage - Isolation
- Current - Output (Max)
- Voltage - Output 2
- Voltage - Output 3
- Voltage - Output 4
- Efficiency
- Approval Agency
- Control Features
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Power (Watts)
|
Number of Outputs
|
Operating Temperature
|
Supplier Device Package
|
Voltage - Input (Min)
|
Voltage - Input (Max)
|
Voltage - Output 1
|
Voltage - Isolation
|
Current - Output (Max)
|
Voltage - Output 2
|
Voltage - Output 3
|
Voltage - Output 4
|
Efficiency
|
Approval Agency
|
Control Features
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2A24-P20-I5-25PPM-F-M-C | A-SERIES DC TO HVDC CONVERTER, S | Advanced Energy | ||||||||||||||||||||||
10LE24-N4-AZ-LGH | LE-SERIES DC TO HVDC CONVERTER, | Advanced Energy | ||||||||||||||||||||||
50C24-P250-WS-DAR-H | HPC-SERIES DC TO HVDC CONVERTER, | Advanced Energy | ||||||||||||||||||||||
2LE24-P4-10PPM-AZ | LE-SERIES DC TO HVDC CONVERTER, | Advanced Energy | ||||||||||||||||||||||
60C24-N250-I5-AD-DA | HPC-SERIES DC TO HVDC CONVERTER, | Advanced Energy | ||||||||||||||||||||||
4LE24-P4-10PPM-AZ-DAF | LE-SERIES DC TO HVDC CONVERTER, | Advanced Energy | ||||||||||||||||||||||
VI-PJW0L-IZW | 24V/5V 28V 25W 100W MASTER DUA | Vicor Corporation | ||||||||||||||||||||||
VI-PJ100-MZZ | FG MINI MEGA/MASTER-MOD | Vicor Corporation | ||||||||||||||||||||||
VI-P60Z-EWY | VI-P60Z-EWY 300V/5V 2V 100W 10 | Vicor Corporation | ||||||||||||||||||||||
VI-N4P-CM | VI-N4P-CM 72V/13.8V 600W MEGA | Vicor Corporation | ||||||||||||||||||||||
VI-PJ522-CYY | VI-PJ522-CYY 150V/15V 15V 50W | Vicor Corporation | ||||||||||||||||||||||
VI-PCW22-EWW | VI-PCW22-EWW 24V/15V 15V 100W | Vicor Corporation | ||||||||||||||||||||||
VE-Q0J4-EVX | FG MEGA/MASTER-MOD | Vicor Corporation | ||||||||||||||||||||||
VI-LT0-EW | 110V/5V 100W MEGA | Vicor Corporation | ||||||||||||||||||||||
VI-R00YY-CXYY | 12V/5V 3.3V 3.3V 75W 50W 50W M | Vicor Corporation |
- 10
- 15
- 50
- 100