-
- Frequency
- Size / Dimension
- Material
- Capacitance
- Voltage - Rated
- Configuration
- Length
- Number of Channels
- Voltage - Supply
- Resistance
- Power (Watts)
- Current Rating (Amps)
- Height
- Shielding
- Voltage Rating - AC
- Termination
- Technology
- Voltage Rating - DC
- Operating Temperature
- Supplier Device Package
- Actuator Type
- Values
- Frequency Range
- ESR (Equivalent Series Resistance)
- Filter Type
- Composition
- Diameter
- Temperature Coefficient
- Lifetime @ Temp.
- Height - Seated (Max)
- Ratings
- Current
- Termination Style
- Inductance
- Frequency - Center
- Bandwidth
- Output
- Impedance
- Insertion Loss
- Dielectric Material
- Lead Spacing
- Approval Agency
- Mounting Feature
- Thread Size
- Resistance (Ohms)
- Base Resonator
- Number of Lines
- Attenuation Value
- Frequency Stability
- Number of Terminations
- Failure Rate
- Adjustment Type
- Voltage - Breakdown
- Impedance @ Frequency
- Material - Core
- Capacitance Range
- Q @ Freq
- Height (Max)
- Operating Mode
- Number of Pins
- Polarization
- Current - Supply (Max)
- Actuator Length
- Frequency Tolerance
- Load Capacitance
- Delay Time
- Ripple Current - Low Frequency
- Manufacturer Size Code
- Ripple Current - High Frequency
- Surface Mount Land Size
- Design
- Number of Turns
- Resistive Material
- Taper
- Ripple
- Actuator Diameter
- Bushing Thread
- Current - Leakage
- Dissipation Factor
- Fader Type
- Thickness (Max)
- Tuning Voltage (VDC)
- Inner Dimension
- Outer Dimension
- Built in Switch
- Lead Style
- Available Frequency Range
- Filter Order
- ESD Protection
- Circuit Type
- ESL (Equivalent Series Inductance)
- Inductance @ Frequency
- Current Rating (Max)
- DC Resistance (DCR) (Max)
- Frequency Stability (Total)
- Number of Resistors
- Resistor Matching Ratio
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Resistor-Ratio-Drift
- Voltage - Rated DC
- Center / Cutoff Frequency
- Number of Gangs
- Resistance - Channel (Ohms)
- Coating, Housing Type
- Spread Spectrum Bandwidth
- 2nd Harmonic, Typ (dBc)
- Voltage - Rated AC
- Voltage - Rated AC (Phase to Ground/Neutral)
- Icc Max
- Travel Range
- Frequency - Output 1
- Rotation
- Voltage - Rated AC (Phase to Phase)
- Frequency - Operating
- Pushing (MHz/V)
- Frequency - Output 2
- Power Per Element
- Number of Coils
- Frequency - Output 3
- Power (dBm)
- Frequency - Output 4
- Phase Noise Typ (dBc/Hz)
- Number of Capacitors
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
| Partnumber | Description | Manufacturer
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Function
|
Applications
|
Features
|
Frequency
|
Size / Dimension
|
Material
|
Capacitance
|
Voltage - Rated
|
Configuration
|
Length
|
Number of Channels
|
Voltage - Supply
|
Resistance
|
Power (Watts)
|
Current Rating (Amps)
|
Height
|
Shielding
|
Voltage Rating - AC
|
Termination
|
Technology
|
Voltage Rating - DC
|
Operating Temperature
|
Supplier Device Package
|
Actuator Type
|
Values
|
Frequency Range
|
ESR (Equivalent Series Resistance)
|
Filter Type
|
Composition
|
Diameter
|
Temperature Coefficient
|
Lifetime @ Temp.
|
Height - Seated (Max)
|
Ratings
|
Current
|
Termination Style
|
Inductance
|
Frequency - Center
|
Bandwidth
|
Output
|
Impedance
|
Insertion Loss
|
Dielectric Material
|
Lead Spacing
|
Approval Agency
|
Mounting Feature
|
Thread Size
|
Resistance (Ohms)
|
Base Resonator
|
Number of Lines
|
Attenuation Value
|
Frequency Stability
|
Number of Terminations
|
Failure Rate
|
Adjustment Type
|
Voltage - Breakdown
|
Impedance @ Frequency
|
Material - Core
|
Capacitance Range
|
Q @ Freq
|
Height (Max)
|
Operating Mode
|
Number of Pins
|
Polarization
|
Current - Supply (Max)
|
Actuator Length
|
Frequency Tolerance
|
Load Capacitance
|
Delay Time
|
Ripple Current - Low Frequency
|
Manufacturer Size Code
|
Ripple Current - High Frequency
|
Surface Mount Land Size
|
Design
|
Number of Turns
|
Resistive Material
|
Taper
|
Ripple
|
Actuator Diameter
|
Bushing Thread
|
Current - Leakage
|
Dissipation Factor
|
Fader Type
|
Thickness (Max)
|
Tuning Voltage (VDC)
|
Inner Dimension
|
Outer Dimension
|
Built in Switch
|
Lead Style
|
Available Frequency Range
|
Filter Order
|
ESD Protection
|
Circuit Type
|
ESL (Equivalent Series Inductance)
|
Inductance @ Frequency
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T543X687K006AHW010D100 | CAP TANT POLY 680UF 6.3V 7343 | KEMET | ±10% | 2917 (7343 Metric) | Molded | Surface Mount | High Reliability | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 680µF | 6.3V | -55°C ~ 105°C | 10mOhm @ 100kHz | 2000 Hrs @ 105°C | 0.169" (4.30mm) | COTS | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T540B226M010DH6710 | 22.0UF 10.0V | KEMET | ±20% | 1411 (3528 Metric) | Molded | Surface Mount | High Reliability | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 22µF | 10V | -55°C ~ 125°C | 80mOhm @ 100kHz | 2000 Hrs @ 125°C | 0.083" (2.10mm) | COTS | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T541X687M004AH6730 | 680.UF 4.0V | KEMET | ±20% | 2917 (7343 Metric) | Molded | Surface Mount | High Reliability | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 680µF | 4V | -55°C ~ 125°C | 5mOhm @ 100kHz | 2000 Hrs @ 125°C | 0.169" (4.30mm) | COTS | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T540D107M016AH6710 | 100.UF 16.0V | KEMET | ±20% | 2917 (7343 Metric) | Molded | Surface Mount | High Reliability | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 100µF | 16V | -55°C ~ 125°C | 50mOhm @ 100kHz | 2000 Hrs @ 125°C | 0.122" (3.10mm) | COTS | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBD476M016CRSZ0H24E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCNM476M006R0500E | CAP TANT POLY 47UF 6.3V 0805 | KYOCERA AVX | ±20% | 0805 (2012 Metric) | Molded | Surface Mount | General Purpose | 0.081" L x 0.051" W (2.05mm x 1.30mm) | 47µF | 6.3V | -55°C ~ 105°C | 500mOhm @ 100kHz | 2000 Hrs @ 85°C | 0.035" (0.90mm) | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBD157M006CRSZ0H00E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBD686M010CRSZ0724E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCNO226M004R0500E | CAP TANT POLY 22UF 4V 1206 | KYOCERA AVX | ±20% | 1206 (3216 Metric) | Molded | Surface Mount | General Purpose | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 22µF | 4V | -55°C ~ 105°C | 500mOhm @ 100kHz | 2000 Hrs @ 105°C | 0.024" (0.60mm) | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBB476M006CRSZ0723E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBD106M035CRSZ0H23E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBB476M006CRSZ0700E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCBD686M010CRSZ0H23E | CAP TANT POLYMER | KYOCERA AVX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T54EE227M016ESA025 | CAP | Vishay Sprague | ±20% | 2917 (7343 Metric) | Molded | Surface Mount | High Reliability | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 220µF | 16V | -55°C ~ 125°C | 25mOhm @ 100kHz | 0.169" (4.30mm) | COTS | EE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T54EE157M030ESA075 | CAP | Vishay Sprague | ±20% | 2917 (7343 Metric) | Molded | Surface Mount | High Reliability | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 150µF | 30V | -55°C ~ 125°C | 75mOhm @ 100kHz | 0.169" (4.30mm) | COTS | EE |
- 10
- 15
- 50
- 100