- Power (Watts)
- Resistance
-
- Size / Dimension
- Resistance (Ohms)
- Operating Temperature
- Supplier Device Package
- Composition
- Temperature Coefficient
- Height - Seated (Max)
- Ratings
- Mounting Feature
- Number of Terminations
- Failure Rate
- Number of Pins
- Lead Style
- Circuit Type
- Number of Resistors
- Resistor Matching Ratio
- Resistor-Ratio-Drift
- Coating, Housing Type
- Power Per Element
- Series
Partnumber | Description | Manufacturer
|
Resistance
|
Power (Watts)
|
Tolerance
|
Package / Case
|
Features
|
Size / Dimension
|
Operating Temperature
|
Supplier Device Package
|
Composition
|
Temperature Coefficient
|
Height - Seated (Max)
|
Number of Terminations
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVCB0603FTC1M00 | RES, HV, 0603, 1 MOHM, 1%, 50 PP | Stackpole Electronics Inc | 1 MOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603JDC220M | RES 220M OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 220 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603JDD1G00 | RES 1G OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 1 GOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDC50M0 | RES 50M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 50 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HGCB0603FTC47M0 | RES 47M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 47 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | Moisture Resistant | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HGC |
HVCB0603JTC20M0 | RES 20M OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 20 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDC1M00 | RES 1M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 1 MOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±50ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDD20M0 | RES 20M OHM 1% 0.06W 0603 | Stackpole Electronics Inc | 20 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603JTD200M | RES 200M OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 200 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603FDD500M | RES SMD 500 MOHMS 1% 0.06W 0603 | Stackpole Electronics Inc | 500 mOhms | 0.06W | ±1% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
HVCB0603JTD300M | RES 300M OHM 5% 0.06W 0603 | Stackpole Electronics Inc | 300 mOhms | 0.06W | ±5% | 0603 (1608 Metric) | High Voltage, Moisture Resistant, Pulse Withstanding | 0.063" L x 0.031" W (1.60mm x 0.79mm) | -55°C ~ 150°C | 0603 | Thick Film | ±100ppm/°C | 0.020" (0.51mm) | 2 | HVC |
PHT0805Y5003BGT | RES SMD 500K OHM 0.1% 0.06W 0805 | Vishay Sfernice | 500 kOhms | 0.06W | ±0.1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±15ppm/°C | 0.018" (0.45mm) | 2 | PHT |
PHT0805H1001FGTD | PHT 0805 H 1001 F G TR1000 | Vishay Sfernice | 1 kOhms | 0.06W | ±1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±55ppm/°C | 0.018" (0.45mm) | 2 | PHT |
PHT0805Y1000BGT | RES SMD 100 OHM 0.1% 0.06W 0805 | Vishay Sfernice | 100 Ohms | 0.06W | ±0.1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±15ppm/°C | 0.018" (0.45mm) | 2 | PHT |
PHT0805H3001FGT | PHT 0805 H 3001 F G TR | Vishay Sfernice | 3 kOhms | 0.06W | ±1% | 0805 (2012 Metric) | Anti-Sulfur | 0.075" L x 0.050" W (1.91mm x 1.27mm) | -55°C ~ 215°C | 0805 | Thin Film | ±55ppm/°C | 0.018" (0.45mm) | 2 | PHT |
- 10
- 15
- 50
- 100