- Manufacturer
- Tolerance
- Package / Case
-
- Ratings
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Tolerance
|
Package / Case
|
Mounting Type
|
Size / Dimension
|
Height
|
Shielding
|
Operating Temperature
|
Ratings
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRF0703-3R3M | INDUCT ARRAY 2 COIL 3.3UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.142" (3.60mm) | Shielded | -40°C ~ 125°C | 2 | 3.3µH | 13.2µH | 3.31A | 1.66A | 4.22A | 2.11A | 31.6mOhm Max | 182mOhm Max | SRF0703 | |
SRF0703-100M | INDUCT ARRAY 2 COIL 10UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.142" (3.60mm) | Shielded | -40°C ~ 125°C | 2 | 10µH | 40µH | 2.08A | 1.04A | 2.47A | 1.24A | 82.6mOhm Max | 342mOhm Max | SRF0703 | |
PM610-05 | INDUCT ARRAY 6 COIL 11.6UH SMD | Bourns Inc. | ±10% | 12-SMD, Gull Wing | Surface Mount | 0.591" L x 0.630" W (15.00mm x 16.00mm) | 0.307" (7.80mm) | Unshielded | -40°C ~ 105°C | 6 | 11.6µH | 417.6µH | 4.08A | 680mA | 7.8A | 1.3A | 34mOhm | 1.212Ohm | PM610 | |
SRF1280-R47Y | INDUCT ARRAY 2 COIL 470NH SMD | Bourns Inc. | ±30% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | Shielded | -40°C ~ 125°C | 2 | 470nH | 1.88µH | 17.9A | 8.94A | 56A | 28A | 5.5mOhm Max | 21.6mOhm Max | SRF1280 | |
SRF0703-2R2M | INDUCT ARRAY 2 COIL 2.2UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.142" (3.60mm) | Shielded | -40°C ~ 125°C | 2 | 2.2µH | 8.8µH | 4.11A | 2.06A | 5.52A | 2.76A | 21.7mOhm Max | 132mOhm Max | SRF0703 | |
7001 | INDUCT ARRAY 2 COIL 1.25UH T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 0.875" L x 0.425" W (22.22mm x 10.80mm) | 1.000" (25.40mm) | Unshielded | -55°C ~ 105°C | 2 | 2.5µH | 11A | 4mOhm Max | 7000 | ||||||
SRF0703-220M | INDUCT ARRAY 2 COIL 22UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.142" (3.60mm) | Shielded | -40°C ~ 125°C | 2 | 22µH | 88µH | 1.62A | 811mA | 1.67A | 830mA | 150mOhm Max | 620mOhm Max | SRF0703 | |
PM3604-200-B-RC | INDUCT ARRAY 2 COIL 200UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.550" L x 0.452" W (13.97mm x 11.48mm) | 0.265" (6.73mm) | Unshielded | -55°C ~ 125°C | 2 | 200µH | 800µH | 650mA | 330mA | 470mOhm Max | 1.88Ohm Max | PM3600 | |||
PM3604-250-B-RC | INDUCT ARRAY 2 COIL 250UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.550" L x 0.452" W (13.97mm x 11.48mm) | 0.265" (6.73mm) | Unshielded | -55°C ~ 125°C | 2 | 250µH | 1mH | 600mA | 300mA | 530mOhm Max | 2.12Ohm Max | PM3600 | |||
7008 | INDUCT ARRAY 2 COIL 56.25UH T/H | Bourns Inc. | ±15% | Radial, Vertical, 4 Leads | Through Hole | 1.125" L x 0.600" W (28.58mm x 15.24mm) | 1.250" (31.75mm) | Unshielded | -55°C ~ 105°C | 2 | 100µH | 2.25A | 165mOhm Max | 7000 | ||||||
PM3602-8-RC | INDUCT ARRAY 2 COIL 8UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.452" L x 0.354" W (11.48mm x 8.99mm) | 0.225" (5.72mm) | Unshielded | -55°C ~ 125°C | 2 | 8µH | 32µH | 1.9A | 950mA | 37mOhm Max | 150mOhm Max | PM3600 | |||
PM3602-10-RC | INDUCT ARRAY 2 COIL 10UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.452" L x 0.354" W (11.48mm x 8.99mm) | 0.225" (5.72mm) | Unshielded | -55°C ~ 125°C | 2 | 10µH | 40µH | 1.83A | 920mA | 40mOhm Max | 160mOhm Max | PM3600 | |||
SRF1280A-101M | INDUCT ARRAY 2 COIL 100UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | Shielded | -40°C ~ 125°C | AEC-Q200 | 2 | 100µH | 400µH | 1.96A | 980mA | 3.64A | 1.82A | 175mOhm Max | 701mOhm Max | SRF1280A |
PM600-10-RC | INDUCT ARRAY 6 COIL 3.8UH SMD | Bourns Inc. | ±10% | 12-SMD, Gull Wing | Surface Mount | 0.500" L x 0.480" W (12.70mm x 12.20mm) | 0.244" (6.20mm) | Unshielded | -40°C ~ 105°C | 6 | 3.8µH | 136.8µH | 4.26A | 710mA | 11.1A | 1.85A | 23mOhm | 822mOhm | PM600 | |
SRF1280-1R5Y | INDUCT ARRAY 2 COIL 1.5UH SMD | Bourns Inc. | ±30% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | Shielded | -40°C ~ 125°C | 2 | 1.5µH | 6µH | 13.5A | 6.77A | 31.1A | 15.6A | 7.6mOhm Max | 30.6mOhm Max | SRF1280 |
- 10
- 15
- 50
- 100