-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1812R-103G | FIXED IND 10UH 333MA 1.8 OHM SMD | API Delevan Inc. | 10µH | ±2% | 1812 (4532 Metric) | Surface Mount | 0.189" L x 0.134" W (4.80mm x 3.40mm) | 333mA | Shielded | -55°C ~ 125°C | 1812 (4532 Metric) | 0.134" (3.40mm) | Ferrite | 50 @ 2.5MHz | 1.8Ohm Max | 25MHz | 2.5MHz | S1812R | ||
2512R-103G | FIXED IND 10UH 519MA 1.5 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD | Surface Mount | 0.255" L x 0.105" W (6.48mm x 2.67mm) | 519mA | Unshielded | -55°C ~ 125°C | 0.110" (2.79mm) | Ferrite | 389mA | 1.5Ohm Max | 7.9MHz | 2512R | ||||
1008R-103G | FIXED IND 10UH 245MA 2.5 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD, J-Lead | Surface Mount | 0.105" L x 0.095" W (2.66mm x 2.41mm) | 245mA | Unshielded | -55°C ~ 125°C | 1008 | 0.085" (2.16mm) | Ferrite | 30 @ 7.9MHz | 2.5Ohm Max | 28MHz | 7.9MHz | 1008R | ||
1210R-103G | FIXED IND 10UH 297MA 2.1 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD | Surface Mount | 0.128" L x 0.095" W (3.26mm x 2.41mm) | 297mA | Unshielded | -55°C ~ 125°C | 0.101" (2.57mm) | Ferrite | 30 @ 7.9MHz | 2.1Ohm Max | 30MHz | 7.9MHz | 1210R | |||
1840-30G | FIXED IND 10UH 455MA 600 MOHM TH | API Delevan Inc. | 10µH | ±2% | Axial | Molded | Through Hole | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) | 455mA | Unshielded | -55°C ~ 105°C | Iron | 35 @ 7.9MHz | 600mOhm Max | 42MHz | 7.9MHz | 1840 | |||
0819-48G | FIXED IND 10UH 95MA 5.2 OHM TH | API Delevan Inc. | 10µH | ±2% | Axial | Molded | Through Hole | 0.078" Dia x 0.200" L (1.98mm x 5.08mm) | 95mA | Unshielded | -55°C ~ 105°C | Axial | Iron | 45 @ 7.9MHz | 5.2Ohm Max | 47MHz | 7.9MHz | 819 | ||
100R-103G | FIXED IND 10UH 53MA 5.6 OHM | API Delevan Inc. | 10µH | ±2% | Nonstandard, 2 Lead | Free Hanging (In-Line) | 0.100" L x 0.100" W (2.54mm x 2.54mm) | 53mA | Unshielded | -55°C ~ 105°C | 0.065" (1.65mm) | Iron | 40 @ 7.9MHz | 5.6Ohm Max | 40MHz | 7.9MHz | 100R | |||
5022R-103G | FIXED IND 10UH 610MA 900 MOHM | API Delevan Inc. | 10µH | ±2% | Nonstandard | Surface Mount | 0.520" L x 0.250" W (13.21mm x 6.35mm) | 610mA | Unshielded | -55°C ~ 125°C | 0.230" (5.84mm) | Iron | 55 @ 7.9MHz | 900mOhm Max | 45MHz | 7.9MHz | 5022R | |||
1330R-44G | FIXED IND 10UH 144MA 3.3 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD | Surface Mount | 0.313" L x 0.115" W (7.95mm x 2.92mm) | 144mA | Unshielded | -55°C ~ 105°C | 0.145" (3.68mm) | Iron | 55 @ 7.9MHz | 3.3Ohm Max | 50MHz | 7.9MHz | 1330R | |||
1330-44G | FIXED IND 10UH 144MA 3.3 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD | Surface Mount | 0.313" L x 0.115" W (7.95mm x 2.92mm) | 144mA | Unshielded | -55°C ~ 105°C | 0.145" (3.68mm) | Iron | 55 @ 7.9MHz | 3.3Ohm Max | 50MHz | 7.9MHz | 1330 | |||
160R-103GS | FIXED IND 10UH 200MA 3.2 OHM SMD | API Delevan Inc. | 10µH | ±2% | 2-SMD | Surface Mount | 0.150" L x 0.120" W (3.81mm x 3.05mm) | 200mA | Unshielded | -55°C ~ 125°C | 0.080" (2.03mm) | Iron | 46 @ 7.9MHz | 3.2Ohm Max | 26MHz | 7.9MHz | 160R | |||
5022-103G | FIXED IND 10UH 610MA 900 MOHM | API Delevan Inc. | 10µH | ±2% | Nonstandard | Surface Mount | 0.520" L x 0.250" W (13.21mm x 6.35mm) | 610mA | Unshielded | -55°C ~ 125°C | 0.230" (5.80mm) | Iron | 55 @ 7.9MHz | 900mOhm Max | 45MHz | 7.9MHz | 5022 | |||
1840R-30G | FIXED IND 10UH 455MA 600 MOHM TH | API Delevan Inc. | 10µH | ±2% | Axial | Molded | Through Hole | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) | 455mA | Unshielded | -55°C ~ 105°C | Iron | 35 @ 7.9MHz | 600mOhm Max | 42MHz | 7.9MHz | 1840R | |||
4470-13G | FIXED IND 10UH 1.8A 150 MOHM TH | API Delevan Inc. | 10µH | ±2% | Axial | Molded | Through Hole | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) | 1.8A | Unshielded | -55°C ~ 125°C | Iron | 75 @ 5MHz | 150mOhm Max | 40MHz | 7.9MHz | 4470 | |||
106-103G | FIXED IND 10UH 165MA 3.3 OHM SMD | API Delevan Inc. | 10µH | ±2% | Nonstandard, 2 Lead | Surface Mount | 0.155" L x 0.110" W (3.94mm x 2.79mm) | 165mA | Unshielded | -55°C ~ 125°C | 0.075" (1.90mm) | Iron | 36 @ 7.9MHz | 3.3Ohm Max | 33MHz | 7.9MHz | 106 |
- 10
- 15
- 50
- 100