-
- Size / Dimension
- Current Rating (Amps)
- Height
- Shielding
- Operating Temperature
- Supplier Device Package
- Height - Seated (Max)
- Ratings
- Material - Core
- Q @ Freq
- Delay Time
- Current - Saturation
- DC Resistance (DCR)
- Frequency - Self Resonant
- Inductance Frequency - Test
- Number of Coils
- Inductance - Connected In Parallel
- Inductance - Connected In Series
- Current Rating - Parallel
- Current Rating - Series
- Current Saturation - Parallel
- Current Saturation - Series
- DC Resistance (DCR) - Parallel
- DC Resistance (DCR) - Series
- Series
Partnumber | Description | Manufacturer
|
Inductance
|
Tolerance
|
Package / Case
|
Type
|
Mounting Type
|
Size / Dimension
|
Current Rating (Amps)
|
Height
|
Shielding
|
Operating Temperature
|
Supplier Device Package
|
Height - Seated (Max)
|
Ratings
|
Material - Core
|
Q @ Freq
|
Current - Saturation
|
DC Resistance (DCR)
|
Frequency - Self Resonant
|
Inductance Frequency - Test
|
Number of Coils
|
Inductance - Connected In Parallel
|
Inductance - Connected In Series
|
Current Rating - Parallel
|
Current Rating - Series
|
Current Saturation - Parallel
|
Current Saturation - Series
|
DC Resistance (DCR) - Parallel
|
DC Resistance (DCR) - Series
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRP2510A-R47M | FIXED IND 470NH 3.9A 32 MOHM SMD | Bourns Inc. | 470nH | ±20% | 1008 (2520 Metric) | Wirewound | Surface Mount | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 3.9A | Shielded | -40°C ~ 125°C | 1008 | 0.039" (1.00mm) | AEC-Q200 | Iron Powder | 35 @ 1MHz | 5A | 32mOhm Max | 138MHz | 1MHz | SRP2510A | ||||||||||
PM3602-68-RC | INDUCT ARRAY 2 COIL 68UH SMD | Bourns Inc. | ±20% | Nonstandard | Surface Mount | 0.452" L x 0.354" W (11.48mm x 8.99mm) | 0.225" (5.72mm) | Unshielded | -55°C ~ 125°C | 2 | 68µH | 272µH | 720mA | 360mA | 260mOhm Max | 1.04Ohm Max | PM3600 | ||||||||||||||
SRP3012TA-6R8M | FIXED IND 6.8UH 1.4A 400MOHM SMD | Bourns Inc. | 6.8µH | ±20% | 2-SMD | Wirewound | Surface Mount | 0.138" L x 0.126" W (3.50mm x 3.20mm) | 1.4A | Shielded | -40°C ~ 150°C | 2-SMD | 0.047" (1.20mm) | AEC-Q200 | Carbonyl Powder | 2A | 400mOhm Max | 29MHz | 100kHz | SRP3012TA | |||||||||||
SRN3010-330M | FIXED IND 33UH 500MA 1.32OHM SMD | Bourns Inc. | 33µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 500mA | Semi-Shielded | -40°C ~ 125°C | 0.039" (1.00mm) | Ferrite | 14 @ 2.52MHz | 320mA | 1.32Ohm Max | 20MHz | 100kHz | SRN3010 | ||||||||||||
SDR0302-1R8ML | FIXED IND 1.8UH 1.8A 80 MOHM SMD | Bourns Inc. | 1.8µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.118" L x 0.110" W (3.00mm x 2.80mm) | 1.8A | Unshielded | -40°C ~ 125°C | 0.110" (2.80mm) | Ferrite | 23 @ 7.96MHz | 2A | 80mOhm Max | 85MHz | 1kHz | SDR0302 | ||||||||||||
PM0805-6N8M-RC | FIXED IND 6.8NH 600MA 60MOHM SMD | Bourns Inc. | 6.8nH | ±20% | 0805 (2012 Metric) | Wirewound | Surface Mount | 0.083" L x 0.059" W (2.10mm x 1.50mm) | 600mA | Unshielded | -40°C ~ 125°C | 0805 (2012 Metric) | 0.059" (1.50mm) | Alumina | 60 @ 1GHz | 60mOhm | 5.8GHz | 250MHz | PM0805 | ||||||||||||
SRR1280A-820M | FIXED IND 82UH 2.3A 130 MOHM SMD | Bourns Inc. | 82µH | ±20% | Nonstandard | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 2.3A | Shielded | -40°C ~ 125°C | 1280 | 0.315" (8.00mm) | AEC-Q200 | Ferrite | 20 @ 1KHz | 2.2A | 130mOhm Max | 5MHz | 1kHz | SRR1280A | |||||||||||
SRN8040TA-6R8M | FIXED IND 6.8UH 5.1A 25 MOHM SMD | Bourns Inc. | 6.8µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 5.1A | Semi-Shielded | -55°C ~ 125°C | 0.177" (4.50mm) | AEC-Q200 | Ferrite | 15 @ 1MHz | 5.6A | 25mOhm | 29MHz | 1MHz | SRN8040TA | |||||||||||
SRP1270-5R6M | FIXED IND 5.6UH 14A 10 MOHM SMD | Bourns Inc. | 5.6µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.539" L x 0.539" W (13.70mm x 13.70mm) | 14A | Shielded | -55°C ~ 125°C | 0.276" (7.00mm) | Iron | 26.5A | 10mOhm Max | 13MHz | 100kHz | SRP1270 | |||||||||||||
SRR1210-820M | FIXED IND 82UH 2.8A 112 MOHM SMD | Bourns Inc. | 82µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.472" L x 0.472" W (12.00mm x 12.00mm) | 2.8A | Shielded | -40°C ~ 125°C | 0.394" (10.00mm) | Ferrite | 15 @ 2.52MHz | 2.5A | 112mOhm Max | 3.5MHz | 100kHz | SRR1210 | ||||||||||||
SRP1265C-6R8M | IND,13.5X12.6X6.2MM,6.8UH20%,15A | Bourns Inc. | 6.8µH | ±20% | Nonstandard | Surface Mount | 0.531" L x 0.496" W (13.50mm x 12.60mm) | 15A | Shielded | -40°C ~ 125°C | 0.256" (6.50mm) | Metal | 20 @ 100kHz | 25A | 13.2mOhm Max | 14MHz | 100kHz | SRP1265C | |||||||||||||
SRN5020TA-150M | FIXED IND 15UH 1.25A 165MOHM SMD | Bourns Inc. | 15µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 1.25A | Semi-Shielded | -55°C ~ 125°C | 0.079" (2.00mm) | AEC-Q200 | Ferrite | 15 @ 100kHz | 1.3A | 165mOhm | 32MHz | 100kHz | SRN5020TA | |||||||||||
SRN8040-100M | FIXED IND 10UH 3.1A 50 MOHM SMD | Bourns Inc. | 10µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.315" L x 0.315" W (8.00mm x 8.00mm) | 3.1A | Semi-Shielded | -40°C ~ 125°C | 0.157" (4.00mm) | Ferrite | 20 @ 2.52MHz | 3.4A | 50mOhm Max | 18MHz | 100kHz | SRN8040 | ||||||||||||
PM20S-R56M | FIXED IND 560NH 455MA 450MOHM SM | Bourns Inc. | 560nH | ±20% | 1210 (3225 Metric) | Molded | Surface Mount | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 455mA | Shielded | -55°C ~ 125°C | 1210 | 0.087" (2.20mm) | Ferrite | 40 @ 25.2MHz | 450mOhm Max | 200MHz | 25.2MHz | PM20S | ||||||||||||
SRE6603-2R2M | FIXED IND 2.2UH 1.8A 50 MOHM SMD | Bourns Inc. | 2.2µH | ±20% | Nonstandard | Wirewound | Surface Mount | 0.260" L x 0.175" W (6.60mm x 4.45mm) | 1.8A | Shielded | -25°C ~ 105°C | 0.115" (2.92mm) | Ferrite | 40 @ 200kHz | 920mA | 50mOhm Max | 120MHz | 100kHz | SRE6603 |
- 10
- 15
- 50
- 100