• Output
  • Manufacturer
  • Frequency
  • Mounting Type
Found: 133146
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Output
Type
Function
Size / Dimension
Voltage - Supply
Operating Temperature
Height - Seated (Max)
Ratings
Base Resonator
Frequency Stability
Current - Supply (Max)
Series
AX5PBF3-1100.0000C OSC XO 1.1GHZ 2.5V LVPECL Abracon LLC 1.1GHz 8-SMD, No Lead Surface Mount LVPECL XO (Standard) Enable/Disable 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.5V -40°C ~ 85°C 0.059" (1.50mm) Crystal ±20ppm 110mA ClearClock™ AX5
358P38DB4I2T XTAL OSC VCXO 38.8400MHZ LVPECL CTS-Frequency Controls 38.84MHz 6-SMD, No Lead Surface Mount LVPECL VCXO Enable/Disable 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.5V -40°C ~ 85°C 0.051" (1.30mm) Crystal ±30ppm 88mA 358P/L
SIT9365AC-1E2-28E100.000000X XTAL OSC XO 100.0000MHZ LVPECL SiTime 100MHz LVPECL XO (Standard) Enable/Disable 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.8V -20°C ~ 70°C 0.039" (1.00mm) MEMS ±25ppm SiT9365, Elite Platform™
SIT3372AC-1E2-28NB173.370750T XTAL OSC VCXO 173.37075MHZ SiTime 173.37075MHz Surface Mount LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.8V -20°C ~ 70°C 0.039" (1.00mm) MEMS ±25ppm 92mA SiT3372, Elite Platform™
SIT3373AI-1B3-25NU222.527472Y XTAL OSC VCXO 222.527472MHZ SiTime 222.527472MHz LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±50ppm SiT3373, Elite Platform™
SIT3372AI-1E9-25NG148.425750T XTAL OSC VCXO 148.42575MHZ SiTime 148.42575MHz Surface Mount LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.5V -40°C ~ 85°C 0.039" (1.00mm) MEMS ±35ppm 92mA SiT3372, Elite Platform™
SIT3373AI-1E3-30NU224.000000Y XTAL OSC VCXO 224.0000MHZ LVPECL SiTime 224MHz LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 3V -40°C ~ 85°C 0.039" (1.00mm) MEMS ±50ppm SiT3373, Elite Platform™
SIT3372AI-1B3-25NZ200.000000Y XTAL OSC VCXO 200.0000MHZ LVPECL SiTime 200MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±50ppm 92mA SiT3372, Elite Platform™
SIT5022AI-1DE-33S-625.000000T MEMS OSC TCXO 625.0000MHZ LVPECL SiTime 625MHz 6-SMD, No Lead Surface Mount LVPECL TCXO Standby (Power Down) 0.276" L x 0.197" W (7.00mm x 5.00mm) 3.3V -40°C ~ 85°C 0.039" (1.00mm) MEMS ±5ppm 69mA SiT5022
SIT3372AC-1B3-25NY30.720000Y XTAL OSC VCXO 30.7200MHZ LVPECL SiTime 30.72MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 2.5V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±50ppm 92mA SiT3372, Elite Platform™
SIT3373AC-1B3-33NU250.000000X XTAL OSC VCXO 250.0000MHZ LVPECL SiTime 250MHz LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±50ppm SiT3373, Elite Platform™
SIT3373AC-1E9-25NE223.000000X XTAL OSC VCXO 223.0000MHZ LVPECL SiTime 223MHz LVPECL VCXO 0.276" L x 0.197" W (7.00mm x 5.00mm) 2.5V -20°C ~ 70°C 0.039" (1.00mm) MEMS ±35ppm SiT3373, Elite Platform™
SIT3372AC-1B2-33NZ70.656000T XTAL OSC VCXO 70.6560MHZ LVPECL SiTime 70.656MHz Surface Mount LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -20°C ~ 70°C 0.031" (0.80mm) MEMS ±25ppm 92mA SiT3372, Elite Platform™
SIT3373AI-1B9-33NE622.080000Y XTAL OSC VCXO 622.0800MHZ LVPECL SiTime 622.08MHz LVPECL VCXO 0.126" L x 0.098" W (3.20mm x 2.50mm) 3.3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±35ppm SiT3373, Elite Platform™
SIT9121AI-1C2-25E156.250000T MEMS OSC XO 156.2500MHZ LVPECL SiTime 156.25MHz 6-SMD, No Lead Surface Mount LVPECL XO (Standard) Enable/Disable 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.5V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±25ppm 69mA SiT9121