• Output
  • Manufacturer
  • Frequency
  • Mounting Type
Found: 25235
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Output
Type
Function
Size / Dimension
Voltage - Supply
Operating Temperature
Height - Seated (Max)
Ratings
Base Resonator
Frequency Stability
Current - Supply (Max)
Series
DSC6301CE1FA-001.6000T MEMS OSC XO 1.6000MHZ LVCMOS SMD Microchip Technology 1.6MHz 4-SMD, No Lead Surface Mount LVCMOS XO (Standard) Enable/Disable 0.126" L x 0.098" W (3.20mm x 2.50mm) 1.8V ~ 3.3V -20°C ~ 70°C 0.035" (0.90mm) MEMS ±50ppm 3mA (Typ) DSC63XX
SIT5156AI-FA-28N0-16.367600X XTAL OSC TCXO 16.3676MHZ LVCMOS SiTime 16.3676MHz LVCMOS TCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.8V -40°C ~ 85°C 0.042" (1.06mm) MEMS ±1ppm SiT5156, Elite Platform™
SIT5156AE-FA-30VT-10.000000X XTAL OSC VCTCXO 10.0000MHZ SiTime 10MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 105°C 0.042" (1.06mm) MEMS ±1ppm SiT5156, Elite Platform™
SIT5356AE-FP-28VT-26.000000X XTAL OSC VCTCXO 26.0000MHZ SiTime 26MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.8V -40°C ~ 105°C 0.031" (0.80mm) MEMS ±200ppb SiT5356, Elite Platform™
SIT5156AI-FD-33E0-19.440000Y XTAL OSC TCXO 19.4400MHZ LVCMOS SiTime 19.44MHz LVCMOS TCXO Enable/Disable 0.197" L x 0.126" W (5.00mm x 3.20mm) 3.3V -40°C ~ 85°C 0.042" (1.06mm) MEMS ±2.5ppm SiT5156, Elite Platform™
SIT5356AI-FP-30E0-16.367600X XTAL OSC TCXO 16.3676MHZ LVCMOS SiTime 16.3676MHz LVCMOS TCXO Enable/Disable 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±200ppb SiT5356, Elite Platform™
SIT5357AI-FP-30N0-122.880000F XTAL OSC TCXO 122.8800MHZ LVCMOS SiTime 122.88MHz LVCMOS TCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±200ppb SiT5357, Elite Platform™
SIT5356AI-FP-30VT-26.000000F XTAL OSC VCTCXO 26.0000MHZ SiTime 26MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±200ppb SiT5356, Elite Platform™
SIT5156AE-FK-28VT-30.720000F XTAL OSC VCTCXO 30.7200MHZ SiTime 30.72MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 2.8V -40°C ~ 105°C 0.042" (1.06mm) MEMS ±500ppb SiT5156, Elite Platform™
SIT5155AI-FK-30VT-25.000000F XTAL OSC VCTCXO 25.0000MHZ SiTime 25MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±500ppb SiT5155, Elite Platform™
SIT5156AE-FK-33N0-38.400000Y XTAL OSC TCXO 38.4000MHZ LVCMOS SiTime 38.4MHz LVCMOS TCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3.3V -40°C ~ 105°C 0.042" (1.06mm) MEMS ±500ppb SiT5156, Elite Platform™
SIT5156AE-FK-33VT-25.000000F XTAL OSC VCTCXO 25.0000MHZ SiTime 25MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3.3V -40°C ~ 105°C 0.042" (1.06mm) MEMS ±500ppb SiT5156, Elite Platform™
SIT5001AC-8E-33E0-65.016000Y MEMS OSC TCXO SMD SiTime 65.016MHz 4-SMD, No Lead Surface Mount LVCMOS TCXO Enable/Disable 0.276" L x 0.197" W (7.00mm x 5.00mm) 3.3V -20°C ~ 70°C 0.039" (1.00mm) MEMS ±5ppm 33mA SiT5001
SIT1602AI-72-18E-12.000000D MEMS OSC XO 12.0000MHZ LVCMOS SiTime 12MHz 4-SMD, No Lead Surface Mount LVCMOS XO (Standard) Enable/Disable 0.079" L x 0.063" W (2.00mm x 1.60mm) 1.8V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±25ppm 3.9mA SiT1602
SIT5356AI-FQ-30VT-25.000000F XTAL OSC VCTCXO 25.0000MHZ SiTime 25MHz LVCMOS VCTCXO 0.197" L x 0.126" W (5.00mm x 3.20mm) 3V -40°C ~ 85°C 0.031" (0.80mm) MEMS ±100ppb SiT5356, Elite Platform™