- Output
- Manufacturer
- Frequency
- Mounting Type
-
- Voltage - Supply
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Base Resonator
- Frequency Stability
- Current - Supply (Max)
- Spread Spectrum Bandwidth
- Series
Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Output
|
Type
|
Function
|
Size / Dimension
|
Voltage - Supply
|
Operating Temperature
|
Height - Seated (Max)
|
Ratings
|
Base Resonator
|
Frequency Stability
|
Current - Supply (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPMAFA-19.2000T3 | MEMS OSC XO 19.2000MHZ CMOS SMD | Abracon LLC | 19.2MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 1.71V ~ 3.63V | -40°C ~ 85°C | 0.035" (0.89mm) | MEMS | ±25ppm | 1.3mA (Typ) | AMPM | |
AMPMGGA-29.5000 | MEMS OSC XO 29.5000MHZ CMOS SMD | Abracon LLC | 29.5MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 1.71V ~ 3.63V | -40°C ~ 85°C | 0.035" (0.89mm) | MEMS | ±50ppm | 1.3mA (Typ) | AMPM | |
AMPMGEB-11.0592T | MEMS OSC XO 11.0592MHZ CMOS SMD | Abracon LLC | 11.0592MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Standby (Power Down) | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 1.71V ~ 3.63V | -20°C ~ 70°C | 0.035" (0.89mm) | MEMS | ±50ppm | 1.3mA (Typ) | AMPM | |
ASCO2-14.31818MHZ-LB-T3 | XTAL OSC XO 14.31818MHZ CMOS SMD | Abracon LLC | 14.31818MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 1.8V | -40°C ~ 85°C | 0.028" (0.70mm) | Crystal | ±40ppm | 3mA | ASCO | |
AMPMGGC-7.6800T | MEMS OSC XO 7.6800MHZ CMOS SMD | Abracon LLC | 7.68MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.063" L x 0.047" W (1.60mm x 1.20mm) | 1.71V ~ 3.63V | -40°C ~ 85°C | 0.035" (0.89mm) | MEMS | ±50ppm | 1.3mA (Typ) | AMPM | |
ASCSM-75.000MHZ-LR-T | MEMS OSC XO 75.0000MHZ CMOS SMD | Abracon LLC | 75MHz | 4-UFBGA, CSPBGA | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.070" L x 0.049" W (1.79mm x 1.25mm) | 1.7V ~ 3.6V | -40°C ~ 85°C | 0.027" (0.69mm) | MEMS | ±25ppm | 6.5mA | ASCSM, Pure Silicon™ | |
FN0670003 | XTAL OSC XO 6.7580MHZ CMOS SMD | Diodes Incorporated | 6.758MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -20°C ~ 70°C | 0.071" (1.80mm) | Crystal | ±25ppm | 15mA | SaRonix-eCera™ FN | |
SG-636PCE 3.0880MC0 | XTAL OSC XO 3.0880MHZ CMOS SMD | EPSON | 3.088MHz | 4-SOJ, 5.08mm pitch | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.413" L x 0.197" W (10.50mm x 5.00mm) | 3.3V | -20°C ~ 70°C | 0.106" (2.70mm) | Crystal | ±100ppm | 9mA | SG-636 | |
SG-8018CA 2.0480M-TJHSA0 | XTAL OSC XO 2.0480MHZ CMOS SMD | EPSON | 2.048MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 1.62V ~ 3.63V | -40°C ~ 105°C | 0.051" (1.30mm) | Crystal | ±50ppm | 8.1mA | SG-8018CA | |
SG-531PCW 108.0000MB: ROHS | XTAL OSC XO 108.0000MHZ CMOS TH | EPSON | 108MHz | 8-DIP, 4 Leads (Half Size) | Through Hole | CMOS | XO (Standard) | Enable/Disable | 0.539" L x 0.260" W (13.70mm x 6.60mm) | 3.3V | -20°C ~ 70°C | 0.209" (5.30mm) | Crystal | ±50ppm | 28mA | SG-531PCW | |
SG-310SCF 33.3330MB0 | XTAL OSC XO 33.3330MHZ CMOS SMD | EPSON | 33.333MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Standby (Power Down) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 3.3V | -20°C ~ 70°C | 0.047" (1.20mm) | Crystal | ±50ppm | 4.5mA | SG-310SCF | |
DSC1001CC1-076.0686T | MEMS OSC XO 76.0686MHZ CMOS SMD | Microchip Technology | 76.0686MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Standby (Power Down) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1.8 ~ 3.3V | 0°C ~ 70°C | 0.035" (0.90mm) | AEC-Q100 | MEMS | ±50ppm | 8.7mA | DSC1001 |
XTCLH50M000CHJA3P0 | XTAL OSC TCXO 50.0000MHZ CMOS | Murata Electronics | 50MHz | 8-SMD, No Lead | Surface Mount | CMOS | TCXO | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 3.3V | -40°C ~ 85°C | 0.059" (1.50mm) | Crystal | ±280ppb | 6mA | XNCLH | ||
510CCA83M3125AAG | XTAL OSC XO 83.3125MHZ CMOS SMD | Silicon Labs | 83.3125MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.071" (1.80mm) | Crystal | ±20ppm | 26mA | Si510 | |
8W-13.000MCB-T | XTAL OSC XO 13.0000MHZ CMOS SMD | TXC CORPORATION | 13MHz | 4-SMD, No Lead | Surface Mount | CMOS | XO (Standard) | Enable/Disable | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 2.5V | -10°C ~ 70°C | 0.035" (0.90mm) | Crystal | ±50ppm | 15mA | 8W |
- 10
- 15
- 50
- 100