- Manufacturer
- Frequency
- Mounting Type
- Output
-
- Voltage - Supply
- Operating Temperature
- Height - Seated (Max)
- Ratings
- Base Resonator
- Frequency Stability
- Current - Supply (Max)
- Spread Spectrum Bandwidth
- Series
Partnumber | Description | Manufacturer
|
Frequency
|
Package / Case
|
Mounting Type
|
Output
|
Type
|
Function
|
Size / Dimension
|
Voltage - Supply
|
Operating Temperature
|
Height - Seated (Max)
|
Ratings
|
Base Resonator
|
Frequency Stability
|
Current - Supply (Max)
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT9120AC-2D1-XXS156.250000Y | MEMS OSC XO 156.2500MHZ LVDS SMD | SiTime | 156.25MHz | 6-SMD, No Lead | Surface Mount | LVDS | XO (Standard) | Standby (Power Down) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 2.25V ~ 3.63V | -20°C ~ 70°C | 0.039" (1.00mm) | MEMS | ±20ppm | 55mA | SiT9120 | |
SIT1602BC-33-28S-38.000000T | MEMS OSC XO 38.0000MHZ H/LV-CMOS | SiTime | 38MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | Standby (Power Down) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 2.8V | -20°C ~ 70°C | 0.031" (0.80mm) | MEMS | ±50ppm | 4.5mA | SiT1602B | |
SIT1602BC-81-25E-72.000000X | MEMS OSC XO 72.0000MHZ H/LV-CMOS | SiTime | 72MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | Enable/Disable | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 2.5V | -20°C ~ 70°C | 0.039" (1.00mm) | MEMS | ±20ppm | 4.2mA | SiT1602B | |
SIT3373AI-2E3-28NZ614.000000T | XTAL OSC VCXO 614.0000MHZ LVDS | SiTime | 614MHz | LVDS | VCXO | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 2.8V | -40°C ~ 85°C | 0.039" (1.00mm) | MEMS | ±50ppm | SiT3373, Elite Platform™ | |||||
SIT3372AC-4B2-25NX204.800000X | XTAL OSC VCXO 204.8000MHZ HCSL | SiTime | 204.8MHz | Surface Mount | HCSL | VCXO | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 2.5V | -20°C ~ 70°C | 0.031" (0.80mm) | MEMS | ±25ppm | 97mA | SiT3372, Elite Platform™ | |||
SIT1602BC-32-28N-24.000000X | MEMS OSC XO 24.0000MHZ H/LV-CMOS | SiTime | 24MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | 0.197" L x 0.126" W (5.00mm x 3.20mm) | 2.8V | -20°C ~ 70°C | 0.031" (0.80mm) | MEMS | ±25ppm | 4.5mA | SiT1602B | ||
SIT8008BI-71-XXE-50.000000E | MEMS OSC XO 50.0000MHZ H/LV-CMOS | SiTime | 50MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | Enable/Disable | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 2.5V ~ 3.3V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±20ppm | 4.5mA | SiT8008B | |
SIT3373AI-2B3-33NY432.000000T | XTAL OSC VCXO 432.0000MHZ LVDS | SiTime | 432MHz | LVDS | VCXO | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 3.3V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±50ppm | SiT3373, Elite Platform™ | |||||
SIT9365AI-1E2-33N322.265625T | XTAL OSC XO 322.265625MHZ LVPECL | SiTime | 322.265625MHz | LVPECL | XO (Standard) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 3.3V | -40°C ~ 85°C | 0.039" (1.00mm) | MEMS | ±25ppm | SiT9365, Elite Platform™ | |||||
SIT1602BI-11-18N-3.570000G | MEMS OSC XO 3.5700MHZ H/LV-CMOS | SiTime | 3.57MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1.8V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±20ppm | 4.1mA | SiT1602B | ||
SIT3372AI-2B9-28NH10.000000T | XTAL OSC VCXO 10.0000MHZ LVDS | SiTime | 10MHz | Surface Mount | LVDS | VCXO | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 2.8V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±35ppm | 84mA | SiT3372, Elite Platform™ | |||
SIT1602BI-83-28S-65.000000X | MEMS OSC XO 65.0000MHZ H/LV-CMOS | SiTime | 65MHz | 4-SMD, No Lead | Surface Mount | HCMOS, LVCMOS | XO (Standard) | Standby (Power Down) | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 2.8V | -40°C ~ 85°C | 0.039" (1.00mm) | MEMS | ±50ppm | 4.5mA | SiT1602B | |
SIT8208AI-22-25E-75.000000T | MEMS OSC XO 75.0000MHZ LVCMOS LV | SiTime | 75MHz | 4-SMD, No Lead | Surface Mount | LVCMOS, LVTTL | XO (Standard) | Enable/Disable | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 2.5V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±25ppm | 33mA | SiT8208 | |
SIT3372AI-4E2-25NU122.880000X | XTAL OSC VCXO 122.8800MHZ HCSL | SiTime | 122.88MHz | Surface Mount | HCSL | VCXO | 0.276" L x 0.197" W (7.00mm x 5.00mm) | 2.5V | -40°C ~ 85°C | 0.039" (1.00mm) | MEMS | ±25ppm | 97mA | SiT3372, Elite Platform™ | |||
SIT3372AI-1B3-33NC51.200000Y | XTAL OSC VCXO 51.2000MHZ LVPECL | SiTime | 51.2MHz | Surface Mount | LVPECL | VCXO | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 3.3V | -40°C ~ 85°C | 0.031" (0.80mm) | MEMS | ±50ppm | 92mA | SiT3372, Elite Platform™ |
- 10
- 15
- 50
- 100