Found: 669
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
RH100-28.224-18-F-1530-TR CRYSTAL 28.2240MHZ 18PF SMD Raltron Electronics 28.224MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±15ppm RH100
AS-6.000-20-SMD-TR CRYSTAL 6.0000MHZ 20PF SMD Raltron Electronics 6MHz HC-49/US Surface Mount 20pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 80 Ohms 0.157" (4.00mm) ±50ppm Fundamental ±30ppm AS-SMD
RH100-24.000-8-3030-EXT-TR CRYSTAL 24.0MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 100 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±30ppm RH100
H13-10.000-18-TR CRYSTAL 10.0000MHZ 18PF SMD Raltron Electronics 10MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.276" L x 0.197" W (7.00mm x 5.00mm) -10°C ~ 60°C 60 Ohms 0.051" (1.30mm) ±50ppm Fundamental ±50ppm H13
H130A-25.000-18-F-1017-TR CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 2-SMD, No Lead Surface Mount 18pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -20°C ~ 70°C 40 Ohms 0.043" (1.10mm) ±17ppm Fundamental ±10ppm H130A
R2520-27.000-10-F-1020-EXT-TR CRYSTAL 27.0000MHZ 10PF SMD Raltron Electronics 27MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -40°C ~ 85°C 100 Ohms 0.026" (0.65mm) ±20ppm Fundamental ±10ppm R2520
R2016-16.000-18-3030-EXT-TR CRYSTAL 16.0000MHZ 18PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 200 Ohms 0.020" (0.50mm) ±30ppm Fundamental ±30ppm R2016
RH100-32.000-10-F-2020-EXT-TR CRYSTAL 32.0000MHZ 10PF SMD Raltron Electronics 32MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±20ppm Fundamental ±20ppm RH100
RH100-38.400-10-F-1030-EXT-TR CRYSTAL 38.4000MHZ 10PF SMD Raltron Electronics 38.4MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±10ppm RH100
R2520-16.000-8-2020-TR CRYSTAL 16.0000MHZ 8PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 150 Ohms 0.026" (0.65mm) ±20ppm Fundamental ±20ppm R2520
TT-SMDC-5.000-18-TR CRYSTAL 5.0000MHZ 18PF SMD Raltron Electronics 5MHz 4-SOJ, 9.40mm pitch Surface Mount 18pF MHz Crystal 0.492" L x 0.181" W (12.50mm x 4.60mm) -10°C ~ 60°C 150 Ohms 0.146" (3.70mm) ±50ppm Fundamental ±50ppm TT-SMDC
R2016-40.000-6-F-1010-TR-NS1 CRYSTAL 40.0000MHZ 6PF SMD Raltron Electronics 40MHz 4-SMD, No Lead Surface Mount 6pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 100 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
H130B-25.000-10-F-1010-EXT-TR CRYSTAL 25.0000MHZ 10PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.197" L x 0.126" W (5.00mm x 3.20mm) -40°C ~ 85°C 20 Ohms 0.039" (1.00mm) ±10ppm Fundamental ±10ppm H130B
AS-6.000-12-2020-EXT-SMD-TR CRYSTAL 6.0000MHZ 12PF SMD Raltron Electronics 6MHz HC-49/US Surface Mount 12pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -40°C ~ 85°C 80 Ohms 0.181" (4.60mm) ±20ppm Fundamental ±20ppm AS-SMD
R2016-24.000-12-1010-TR-NS1 CRYSTAL 24.0000MHZ 12PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -10°C ~ 60°C 120 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016