Found: 669
Partnumber Description Manufacturer
Frequency
Package / Case
Mounting Type
Load Capacitance
Type
Size / Dimension
Operating Temperature
ESR (Equivalent Series Resistance)
Height - Seated (Max)
Ratings
Frequency Stability
Operating Mode
Frequency Tolerance
Series
R2520-16.000-8-1010-TR CRYSTAL 16.0000MHZ 8PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 150 Ohms 0.026" (0.65mm) ±10ppm Fundamental ±10ppm R2520
A-24.000-18 CRYSTAL 24.0000MHZ 18PF TH Raltron Electronics 24MHz HC-49/U Through Hole 18pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -20°C ~ 70°C 30 Ohms 0.531" (13.49mm) ±50ppm Fundamental ±30ppm A
R2016-32.000-12-F-1010-EXT-TR CRYSTAL 32.0000MHZ 12PF SMD Raltron Electronics 32MHz 4-SMD, No Lead Surface Mount 12pF MHz Crystal 0.079" L x 0.063" W (2.00mm x 1.60mm) -40°C ~ 85°C 100 Ohms 0.020" (0.50mm) ±10ppm Fundamental ±10ppm R2016
R2520-12.000-10-3030-TR CRYSTAL 12.0000MHZ 10PF SMD Raltron Electronics 12MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.098" L x 0.079" W (2.50mm x 2.00mm) -10°C ~ 60°C 180 Ohms 0.026" (0.65mm) ±30ppm Fundamental ±30ppm R2520
AS-4.000-18-SMD-TR CRYSTAL 4.0000MHZ 18PF SMD Raltron Electronics 4MHz HC-49/US Surface Mount 18pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 130 Ohms 0.181" (4.60mm) ±50ppm Fundamental ±30ppm AS-SMD
R26-32.768-12.5 CRYSTAL 32.7680KHZ 12.5PF TH Raltron Electronics 32.768kHz Cylindrical Can, Radial Through Hole 12.5pF kHz Crystal (Tuning Fork) 0.083" Dia (2.10mm) -40°C ~ 85°C 35 kOhms 0.244" (6.20mm) Fundamental ±20ppm R26
RH100-24.000-20-1010-TR CRYSTAL 24.0000MHZ 20PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 20pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 60 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100
RH100-24.000-8-1530-EXT-TR CRYSTAL 24.0000MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 60 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±15ppm RH100
AS-19.6608-18-SMD-TR CRYSTAL 19.6608MHZ 18PF SMD Raltron Electronics 19.6608MHz HC-49/US Surface Mount 18pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.157" (4.00mm) ±50ppm Fundamental ±30ppm AS-SMD
RH100-24.000-8-1015-EXT-TR-NS1 CRYSTAL 24.0MHZ 8PF SMD Raltron Electronics 24MHz 4-SMD, No Lead Surface Mount 8pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -30°C ~ 85°C 50 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
A-4.000-18 CRYSTAL 4.0000MHZ 18PF TH Raltron Electronics 4MHz HC-49/U Through Hole 18pF MHz Crystal 0.435" L x 0.183" W (11.05mm x 4.65mm) -20°C ~ 70°C 80 Ohms 0.531" (13.49mm) ±100ppm Fundamental ±50ppm A
RH100-18.432-18-2030-EXT-TR CRYSTAL 18.4320MHZ 18PF SMD Raltron Electronics 18.432MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 70 Ohms 0.031" (0.80mm) ±30ppm Fundamental ±20ppm RH100
RH100-25.000-18-F-1015-TR-NS2 CRYSTAL 25.0000MHZ 18PF SMD Raltron Electronics 25MHz 4-SMD, No Lead Surface Mount 18pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -20°C ~ 70°C 30 Ohms 0.031" (0.80mm) ±15ppm Fundamental ±10ppm RH100
AS-24.576-20-F-3030-SMD-TR CRYSTAL 24.5760MHZ 20PF SMD Raltron Electronics 24.576MHz HC-49/US Surface Mount 20pF MHz Crystal 0.472" L x 0.189" W (12.00mm x 4.80mm) -20°C ~ 70°C 40 Ohms 0.157" (4.00mm) ±30ppm Fundamental ±30ppm AS-SMD
RH100-16.000-10-1010-EXT-TR CRYSTAL 16.0000MHZ 10PF SMD Raltron Electronics 16MHz 4-SMD, No Lead Surface Mount 10pF MHz Crystal 0.126" L x 0.098" W (3.20mm x 2.50mm) -40°C ~ 85°C 70 Ohms 0.031" (0.80mm) ±10ppm Fundamental ±10ppm RH100