• Tolerance
  • Capacitance
Found: 77
Partnumber Description Manufacturer
Capacitance
Tolerance
Package / Case
Voltage - Rated
Mounting Type
Features
Size / Dimension
Operating Temperature
Height - Seated (Max)
Dielectric Material
Lead Spacing
Series
CD5CC050CO3 CAP MICA 5PF 1PF 300V RADIAL Cornell Dubilier Electronics (CDE) 5pF ±1pF Radial 300V Through Hole General Purpose 0.272" L x 0.110" W (6.90mm x 2.80mm) -55°C ~ 125°C 0.189" (4.80mm) Mica 0.118" (3.00mm) CD5
MC08FA360F-F CAP MICA 36PF 1PF 100V 0805 Cornell Dubilier Electronics (CDE) 36pF ±1pF 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 125°C 0.055" (1.40mm) Mica MC
CD10CD070CO3F CAP MICA 7PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 7pF ±1pF Radial 500V Through Hole General Purpose 0.360" L x 0.189" W (9.15mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CD10CD100CO3F CAP MICA 10PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 10pF ±1pF Radial 500V Through Hole General Purpose 0.360" L x 0.189" W (9.15mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CD5CC060CO3F CAP MICA 6PF 1PF 300V RADIAL Cornell Dubilier Electronics (CDE) 6pF ±1pF Radial 300V Through Hole General Purpose 0.272" L x 0.110" W (6.90mm x 2.80mm) -55°C ~ 125°C 0.189" (4.80mm) Mica 0.118" (3.00mm) CD5
CD10CD080CO3 CAP MICA 8PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 8pF ±1pF Radial 500V Through Hole General Purpose 0.358" L x 0.189" W (9.10mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CD4CD020CO3 CAP MICA 2PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 2pF ±1pF Radial 500V Through Hole RF, High Frequency 0.291" L x 0.110" W (7.40mm x 2.80mm) -55°C ~ 125°C 0.220" (5.60mm) Mica 0.098" (2.50mm) CD4
MC08FA330F-F CAP MICA 33PF 1PF 100V 0805 Cornell Dubilier Electronics (CDE) 33pF ±1pF 0805 (2012 Metric) 100V Surface Mount RF, High Q, Low Loss 0.079" L x 0.049" W (2.00mm x 1.25mm) -55°C ~ 125°C 0.055" (1.40mm) Mica MC
CD10CD010CO3F CAP MICA 1PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 1pF ±1pF Radial 500V Through Hole General Purpose 0.360" L x 0.189" W (9.15mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CD10CD020CO3F CAP MICA 2PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 2pF ±1pF Radial 500V Through Hole General Purpose 0.360" L x 0.189" W (9.15mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
CD5CC040CO3 CAP MICA 4PF 1PF 300V RADIAL Cornell Dubilier Electronics (CDE) 4pF ±1pF Radial 300V Through Hole General Purpose 0.272" L x 0.110" W (6.90mm x 2.80mm) -55°C ~ 125°C 0.189" (4.80mm) Mica 0.118" (3.00mm) CD5
CD10CD050CO3 CAP MICA 5PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 5pF ±1pF Radial 500V Through Hole General Purpose 0.360" L x 0.189" W (9.15mm x 4.80mm) -55°C ~ 125°C 0.331" (8.40mm) Mica 0.142" (3.60mm) CD10
MCM01-001ED151A-F CAP MICA 150PF 1PF 500V SMD Cornell Dubilier Electronics (CDE) 150pF ±1pF Nonstandard SMD 500V Surface Mount RF, High Frequency 0.460" L x 0.400" W (11.68mm x 10.16mm) -55°C ~ 200°C Mica MCM01
CDS10CD050CO3 MICA Cornell Dubilier Electronics (CDE) 5pF ±1pF Radial 500V Through Hole General Purpose 0.311" L x 0.118" W (7.90mm x 3.00mm) -55°C ~ 125°C 0.260" (6.60mm) Mica 0.142" (3.60mm) CDS10
CD6CD010CO3 CAP MICA 1PF 1PF 500V RADIAL Cornell Dubilier Electronics (CDE) 1pF ±1pF Radial 500V Through Hole General Purpose 0.276" L x 0.094" W (7.00mm x 2.40mm) -55°C ~ 125°C 0.173" (4.40mm) Mica 0.173" (4.40mm) CD6