- Tantalum - Polymer Capacitors 0
- Polymer Capacitors 0
- Ceramic Capacitors 256
- Aluminum - Polymer Capacitors 0
- Silicon Capacitors 0
- Trimmers, Variable Capacitors 0
- Niobium Oxide Capacitors 0
- Capacitor Networks, Arrays 0
- Film Capacitors 0
- Thin Film Capacitors 0
- Mica and PTFE Capacitors 0
- Electric Double Layer Capacitors (EDLC), Supercapacitors 0
- Capacitance
- Tolerance
-
- Applications
- Features
- Size / Dimension
- Height
- Voltage Rating - AC
- Termination
- Voltage Rating - DC
- Operating Temperature
- Supplier Device Package
- ESR (Equivalent Series Resistance)
- Lifetime @ Temp.
- Height - Seated (Max)
- Ratings
- Impedance
- Dielectric Material
- Lead Spacing
- Failure Rate
- Adjustment Type
- Voltage - Breakdown
- Capacitance Range
- Q @ Freq
- Polarization
- Ripple Current - Low Frequency
- Manufacturer Size Code
- Ripple Current - High Frequency
- Surface Mount Land Size
- Current - Leakage
- Dissipation Factor
- Thickness (Max)
- Lead Style
- Circuit Type
- ESL (Equivalent Series Inductance)
- Number of Capacitors
- Series
Partnumber | Description | Manufacturer
|
Capacitance
|
Tolerance
|
Package / Case
|
Temperature Coefficient
|
Voltage - Rated
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Operating Temperature
|
Ratings
|
Lead Spacing
|
Thickness (Max)
|
Lead Style
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0603Y010P820DCR | CAP CER 0.82PF 10V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.5pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 10V | Surface Mount, MLCC | Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
0603J010P820DCR | CAP CER 0.82PF 10V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.5pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 10V | Surface Mount, MLCC | General Purpose | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | |||||
0603Y063P820CCT | CAP CER 0.82PF 63V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.25pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 63V | Surface Mount, MLCC | Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
0603Y025P820BFT | CAP CER 0.82PF 25V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.1pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 25V | Surface Mount, MLCC | High Reliability, Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
0603Y016P820BFR | CAP CER 0.82PF 16V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.1pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 16V | Surface Mount, MLCC | High Reliability, Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
0603J100P820DCT | CAP CER 0.82PF 100V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.5pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 100V | Surface Mount, MLCC | General Purpose | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | |||||
0603Y050P820CCT | CAP CER 0.82PF 50V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.25pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 50V | Surface Mount, MLCC | Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
0603J100P820CFR | CAP CER 0.82PF 100V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.25pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 100V | Surface Mount, MLCC | High Reliability | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | |||||
0603Y025P820DFT | CAP CER 0.82PF 25V C0G/NP0 0603 | Knowles Syfer | 0.82pF | ±0.5pF | 0603 (1608 Metric) | C0G, NP0 (1B) | 25V | Surface Mount, MLCC | High Reliability, Boardflex Sensitive | Soft Termination | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | 0.031" (0.80mm) | FlexiCap™ | |||
08051AR82CAT2A | CAP CER 0.82PF 100V NP0 0805 | KYOCERA AVX | 0.82pF | ±0.25pF | 0805 (2012 Metric) | C0G, NP0 | 100V | Surface Mount, MLCC | General Purpose | 0.079" L x 0.049" W (2.01mm x 1.25mm) | -55°C ~ 125°C | 0.037" (0.94mm) | |||||
04025AR82B4T2A | CAP CER SMD | KYOCERA AVX | 0.82pF | ±0.1pF | 0402 (1005 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | Automotive | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | AEC-Q200 | 0.022" (0.55mm) | ||||
GJM1555C1HR82BB01D | CAP CER 0.82PF 50V C0G/NP0 0402 | Murata Electronics | 0.82pF | ±0.1pF | 0402 (1005 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | 0.022" (0.55mm) | GJM | |||
GJM0335C1HR82WB01D | CAP CER 0.82PF 50V C0G/NP0 0201 | Murata Electronics | 0.82pF | ±0.05pF | 0201 (0603 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | RF, Microwave, High Frequency | High Q, Low Loss | 0.024" L x 0.012" W (0.60mm x 0.30mm) | -55°C ~ 125°C | 0.013" (0.33mm) | GJM | |||
GCM1555C1HR82BA16D | CAP CER 0.82PF 50V C0G/NP0 0402 | Murata Electronics | 0.82pF | ±0.1pF | 0402 (1005 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | Automotive | 0.039" L x 0.020" W (1.00mm x 0.50mm) | -55°C ~ 125°C | AEC-Q200 | 0.022" (0.55mm) | GCM | |||
CC0603BPNPO9BNR82 | CAP CER 0.82PF 50V C0G/NPO 0603 | YAGEO | 0.82pF | ±0.1pF | 0603 (1608 Metric) | C0G, NP0 | 50V | Surface Mount, MLCC | General Purpose | 0.063" L x 0.031" W (1.60mm x 0.80mm) | -55°C ~ 125°C | CC |
- 10
- 15
- 50
- 100