-
- Material
- Configuration
- Length
- Wavelength
- Height
- Supplier Device Package
- Height - Seated (Max)
- Voltage Rating
- CCT (K)
- Lens Style
- Lens Size
- Current - Max
- Millicandela Rating
- CRI (Color Rendering Index)
- Lead Style
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ Current/Temperature - Test
- Temperature - Test
- Light Emitting Surface (LES)
- Lens Type
- Can Replace Lamps
- LED
- Flux @ 85°C, Current - Test
- MSCP (Mean Spherical Candle Power)
- Base Type
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Type
|
Color
|
Mounting Type
|
Applications
|
Features
|
Size / Dimension
|
Material
|
Configuration
|
Length
|
Wavelength
|
Height
|
Supplier Device Package
|
Height - Seated (Max)
|
Voltage Rating
|
CCT (K)
|
Lens Style
|
Lens Size
|
Current - Max
|
Millicandela Rating
|
CRI (Color Rendering Index)
|
Lead Style
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ Current/Temperature - Test
|
Temperature - Test
|
Light Emitting Surface (LES)
|
Lens Type
|
Can Replace Lamps
|
LED
|
Flux @ 85°C, Current - Test
|
MSCP (Mean Spherical Candle Power)
|
Base Type
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW JDSMS1.EC-FUGP-6E7G-L1N2-120-R18-XX | LED DURIS E5 WHITE 4-SMD | ams-OSRAM USA Inc. | 4-SMD, Flat Lead Exposed Pad | White | Surface Mount | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 5630 | 0.034" (0.87mm) | 180mA | 80 | 120° | 120mA | 3.15V | DURIS® E 5 | |||||||||||||||||||||||||
LE CW E3A-MXNY-N3P5 | LED OSTAR HEX 6CHIP WM WHT 3000K | ams-OSRAM USA Inc. | LED Module | White, Warm | 19.90mm Dia | Starboard | 2.53mm | 3000K | 1A | 120° | 700mA | 20.8V | 20 lm/W | 285lm (180lm ~ 390lm) | 25°C | 2.11mm L x 2.11mm W | Flat | Ostar | |||||||||||||||||||||
GW CSSRM3.PM-M9N3-XX510-K2L2-700-R33-XX | LED OSLON SQUARE | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Cool | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 6500K | 1.8A | 70 | 120° | 700mA | 2.85V | 143 lm/W | 285lm (260lm ~ 310lm) | OSLON® Square | ||||||||||||||||||||||
GW CSSRM2.EM-M9N1-A535-0-700-R33-SA | LED | ams-OSRAM USA Inc. | |||||||||||||||||||||||||||||||||||||
GW JDSRS1.EC-FUGQ-5H7I-L1N2-120-R18 | LED DURIS E5 WARM WHT 5000K 4SMD | ams-OSRAM USA Inc. | 4-SMD, Flat Lead Exposed Pad | White, Cool | Surface Mount | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 5630 | 0.034" (0.87mm) | 5000K | 180mA | 80 | 120° | 120mA | 3V | 164 lm/W | 59lm (52lm ~ 66lm) | DURIS® E 5 | ||||||||||||||||||||||
BXRE-50C2001-B-74 | LED COB V13 5000K SQUARE | Bridgelux | Chip On Board (COB) | White, Cool | 19.00mm L x 19.00mm W | Square | 1.70mm | 5000K 4-Step MacAdam Ellipse | 900mA | 70 | 450mA | 33.9V | 163 lm/W | 2482lm (Typ) | 85°C | 14.00mm Dia | Flat | Gen 7 V13 Array | |||||||||||||||||||||
ASMT-UWBH-ZBDB8 | LED AMST-UWBH COOL WHT 6500K SMD | Broadcom Limited | 4-SMD, J-Lead Exposed Pad | White, Cool | Surface Mount | 0.138" L x 0.126" W (3.50mm x 3.20mm) | 4-PLCC | 0.043" (1.10mm) | 6500K | 100mA | 75 (Typ) | 120° | 80mA | 3.2V | 125 lm/W | 32lm (24lm ~ 40lm) | AMST-UWBH | ||||||||||||||||||||||
CXB2540-0000-000N0UV227H | LED COB CXB2540 WARM WHT SQUARE | CreeLED, Inc. | Chip On Board (COB) | White, Warm | 23.85mm L x 23.85mm W | Square | 1.70mm | 2700K 2-Step MacAdam Ellipse | 2.1A | 90 | 115° | 1.1A | 34.8V | 114 lm/W | 4388lm (4230lm ~ 4545lm) | 85°C | 19.00mm Dia | Flat | Xlamp® CXB2540 | ||||||||||||||||||||
XMLBWT-02-0000-000HT20E6 | LED XLAMP WARM WHITE 3500K 2SMD | CreeLED, Inc. | 2020 (5050 Metric) | White, Warm | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | SMD | 0.124" (3.15mm) | 3500K | 3A | 80 | 125° | 700mA | 2.72V | 105 lm/W | 210lm (200lm ~ 220lm) | XLamp® XM-L2 | ||||||||||||||||||||||
XPEWHT-H1-R250-009F8 | LED XLAMP WARM WHITE 2850K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.084" (2.13mm) | 2850K | 1A | 80 | 115° | 350mA | 3.05V | 79 lm/W | 84lm (81lm ~ 87lm) | XLamp® XP-E | |||||||||||||||||||||||
XEGAWT-H2-0000-000-00000HU245G | XLAMP XEG WHITE LED | CreeLED, Inc. | |||||||||||||||||||||||||||||||||||||
LTW-5630AZL50 | LED AZL COOL WHITE 5000K 4SMD | Lite-On Inc. | 4-SMD, Flat Lead Exposed Pad | White, Cool | Surface Mount | 0.209" L x 0.118" W (5.30mm x 3.00mm) | 5630 | 0.043" (1.10mm) | 5000K | 200mA | 80 | 120° | 120mA | 3.13V | 146 lm/W | 55lm (46lm ~ 64lm) | AZL | ||||||||||||||||||||||
MP-5050-8100-30-90 | LED | Luminus Devices Inc. | 2020 (5050 Metric) | White, Warm | Surface Mount | 0.197" L x 0.204" W (5.00mm x 5.18mm) | 5050 | 0.031" (0.80mm) | 3000K | 240mA | 90 | 115° | 200mA | 26V | 106 lm/W | 550lm (Typ) | MP-5050 Horticulture | ||||||||||||||||||||||
MS22T1-C22-3070-WWW-2-00 | MOD BLOCK XHP50 3000K SQUARE | New Energy | LED Module | White, Warm | IP67 | 127.00mm L x 127.00mm W | Square | 96.27mm | 3000K | 70 | 25°C | Domed | XHP50.2 | ||||||||||||||||||||||||||
SPHWHAHDNE25YZV2D2 | LED WHITE COB LC016D | Samsung Semiconductor, Inc. | Chip On Board (COB) | White, Warm | 19.00mm L x 19.00mm W | Square | 1.50mm | 3000K 2-Step MacAdam Ellipse | 1.15A | 80 | 115° | 450mA | 34.6V | 156 lm/W | 2423lm (Typ) | 85°C | 14.50mm Dia | Flat | LC016D Gen2 |
- 10
- 15
- 50
- 100