-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW CSHPM1.EM-LPLR-XX55-1 | LED OSLON NEU WHT 4000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.062" (1.58mm) | 4000K | 1.3A | 80 | 150° | 350mA | 2.85V | 126 lm/W | 126lm (112lm ~ 140lm) | OSLON® SSL 150 | |
GW CSSRM3.EM-N3N5-XX55-K2L1-700-R18-XX | LED OSLON SQUARE | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.082" (2.09mm) | 4000K | 1.8A | 80 | 120° | 700mA | 2.8V | 161 lm/W | 315lm (300lm ~ 330lm) | OSLON® Square | |
GW PSLR32.PM-LSLT-XX55-1-150-R18-XX | LED DURIS S5 | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 4000K | 200mA | 70 | 120° | 150mA | 6.3V | 161 lm/W | 152lm (Typ) | DURIS® S 5 | |
GW CSSRM2.PM-N5N9-XX55-K2L1-700-R18-XL2 | LED OSLON SQUARE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 4000K | 1.8A | 70 | 120° | 700mA | 2.8V | OSLON® Square | |||
LCW CRDP.PC-LPLR-5L7N-1 | LED OSLON NEU WHITE 4000K 2SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.062" (1.58mm) | 4000K | 800mA | 70 | 150° | 350mA | 2.95V | 122 lm/W | 126lm (112lm ~ 140lm) | OSLON® SSL 150 | |
GW PSLR31.EM-LR-A535-BE-150-R18-XX | LED DURIS WHITE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 4000K | 200mA | 80 | 120° | 150mA | 6.2V | 145 lm/W | 135lm (130lm ~ 140lm) | DURIS® S 5 | |
GW PSLR31.PM-LYL1-A535-1-150-R18-XX | LED DURIS S5 WHITE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 4000K | 200mA | 70 | 120° | 150mA | 6.2V | 165 lm/W | 153lm (145lm ~ 160lm) | DURIS® S 5 | |
GW PSLR31.EM-LQLS-XX55-1 | LED DURIS S5 NEU WHT 4000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 4000K | 200mA | 80 | 120° | 150mA | 6.2V | 146 lm/W | 136lm (121lm ~ 150lm) | DURIS® S 5 | |
GW PSLR32.PM-LSLT-A535-1-150-R18-MC | LED DURIS S5 | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.028" (0.70mm) | 4000K | 200mA | 70 | 120° | 150mA | 6.3V | 161 lm/W | 152lm (Typ) | DURIS® S 5 | |
GW CSSRM3.CM-M8N2-XX35-1-700-R18 | LED OSLON SQUARE | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.082" (2.09mm) | 4000K | 1.8A | 90 | 120° | 700mA | 2.8V | OSLON® Square | |||
GW CSHPM1.EM-LPLR-A535-1 | LED OSLON NEU WHT 4000K | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | SMD | 0.062" (1.58mm) | 4000K | 1.3A | 80 | 150° | 350mA | 2.85V | 126 lm/W | 126lm (112lm ~ 140lm) | OSLON® SSL 150 | |
MP-3030-110H-40-95 | LED 3030 | Luminus Devices Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.028" (0.70mm) | 4000K | 200mA | 95 | 120° | 65mA | 2.8V | 137 lm/W | 25lm (Typ) | MP-3030-110H | |
SPMWHT327FD7YBTMS0 | LED WHITE LM302A CRI 90 | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.030" (0.75mm) | 4000K | 200mA | 90 | 120° | 150mA | 6.1V | 106 lm/W | 97lm (89lm ~ 105lm) | LM302A | |
SPMWHT328FD5WATKS0 | LED 3X3 4000K 80CRI SMD | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.030" (0.75mm) | 4000K | 500mA | 80 | 115° | 150mA | 2.85V | 145 lm/W | 62lm (58lm ~ 66lm) | LM301A | |
SPMWH3326FD5GBTYSA | MIDDLE POWER LED SERIES | Samsung Semiconductor, Inc. | 1212 (3030 Metric) | White, Neutral | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.024" (0.60mm) | 4000K | 200mA | 80 | 120° | 150mA | 6.3V | 141 lm/W | 133lm (128lm ~ 138lm) | LM302Z |
- 10
- 15
- 50
- 100