• Manufacturer
  • Package / Case
  • Color
  • CCT (K)
Found: 3654
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Supplier Device Package
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 85°C, Current - Test
Flux @ 25°C, Current - Test
Series
SPMWH1228FD7WAPKS2 LED LM281B COOL WHT 6500K 2SMD Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Cool Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 6500K 160mA 90 120° 150mA 3.1V 116 lm/W 54lm (52lm ~ 56lm) LM281B
SPMWH3228FD7WAWMS2 MIDDLE POWER LED SERIES 2835 0.5 Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Warm Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 2700K 160mA 90 120° 150mA 3V LM281BZ+
SPMWHT327FD7GBR0S0 LED 5000K 90CRI SMD Samsung Semiconductor, Inc. 1212 (3030 Metric) White, Cool Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 3030 0.030" (0.75mm) 5000K 200mA 90 120° 150mA 6.1V 104 lm/W 95lm (87lm ~ 103lm) LM302A
SPMWHT541MD5WATMSB LED NEUTRAL WHT 4000K 80CRI 4SMD Samsung Semiconductor, Inc. 4-SMD, Flat Lead Exposed Pad White, Neutral Surface Mount 0.197" L x 0.118" W (5.00mm x 3.00mm) 5630 0.035" (0.90mm) 4000K 150mA 80 120° 65mA 2.95V 156 lm/W 30lm (28lm ~ 32lm) LM561B
SPMWHT327FD5GBTMS3 LED WHITE 4000K 80CRI SMD Samsung Semiconductor, Inc. 1212 (3030 Metric) White, Neutral Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 3030 0.030" (0.75mm) 4000K 200mA 80 120° 150mA 6.3V 128 lm/W 121lm (117lm ~ 125lm) LM302A
SPMWH1228FD7WAWMSC LED LM281B+ WARM WHT 2700K SMD Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Warm Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 2700K 160mA 90 120° 150mA 3.1V 105 lm/W 49lm (47lm ~ 51lm) LM281B
SPMWHT541ML5XAQGS5 LED WHITE LM561B PLUS Samsung Semiconductor, Inc. 4-SMD, Flat Leads White, Cool Surface Mount 0.197" L x 0.118" W (5.00mm x 3.00mm) 5630 0.031" (0.80mm) 5700K 200mA 80 120° 65mA 2.75V 201 lm/W 36lm (35lm ~ 37lm) LM561C
SPMWH1228FD7WAPKSA LED LM281B+ COOL WHT 6500K SMD Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Cool Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 6500K 160mA 90 120° 150mA 3.1V 110 lm/W 51lm (49lm ~ 53lm) LM281B
SPMWHTL3DA0EF4WPQ6 LED WHITE LH351D Samsung Semiconductor, Inc.
SPMWH22286D5WAQMS2 LED LM281B+ Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Cool Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 5700K 70mA 80 120° 60mA 3.1V 134 lm/W 25lm (24lm ~ 26lm) LM281BA+
SPMWH3228FD5WAWKSG MIDDLE POWER LED SERIES 2835 0.5 Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Warm Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 2700K 160mA 80 120° 150mA 3V 140 lm/W 63lm (61lm ~ 65lm) LM281BZ+
SPMWHT327FD5GBWMS3 LED WHITE 2700K 80CRI SMD Samsung Semiconductor, Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 3030 0.030" (0.75mm) 2700K 200mA 80 120° 150mA 6.3V 121 lm/W 114lm (110lm ~ 118lm) LM302A
SPMWHTL3DA0GF4W0M6 LED WHITE LH351D Samsung Semiconductor, Inc.
SPMWHT325AD5YBVHS0 LED WARM WHITE 3000K 80CRI 2SMD Samsung Semiconductor, Inc. 2-SMD, No Lead White, Warm Surface Mount 0.142" L x 0.091" W (3.60mm x 2.30mm) 3623 0.028" (0.70mm) 3000K 200mA 80 120° 100mA 5.96V 111 lm/W 66lm (51lm ~ 80lm) LM362A
SPMWH1221FD5GBPMSA LED 6500K 80CRI SMD Samsung Semiconductor, Inc. 1113 (2835 Metric) White, Cool Surface Mount 0.138" L x 0.110" W (3.50mm x 2.80mm) 2835 0.030" (0.75mm) 6500K 160mA 80 120° 150mA 6.3V 122 lm/W 115lm (110lm ~ 120lm) LM282B