-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1T2-4085300002100 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 4000K 3-Step MacAdam Ellipse | 1.05A | 85 | 120° | 350mA | 2.8V | LUXEON TX | ||
LXH8-FW50-3 | LED LUXEON COOL WHITE 5000K 3SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 5000K 3-Step MacAdam Ellipse | 1.2A | 80 | 120° | 700mA | 2.8V | 113 lm/W | 222lm (Typ) | LUXEON T | |
LXH8-FW35-358 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 3500K 3-Step MacAdam Ellipse | 1.05A | 80 | 120° | 700mA | 2.8V | 106 lm/W | 208lm (Typ) | LUXEON T |
LXH8-FW35-5 | LED LUXEON WARM WHITE 3500K 3SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 3500K 5-Step MacAdam Ellipse | 1.2A | 80 | 120° | 700mA | 2.8V | 106 lm/W | 208lm (Typ) | LUXEON T | |
L1T2-3085300001900 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 3000K 3-Step MacAdam Ellipse | 1.05A | 85 | 120° | 350mA | 2.8V | LUXEON TX | ||
L1T2-5085300002000 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 5000K 3-Step MacAdam Ellipse | 1.05A | 85 | 120° | 350mA | 2.8V | LUXEON TX | ||
LXH8-FW30-32 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 3000K 3-Step MacAdam Ellipse | 1.05A | 80 | 120° | 700mA | 2.8V | 101 lm/W | 197lm (Typ) | LUXEON T |
LXH8-FW27-367 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 2700K 3-Step MacAdam Ellipse | 1.05A | 80 | 120° | 700mA | 2.8V | 95 lm/W | 186lm (Typ) | LUXEON T |
L1T2-4080000000000 | LED LUXEON NEU WHITE 4000K 2SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 4000K | 1.5A | 80 | 120° | 700mA | 2.8V | 126 lm/W | 247lm (Typ) | LUXEON TX | |
L1T2-4085000000000 | LED LUXEON NEU WHITE 4000K 2SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Neutral | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 4000K | 1.5A | 85 | 120° | 700mA | 2.8V | 111 lm/W | 217lm (Typ) | LUXEON TX | |
L1T2-2785300001900 | LED LUXEON WARM WHITE 2700K 2SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 2700K 3-Step MacAdam Ellipse | 1.5A | 85 | 120° | 700mA | 2.8V | 95 lm/W | 186lm (Typ) | LUXEON TX | |
LXH9-FW30 | LED LUXEON WHITE SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 2-SMD | 0.083" (2.12mm) | 3000K | 1.05A | 95 (Typ) | 120° | 700mA | 2.8V | 82 lm/W | 160lm (Typ) | LUXEON T |
LXH9-FW30-5 | LED LUXEON WARM WHITE 3000K 3SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 3000K 5-Step MacAdam Ellipse | 1.05A | 95 (Typ) | 120° | 700mA | 2.8V | 82 lm/W | 160lm (Typ) | LUXEON T | |
L1T2-3085300002000 | LED LUXEON WARM WHITE 3000K 2SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Warm | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 3000K 3-Step MacAdam Ellipse | 1.5A | 85 | 120° | 700mA | 2.8V | 101 lm/W | 197lm (Typ) | LUXEON TX | |
L1T2-5770000000000 | LED LUXEON COOL WHITE 5700K 2SMD | Lumileds | 2-SMD, No Lead Exposed Pad | White, Cool | Surface Mount | 0.146" L x 0.146" W (3.70mm x 3.70mm) | 0.083" (2.12mm) | 5700K | 1.5A | 70 | 120° | 700mA | 2.8V | 140 lm/W | 275lm (Typ) | LUXEON TX |
- 10
- 15
- 50
- 100