-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE2835AWT-00-0000-0B0A0UF627E | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 2700K 3-Step MacAdam Ellipse | 240mA | 90 | 120° | 150mA | 2.95V | 127 lm/W | 56lm (Typ) | J | |
JE2835BWT-N-H30EA0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3000K 3-Step MacAdam Ellipse | 240mA | 80 | 120° | 150mA | 2.86V | 172 lm/W | 74lm (Typ) | J | |
JE2835BWT-N-B57EA0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 5700K 3-Step MacAdam Ellipse | 240mA | 70 | 120° | 150mA | 2.86V | 193 lm/W | 83lm (Typ) | J | |
JB2835BWT-G-H22GA0000-N0000001 | JB2835B 3V G CLASS | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 2200K 3-Step MacAdam Ellipse | 480mA | 80 | 120° | 55mA | 2.67V | J | |||
JK2835BWT-W-U30EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3000K 3-Step MacAdam Ellipse | 120mA | 90 | 120° | 100mA | 9.15V | 114 lm/W | 104lm (Typ) | J | |
JK2835BWT-W-B30EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3000K 3-Step MacAdam Ellipse | 120mA | 70 | 120° | 100mA | 9.15V | 143 lm/W | 131lm (Typ) | J | |
JK2835AWT-00-0000-000C0UJ265E | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 6500K 3-Step MacAdam Ellipse | 120mA | 90 | 120° | 100mA | 9.2V | 120 lm/W | 110lm (Typ) | J | |
JK2835BWT-W-H35EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3500K 3-Step MacAdam Ellipse | 120mA | 80 | 120° | 100mA | 9.15V | 141 lm/W | 129lm (Typ) | J | |
JK2835BWT-W-U65EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 6500K 3-Step MacAdam Ellipse | 120mA | 90 | 120° | 100mA | 9.15V | 122 lm/W | 112lm (Typ) | J | |
JK2835BWT-W-U40EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Neutral | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 4000K 3-Step MacAdam Ellipse | 120mA | 90 | 120° | 100mA | 9.15V | 122 lm/W | 112lm (Typ) | J | |
JE2835BWT-N-Z27EA0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 2700K 3-Step MacAdam Ellipse | 240mA | 95 | 120° | 150mA | 2.86V | 124 lm/W | 53lm (Typ) | J | |
JK2835AWT-00-0000-000C0HL235E | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3500K 3-Step MacAdam Ellipse | 120mA | 80 | 120° | 100mA | 9.2V | 138 lm/W | 127lm (Typ) | J | |
JK2835BWT-W-B27EC0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 2700K 3-Step MacAdam Ellipse | 120mA | 70 | 120° | 100mA | 9.15V | 137 lm/W | 125lm (Typ) | J | |
JE2835BWT-N-B30EA0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 3000K 3-Step MacAdam Ellipse | 240mA | 70 | 120° | 150mA | 2.86V | 182 lm/W | 78lm (Typ) | J | |
JE2835AWT-R-H50EA0000-N0000001 | LED | CreeLED, Inc. | 1411 (3528 Metric) | White, Cool | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 1411 | 0.031" (0.80mm) | 5000K 3-Step MacAdam Ellipse | 240mA | 80 | 120° | 150mA | 2.95V | 167 lm/W | 74lm (Typ) | J |
- 10
- 15
- 50
- 100