Found: 2048
Partnumber Description Manufacturer
Package / Case
Color
Mounting Type
Size / Dimension
Supplier Device Package
Height - Seated (Max)
CCT (K)
Current - Max
CRI (Color Rendering Index)
Viewing Angle
Current - Test
Voltage - Forward (Vf) (Typ)
Lumens/Watt @ Current - Test
Flux @ 85°C, Current - Test
Flux @ 25°C, Current - Test
Series
GW PSLR31.EM-LP-A838-1-150-R18-HUI2 LED DURIS WHITE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.028" (0.70mm) 2700K 200mA 80 120° 150mA 6.2V 126 lm/W 117lm (112lm ~ 121lm) DURIS® S 5
GW CSSRM2.PM-MTNP-XX56-1-700-R18 LED OSLON SQ WARM WHT 3500K 2SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.088" (2.24mm) 3500K 1.8A 70 120° 700mA 2.8V 139 lm/W 272lm (240lm ~ 304lm) OSLON® Square
GW PSLR31.EM-LRLS-XX51-1-150-R18 LED DURIS 6500K GW PSLR31 SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Cool Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.028" (0.70mm) 6500K 200mA 80 120° 150mA 6.2V 151 lm/W 140lm (130lm ~ 150lm) DURIS® S 5
GW CSSRM2.EM-M9N1-A636-1-700-R18 LED OSLON SQUARE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 1212 0.082" (2.09mm) 3500K 1.8A 80 120° 700mA 2.8V 140 lm/W 275lm (260lm ~ 290lm) OSLON® Square
GW CSSRM1.EC-MQMS-5YC8-1-700-R18 LED OSLON WARM WHITE 2400K 2SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.077" (1.95mm) 2400K 1.8A 80 120° 700mA 2.8V 111 lm/W 217lm (194lm ~ 240lm) OSLON® Square
GW PSLR31.EM-LRLS-A535-1-150-R18 LED DURIS S5 WHITE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Neutral Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.028" (0.70mm) 4000K 200mA 80 120° 150mA 6.2V 151 lm/W 140lm (130lm ~ 150lm) DURIS® S 5
GW CSSRM3.PM-M8M9-XX510-K2L1-700-R33-LM LED OSLON SQUARE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Cool Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 1212 0.085" (2.16mm) 6500K 1.8A 70 120° 700mA 2.8V 133 lm/W 260lm (250lm ~ 270lm) OSLON® Square
GW QSLM31.QM-GWH2-XX38-1U1W-65-R18-ER LED OSCONIQ S3030 SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 1212 0.030" (0.75mm) 200mA 90 120° 65mA 2.725V 169 lm/W 30lm (27lm ~ 32lm) OSCONIQ® S 3030
GW CSSRM3.PM-M8MF-A10310-K2L2-700-R33-SA LED OSLON SQUARE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) 1212 0.085" (2.16mm) 2200K 1.8A 70 120° 700mA 2.85V 133 lm/W 265lm (250lm ~ 280lm) OSLON® Square
LUW CRDP-LSLU-MCML-1 LED OSLON 70CRI 2SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) CSDM 0.062" (1.58mm) 1A 70 (Typ) 150° 350mA 2.95V 155 lm/W 160lm (140lm ~ 180lm) OSLON® SSL 150
LUW CQAR-MUNQ-JPJR-1-700-R18 LED OSLON COOL WHITE 5700K 2SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Cool Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) CSMD 0.077" (1.95mm) 5700K 1.5A 70 (Typ) 120° 700mA 3.05V 138 lm/W 295lm (259lm ~ 330lm) OSLON® Square Horticulture
LCW CRDP.EC-KTLP-6W7W-L1M1-350-R18-LM LED OSLON WHITE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.062" (1.58mm) 800mA 80 150° 350mA 2.95V OSLON® SSL 150
GW PSLR32.EM-JRJT-XX33-1-120-R18-XX LED DURIS S5 WHITE SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.028" (0.70mm) 400mA 80 120° 120mA 2.85V 173 lm/W 59lm (52lm ~ 66lm) DURIS® S 5
LCW CQAR.PC-MUNQ-5F6G-1-700-R18-LM LED OSLON SMD ams-OSRAM USA Inc. 1212 (3030 Metric) Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.077" (1.95mm)
GW QSLM31.EM-H4H8-XX56-1-65-R18 LED WHITE 3500K 80CRI 3030 SMD ams-OSRAM USA Inc. 1212 (3030 Metric) White, Warm Surface Mount 0.118" L x 0.118" W (3.00mm x 3.00mm) SMD 0.030" (0.75mm) 3500K 200mA 80 120° 65mA 2.72V 209 lm/W 37lm (33lm ~ 41lm) OSCONIQ® S 3030