- CCT (K)
- Manufacturer
- Package / Case
- Color
-
- Current - Max
- CRI (Color Rendering Index)
- Viewing Angle
- Current - Test
- Voltage - Forward (Vf) (Typ)
- Lumens/Watt @ Current - Test
- Flux @ 85°C, Current - Test
- Flux @ 25°C, Current - Test
- Series
Partnumber | Description | Manufacturer
|
Package / Case
|
Color
|
Mounting Type
|
Size / Dimension
|
Supplier Device Package
|
Height - Seated (Max)
|
CCT (K)
|
Current - Max
|
CRI (Color Rendering Index)
|
Viewing Angle
|
Current - Test
|
Voltage - Forward (Vf) (Typ)
|
Lumens/Watt @ Current - Test
|
Flux @ 85°C, Current - Test
|
Flux @ 25°C, Current - Test
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW CSSRM3.PM-MFN5-A10310-1-700-R33 | LED OSLON SQUARE WHITE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 2200K | 1.8A | 70 | 120° | 700mA | 2.8V | 153 lm/W | 300lm (270lm ~ 330lm) | OSLON® Square | |
GW JTLRS1.EM-KYK2-A10310-1-100-R18 | LED DURIS E 2835 WHITE SMD | ams-OSRAM USA Inc. | 1113 (2835 Metric) | White, Warm | Surface Mount | 0.138" L x 0.110" W (3.50mm x 2.80mm) | 2835 | 0.030" (0.75mm) | 2200K | 120mA | 80 | 120° | 100mA | 9.6V | 109 lm/W | 105lm (95lm ~ 115lm) | DURIS® E 2835 | |
GW Q9LR31.EM-L8M6-XX510-1-45-R18 | OSCONIQ S 5050 | ams-OSRAM USA Inc. | 2020 (5050 Metric) | White, Warm | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 2020 | 0.031" (0.80mm) | 2200K | 265mA | 80 | 120° | 45mA | 22.1V | 201 lm/W | 200lm (160lm ~ 240lm) | OSCONIQ® S 5050 | |
GW CSSRM3.PM-MFN5-XX510-1-700-R33 | LED OSLON SQUARE WHITE SMD | ams-OSRAM USA Inc. | 1212 (3030 Metric) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 1212 | 0.085" (2.16mm) | 2200K | 1.8A | 70 | 120° | 700mA | 2.8V | 153 lm/W | 300lm (270lm ~ 330lm) | OSLON® Square | |
XPEBWT-H1-0000-008EA | LED XLAMP WARM WHITE 2200K SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | 2200K | 1A | 80 | 110° | 350mA | 2.9V | 77 lm/W | 78lm (74lm ~ 81lm) | XLamp® XP-E2 | ||
XPEBWT-H1-0000-006EA | LED XLAMP WARM WHITE 2200K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | 2200K | 1A | 80 | 110° | 350mA | 2.9V | 64 lm/W | 65lm (62lm ~ 67lm) | XLamp® XP-E2 | ||
XTEAWT-00-0000-00000LDEA | LED XLAMP XT-E 2200K WHITE SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | 2200K | 1.5A | 75 | 115° | 350mA | 2.9V | 109 lm/W | 111lm (107lm ~ 114lm) | XLamp® XT-E | ||
XTEAWT-00-0000-00000L9EA | LED XLAMP WARM WHITE 2200K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | 2200K | 1.5A | 80 (Typ) | 115° | 350mA | 2.85V | 84 lm/W | 84lm (81lm ~ 87lm) | XLamp® XT-E | ||
XTEHVW-Q2-0000-00000H5EA | LED XLAMP WARM WHITE 2200K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.098" (2.49mm) | 2200K | 66mA | 80 | 115° | 22mA | 48V | 56 lm/W | 59lm (57lm ~ 62lm) | XLamp® XT-E HVW | ||
MX6SWT-A1-0000-0009EA | LED XLAMP WARM WHITE 2200K 2SMD | CreeLED, Inc. | 2-SMD, Gull Wing | White, Warm | Surface Mount | 0.197" L x 0.197" W (5.00mm x 5.00mm) | SMD | 0.058" (1.48mm) | 2200K | 175mA | 80 (Typ) | 120° | 60mA | 20V | 70 lm/W | 84lm (81lm ~ 87lm) | XLamp® MX-6S | |
XTEAWT-E0-0000-00000BAEA | LED XLAMP WARM WHT 2200K SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.100" (2.54mm) | 2200K | 1.5A | 70 | 115° | 350mA | 2.77V | 94 lm/W | 91lm (87lm ~ 94lm) | XLamp® XT-E | ||
XTEHVW-Q2-0000-00000H6EA | LED XLAMP WARM WHITE 2200K 2SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.098" (2.49mm) | 2200K | 66mA | 80 | 115° | 22mA | 48V | 62 lm/W | 65lm (62lm ~ 67lm) | XLamp® XT-E HVW | ||
XPEBWT-L1-0000-008ZA | LED XLAMP WARM WHITE 2200K SMD | CreeLED, Inc. | 1414 (3535 Metric) | White, Warm | Surface Mount | 0.136" L x 0.136" W (3.45mm x 3.45mm) | 0.094" (2.39mm) | 2200K | 1A | 80 (Typ) | 110° | 350mA | 2.9V | 77 lm/W | 78lm (74lm ~ 81lm) | XLamp® XP-E2 | ||
MP-3014-1100-22-80 | LED WARM WHITE | Luminus Devices Inc. | 1206 (3014 Metric) | White, Warm | Surface Mount | 0.118" L x 0.055" W (3.00mm x 1.40mm) | 3014 | 0.020" (0.52mm) | 2200K | 150mA | 80 | 110° | 60mA | 2.85V | 129 lm/W | 22lm (Typ) | MP-3014 | |
MP-3030-1100-22-80 | LED MID PWR 2200K 80CRI 3030 | Luminus Devices Inc. | 1212 (3030 Metric) | White, Warm | Surface Mount | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 3030 | 0.020" (0.52mm) | 2200K | 240mA | 80 | 110° | 150mA | 3V | 122 lm/W | 55lm (Typ) | MP-3030 |
- 10
- 15
- 50
- 100