Partnumber | Description | Manufacturer
|
Package / Case
|
Voltage - Input
|
Wavelength
|
Power (Watts)
|
Current Rating (Amps)
|
Series
|
---|---|---|---|---|---|---|---|---|
SPL BY94-15 (932 +/-3NM) | LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL BF98-40-5 (971 +/-2NM) | LASER BAR | ams-OSRAM USA Inc. | Module | 971nm | 60W | 45A | ||
PLT5 520_B4_5_6 | LASER DIODE 513NM 30MW RAD 3LD | ams-OSRAM USA Inc. | Radial, Can - 3 Lead | 8V | 513nm | 30mW | 140mA | |
PLPT5 447KA | METAL CAN | ams-OSRAM USA Inc. | TO-56-3 Lens Top Metal Can | 4.9V | 447nm | 1.6W | 1.5A | Metal Can® TO56 |
SPL BK98-20 (967 +/-5NM) | BARE LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL BY81-15 (809.0 +/-2NM) | LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL EJ91-40-8-10B (909 +/-5NM) | BARE LASER BAR | ams-OSRAM USA Inc. | ||||||
PLPVQ 940A | LASER DIODE | ams-OSRAM USA Inc. | 2-SMD, No Lead | 1.5V ~ 2.5V | 940nm | 600mW | 750mA | |
SPL BK102-40 (1003 +/-5NM) | LASER BAR HIGH POWER | ams-OSRAM USA Inc. | Module | 1003nm | 250W | 284A | ||
PLT5 450B | LASER DIODE 450NM 120MW TO56 | ams-OSRAM USA Inc. | TO-56-3 Lens Top Metal Can | 5.2V | 450nm | 120mW | 145mA | |
SPL BY81-15-34-00C (805 +/-3NM) | LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL BK94-40-25-10B (931,0 +/-5NM) | LASER BAR HIGH POWER | ams-OSRAM USA Inc. | Module | 931nm | 250W | 260A | ||
SPL BZ94-20 (935 +/-5NM) | BARE LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL BY81-15 (800 +/-2NM) | LASER BAR | ams-OSRAM USA Inc. | ||||||
SPL BK94-20 (931 +/-5NM) | BARE LASER BAR | ams-OSRAM USA Inc. |
- 10
- 15
- 50
- 100