- Circuit
- Operating Force
-
- Termination Style
- Ingress Protection
- Illumination
- Illumination Type, Color
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Actuator Height off PCB, Vertical
- Outline
- Actuator Length, Right Angle
- Actuator Orientation
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Mounting Type
|
Switch Function
|
Operating Force
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Illumination
|
Illumination Type, Color
|
Illumination Voltage (Nominal)
|
Contact Rating @ Voltage
|
Actuator Height off PCB, Vertical
|
Outline
|
Actuator Length, Right Angle
|
Actuator Orientation
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS032G05B1SMEMRT | SWITCH TACTILE SPST-NO 0.05A 12V | C&K | SPST-NO | Surface Mount | Off-Mom | 180gf | Rectangular, Button | Gull Wing | Non-Illuminated | 0.05A @ 12VDC | 5.00mm | 6.00mm x 3.50mm | Top Actuated | RS, COMAX | ||||||
223BM2VBAR | SWITCH TACTILE SPST-NO 0.05A 12V | CTS Electrocomponents | SPST-NO | Surface Mount | Off-Mom | 160gf | Tactile Feedback | -40°C ~ 85°C | Snap Dome | Gull Wing | Non-Illuminated | 0.05A @ 12VDC | 1.00mm | 4.50mm x 4.50mm | Top Actuated | 223B | ||||
TS14-1212-50-BK-260-SCR-D | 12 X 12 MM, 5 MM ACTUATOR HEIGHT | CUI Devices | SPST-NO | Through Hole | Off-Mom | 260gf | -30°C ~ 80°C | Standard | PC Pin | Non-Illuminated | 0.05A @ 12VDC | 5.00mm | 12.00mm x 12.00mm | Top Actuated | TS14 | |||||
TS19-32-06-BK-180-1-SMT-TR-67 | 3 X 2 MM, 0.6 MM ACTUATOR HEIGHT | CUI Devices | SPST-NO | Surface Mount | Off-Mom | 180gf | -30°C ~ 85°C | Standard | SMD (SMT) Tab | IP67 - Dust Tight, Waterproof | Non-Illuminated | 0.05A @ 12VDC | 0.60mm | 3.50mm x 2.00mm | Top Actuated | TS19 | ||||
LL1105BF065Q | SWITCH TACTILE SPST-NO 0.05A 12V | E-Switch | SPST-NO | Through Hole | Off-Mom | 65gf | -30°C ~ 85°C | Standard | PC Pin | Non-Illuminated | 0.05A @ 12VDC | 9.50mm | 6.00mm x 6.00mm | Top Actuated | LL1105 | |||||
TL1107AF130WQ | SWITCH TACTILE SPST-NO 0.05A 12V | E-Switch | SPST-NO | Through Hole | Off-Mom | 130gf | Tactile Feedback | -20°C ~ 70°C | Rectangular, Button | PC Pin | Non-Illuminated | 0.05A @ 12VDC | 4.30mm | 6.00mm x 3.50mm | Top Actuated | TL1107 | ||||
TL6120AF130QG | SWITCH TACTILE SPST-NO 0.05A 12V | E-Switch | SPST-NO | Surface Mount | Off-Mom | 130gf | -40°C ~ 85°C | Standard | Gull Wing | Non-Illuminated | 0.05A @ 12VDC | 4.70mm | 7.40mm x 7.40mm | Top Actuated | TL6120 | |||||
TL3240F260R | SWITCH TACTILE SPST-NO 0.05A 12V | E-Switch | SPST-NO | Surface Mount | Off-Mom | 260gf | Board Guide | -25°C ~ 70°C | Plunger for Cap | Gull Wing | Illuminated | LED, Red | 1.8 VDC | 0.05A @ 12VDC | 7.80mm | 6.10mm x 6.10mm | Top Actuated | TL3240 | ||
95C06A4GWRT | SWITCH TACTILE SPST-NO 0.05A 12V | Grayhill Inc. | SPST-NO | Surface Mount | Off-Mom | 260gf | Tactile Feedback | -25°C ~ 70°C | Standard | Gull Wing | Non-Illuminated | 0.05A @ 12VDC | 4.30mm | 6.20mm x 6.20mm | Top Actuated | 95C | ||||
JST1105Y-2 | DC 12V, 50MA, 16050GF | JS SWITCH | SPST-NO | Through Hole | Off-Mom | 160gf | -20°C ~ 85°C | Standard | PC Pin | Non-Illuminated | 0.05A @ 12VDC | 16.30mm | 6.00mm x 6.00mm | Top Actuated | JST | |||||
1241.1701.700 | SWITCH TACTILE SPST-NO 0.2A 50V | SCHURTER Inc. | SPST-NO | Through Hole, Right Angle | Off-Mom | 150gf | -40°C ~ 85°C | Standard | PC Pin | IP40 | Non-Illuminated | 0.2A @ 50VDC | 7.50mm x 20.50mm | 15.40mm | Side Actuated | HDT | ||||
1977120-5 | FSM4JLHX=6MM TACT SWITCH, HIGH T | TE Connectivity ALCOSWITCH Switches | SPST-NO | Through Hole | Off-Mom | 100gf | -35°C ~ 85°C | Standard | PC Pin | Non-Illuminated | 0.05A @ 24VDC | 5.00mm | 6.00mm x 6.00mm | Top Actuated | FSMJ | |||||
FSMCTTR | SWITCH TACTILE SPST-NO 0.02A 15V | TE Connectivity ALCOSWITCH Switches | SPST-NO | Surface Mount | Off-Mom | 160gf | -35°C ~ 85°C | Standard | Gull Wing | Non-Illuminated | 0.02A @ 15VDC | 1.50mm | 5.00mm x 5.00mm | Top Actuated | FSMCT | |||||
1-1571563-4 | FSM8JSMAATR=6MM TACT SW, SMT, T& | TE Connectivity ALCOSWITCH Switches | SPST-NO | Surface Mount | Off-Mom | 260gf | -35°C ~ 85°C | Standard | Gull Wing | Non-Illuminated | 0.05A @ 24VDC | 9.50mm | 6.00mm x 6.00mm | Top Actuated | FSMJSMA | |||||
434123050816 | SWITCH TACTILE SPST-NO 0.05A 12V | Würth Elektronik | SPST-NO | Surface Mount | Off-Mom | 160gf | -40°C ~ 85°C | Rectangular, Button | J Lead | Non-Illuminated | 0.05A @ 12VDC | 5.00mm | 6.00mm x 3.50mm | Top Actuated | WS-TASV |
- 10
- 15
- 50
- 100