- Current - Switching
- Circuit
- Voltage - Switching AC
-
- Termination Style
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Height Above Board
- Operate Range
- Release Range
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Mounting Type
|
Current - Switching
|
Voltage - Switching AC
|
Capacitance
|
Type
|
Operating Temperature
|
Termination Style
|
Length - Overall
|
Operate Time
|
Release Time
|
Power - Rated
|
Height Above Board
|
Operate Range
|
Release Range
|
Voltage - Switching DC
|
Size - Body
|
Current - Carry
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI-29AA | SWITCH REED SPST-NO 1A 140V | Comus International | SPST-NO | Through Hole | 1A (AC/DC) | 140V | 0.3pF | Glass Body Reed | -55°C ~ 75°C | Axial | 1.811" (46.00mm) | 0.25ms | 0.03ms | 15W | 16 ~ 25AT | 5 ~ 18AT | 200V | 0.071" Dia x 0.531" L (1.80mm x 13.50mm) | 1.25A (AC/DC) | RI-29 | |
RI-46GP2025 | SWITCH REED SPST-NO 1A 200V | Comus International | SPST-NO | Through Hole | 1A (AC/DC) | 200V | 0.2pF | Glass Body Reed | -55°C ~ 125°C | Axial | 2.157" (54.79mm) | 0.35ms | 0.03ms | 30W | 20 ~ 25AT | 200V | 0.106" Dia x 0.807" L (2.70mm x 20.50mm) | 2.5A (DC) | RI-46 | ||
RI-25AA | SWITCH REED SPST-NO 1A 140V | Comus International | SPST-NO | Through Hole | 1A (AC/DC) | 140V | 0.3pF | Glass Body Reed | -55°C ~ 125°C | Axial | 1.811" (46.00mm) | 0.25ms | 0.03ms | 15W | 14 ~ 23AT | 7.5 ~ 17.5AT | 200V | 0.100" Dia x 0.570" L (2.54mm x 14.50mm) | 1.75A (AC/DC) | RI-25 | |
RI-26GP-2530 | SWITCH REED SPST-NO 1A 140V | Comus International | SPST-NO | Surface Mount | 1A (AC/DC) | 140V | 0.25pF | Glass Body Reed | -55°C ~ 125°C | Axial | 1.811" (46.00mm) | 0.3ms | 0.03ms | 15W | 25 ~ 30AT | 17.5 ~ 21AT | 200V | 0.100" Dia x 0.570" L (2.54mm x 14.50mm) | 1.75A (DC) | RI-26GP | |
MS-108-3-2 | REED SENSOR PITCH 20.32 MM | PIC GmbH | SPST-NO | Through Hole | 1A (AC/DC) | 140V | Molded Body Reed | -20°C ~ 85°C | PC Pin | 0.878" (22.30mm) | 1ms | 0.4ms | 10W | 0.165" (4.20mm) | 15 ~ 20AT | 5AT | 200V | 0.878" L x 0.130" W x 0.165" H (22.30mm x 3.30mm x 4.20mm) | 1.2A (AC/DC) | ||
ORD 2210V/40-50 AT | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NO | Through Hole | 1A (AC/DC) | 300V | 0.5pF | Glass Body Reed | Axial | 2.181" (55.40mm) | 0.6ms | 0.05ms | 100VA | 40 ~ 50AT | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | ORD2210V | |||
ORD 2210V/20-22 AT | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NO | Through Hole | 1A (AC/DC) | 300V | 0.5pF | Glass Body Reed | Axial | 2.181" (55.40mm) | 0.6ms | 0.05ms | 100VA | 20 ~ 22AT | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | ORD2210V | |||
KSK-1B85-4050 | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NC | Through Hole | 1A (AC/DC) | 1000V | 0.5pF | Glass Body Reed | -40°C ~ 130°C | Axial | 2.181" (55.40mm) | 1.1ms | 0.05ms | 100W | 40 ~ 50AT | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | KSK-1B85 | ||
MK23-35-B-4 | SWITCH REED SPST-NO 1A 200V | Standex-Meder Electronics | SPST-NO | Surface Mount | 1A (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 130°C | Gull Wing | 0.776" (19.70mm) | 0.5ms | 0.1ms | 15W | 0.077" (1.95mm) | 10 ~ 15AT | 200V | 0.087" Dia x 0.413" L (2.20mm x 10.50mm) | 1.25A (AC/DC) | MK23 | |
KSK-1E85-3050 | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NO, Latching | Through Hole | 1A (AC/DC) | 1000V | 0.5pF | Glass Body Reed | -40°C ~ 130°C | Axial | 2.181" (55.40mm) | 1.1ms | 0.05ms | 100W | 30 ~ 50AT | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | KSK-1E85 | ||
KSK-1B85-3045 | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NC | Through Hole | 1A (AC/DC) | 1000V | 0.5pF | Glass Body Reed | -40°C ~ 130°C | Axial | 2.181" (55.40mm) | 1.1ms | 0.05ms | 100W | 30 ~ 45AT | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | KSK-1B85 | ||
KSK-1A85-4245 | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NO | Through Hole | 1A (AC/DC) | 1000V | 0.5pF | Glass Body Reed | -40°C ~ 130°C | Axial | 2.181" (55.40mm) | 1.1ms | 0.05ms | 100W | 42 ~ 45AT | 1000V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | KSK-1A85 | ||
MK23-35-A-1 | SWITCH REED SPST-NO 1A 200V | Standex-Meder Electronics | SPST-NO | Surface Mount | 1A (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 130°C | Axial, Flat | 0.614" (15.60mm) | 0.5ms | 0.1ms | 15W | 5 ~ 10AT | 200V | 0.087" Dia x 0.413" L (2.20mm x 10.50mm) | 1.25A (AC/DC) | MK23 | ||
ORD 2210V/20-30 AT | REED SWITCH SPST-NO | Standex-Meder Electronics | SPST-NO | Through Hole | 1A (AC/DC) | 300V | 0.5pF | Glass Body Reed | Axial | 2.181" (55.40mm) | 0.6ms | 0.05ms | 100VA | 20 ~ 30AT | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | ORD2210V | |||
SW GR100/10-15 AT | SWITCH REED SPST-NO 1A 150V | Standex-Meder Electronics | SPST-NO | Through Hole | 1A (AC/DC) | 150V | 0.2pF | Glass Body Reed | -40°C ~ 125°C | Axial | 2.126" (54.00mm) | 0.8ms | 0.1ms | 10VA | 10 ~ 60AT | 7 ~ 17AT | 100V | 0.098" Dia x 0.799" L (2.50mm x 20.30mm) | 1.5A (AC/DC) | GR100 |
- 10
- 15
- 50
- 100