-
- Termination Style
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Height Above Board
- Operate Range
- Release Range
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Mounting Type
|
Current - Switching
|
Voltage - Switching AC
|
Capacitance
|
Type
|
Operating Temperature
|
Termination Style
|
Length - Overall
|
Operate Time
|
Release Time
|
Power - Rated
|
Height Above Board
|
Operate Range
|
Release Range
|
Voltage - Switching DC
|
Size - Body
|
Current - Carry
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI-23AA | SWITCH REED SPST-NO 500MA 140V | Comus International | SPST-NO | Through Hole | 500mA (AC/DC) | 140V | 0.3pF | Glass Body Reed | -55°C ~ 125°C | Axial | 1.811" (46.00mm) | 0.25ms | 0.03ms | 10W | 14 ~ 23AT | 7.5 ~ 17.5AT | 200V | 0.100" Dia x 0.570" L (2.54mm x 14.50mm) | 1.5A (DC) | RI-23 | |
RI-02SMD-G2 | SWITCH REED SPST-NO 500MA 140V | Comus International | SPST-NO | Surface Mount | 500mA (AC/DC) | 140V | 0.3pF | Glass Body Reed | -55°C ~ 125°C | Gull Wing | 0.770" (19.56mm) | 0.3ms | 0.07ms | 10W | 0.087" (2.20mm) | 5 ~ 18AT | 2 ~ 17AT | 200V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 500mA (DC) | RI-02 |
RI-23B | SWITCH REED SPST-NO 500MA 140V | Comus International | SPST-NO | Through Hole | 500mA (AC/DC) | 140V | 0.25pF | Glass Body Reed | -55°C ~ 125°C | Axial | 1.811" (46.00mm) | 0.25ms | 0.03ms | 10W | 28 ~ 52AT | 12 ~ 29AT | 200V | 0.100" Dia x 0.570" L (2.54mm x 14.50mm) | 2.5A (DC) | RI-23 | |
RI-02A | SWITCH REED SPST-NO 500MA 140V | Comus International | SPST-NO | Through Hole | 500mA (AC/DC) | 140V | 0.3pF | Glass Body Reed | -55°C ~ 125°C | Axial | 1.811" (46.00mm) | 0.3ms | 0.07ms | 10W | 7 ~ 21AT | 3 ~ 16AT | 200V | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 500mA (DC) | RI-02 | |
CM15-2249 | SWITCH REED SPST-NO 500MA 200V | Coto Technology | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Molded Body Reed | -40°C ~ 125°C | Gull Wing | 0.800" (20.32mm) | 0.5ms | 0.2ms | 10VA | 0.115" (2.92mm) | 15 ~ 25AT | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | CM15 | |
FR2S1020 | SWITCH REED SPST-NO 500MA 200V | Coto Technology | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 125°C | Axial, Flat | 1.360" (34.54mm) | 0.5ms | 0.2ms | 10VA | 10 ~ 20AT | 5 ~ 20AT | 200V | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | FR2 | |
CT10-2540-A2 | SWITCH REED SPST-NO 250MA 100V | Coto Technology | SPST-NO | Surface Mount | 500mA (AC/DC) | 140V | Molded Body Reed | -40°C ~ 125°C | Axial, Flat | 0.614" (15.60mm) | 10W | 25 ~ 40AT | 200V | 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) | 500mA (DC) | CT10 | |||||
CM15-2282 | SWITCH REED SPST-NO 500MA 200V | Coto Technology | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Molded Body Reed | -40°C ~ 125°C | Gull Wing | 0.800" (20.32mm) | 0.5ms | 0.2ms | 10VA | 0.115" (2.92mm) | 10 ~ 30AT | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | CM15 | |
CM15-2024 | SWITCH REED SPST-NO 500MA 200V | Coto Technology | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Molded Body Reed | -40°C ~ 125°C | Gull Wing | 0.800" (20.32mm) | 0.5ms | 0.2ms | 10VA | 0.115" (2.92mm) | 10 ~ 15AT | 200V | 0.640" L x 0.150" W x 0.106" H (16.25mm x 3.80mm x 2.70mm) | 1.5A (AC/DC) | CM15 | |
MS-105-3-1 | MINIATURE REED SENSOR PITCH 12.7 | PIC GmbH | SPST-NO | Through Hole | 500mA (AC/DC) | 120V | Molded Body Reed | -20°C ~ 85°C | PC Pin | 0.567" (14.40mm) | 0.3ms | 0.1ms | 10W | 0.126" (3.20mm) | 10 ~ 15AT | 4AT | 150V | 0.567" L x 0.110" W x 0.126" H (14.40mm x 2.80mm x 3.20mm) | 700mA (AC/DC) | ||
MK23-66-C-2 | SWITCH REED SPST-NO 500MA 200V | Standex-Meder Electronics | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 130°C | Gull Wing | 0.772" (19.60mm) | 0.7ms | 0.05ms | 10W | 0.098" (2.50mm) | 15 ~ 20AT | 200V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | MK23 | |
SW GR501/10-15 AT | SWITCH REED SPST-NO 500MA 200V | Standex-Meder Electronics | SPST-NO | Through Hole | 500mA (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 125°C | Axial | 2.126" (54.00mm) | 0.5ms | 0.1ms | 10W | 7 ~ 30AT | 4 ~ 9AT | 200V | 0.091" Dia x 0.500" L (2.30mm x 12.70mm) | 1A (AC/DC) | GR501 | |
SW GR501/15-20 AT | SWITCH REED SPST-NO 500MA 200V | Standex-Meder Electronics | SPST-NO | Through Hole | 500mA (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 125°C | Axial | 2.126" (54.00mm) | 0.5ms | 0.1ms | 10W | 7 ~ 30AT | 4 ~ 9AT | 200V | 0.091" Dia x 0.500" L (2.30mm x 12.70mm) | 1A (AC/DC) | GR501 | |
KSK-1A66-1520 | SWITCH REED SPST-NO 500MA 180V | Standex-Meder Electronics | SPST-NO | Through Hole | 500mA (AC/DC) | 180V | 0.2pF | Glass Body Reed | -40°C ~ 130°C | Axial | 1.744" (44.30mm) | 0.5ms | 0.1ms | 10W | 15 ~ 20AT | 180V | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1.25A (AC/DC) | KSK | ||
MK23-46-B-4 | SWITCH REED SPST-NO 500MA 200V | Standex-Meder Electronics | SPST-NO | Surface Mount | 500mA (AC/DC) | 200V | 0.3pF | Glass Body Reed | -40°C ~ 130°C | Gull Wing | 0.720" (18.30mm) | 0.7ms | 0.05ms | 10W | 0.098" (2.50mm) | 10 ~ 15AT | 200V | 0.079" Dia x 0.472" L (2.00mm x 12.00mm) | 1A (AC/DC) | MK23 |
- 10
- 15
- 50
- 100