- Current Rating (Amps)
- Circuit
- Voltage Rating - AC
-
- Operating Temperature
- Actuator Type
- Termination Style
- Ingress Protection
- Operating Force
- Release Force
- Pretravel
- Differential Travel
- Overtravel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Mounting Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Operating Force
|
Release Force
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCW012T07SDY | SWITCH SNAP SPST-NO 100MA 125V | C&K | SPST-NO | 100mA (AC) | 125V | Chassis Mount | Off-Mom | -40°C ~ 120°C | Lever, Straight | Solder Lug | IP67 - Dust Tight, Waterproof | 70gf | 10gf | 0.244" (6.2mm) | 0.047" (1.2mm) | 0.025" (0.6mm) | LCW | |
DS2F5CQ2 | SWITCH SNAP ACT DPDT 100MA 125V | C&K | DPDT | 100mA (AC) | 125V | Panel Mount, Snap-In | On-Mom | Pull On Lock | -40°C ~ 85°C | Push-Pull Plunger | Quick Connect - 0.187" (4.7mm) | 560gf | 0.520" (13.2mm) | DS | ||||
DS1F5AQ2 | SWITCH SNAP ACT SPDT 100MA 125V | C&K | SPDT | 100mA (AC) | 125V | Panel Mount, Snap-In | On-Mom | -40°C ~ 85°C | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 425gf | 0.125" (3.2mm) | DS | |||||
831709C2.CL | SWITCH SNAP ACT SPDT 100MA 250V | Crouzet | SPDT | 100mA (AC) | 250V | Chassis Mount | On-Mom | Actuator Mounted Left Side | -20°C ~ 130°C | Lever, Straight | Solder Lug | 9.000gf | 1.500gf | 0.041" (1.05mm) | 0.138" (3.5mm) | 83170 | ||
831708C2.0 | SWITCH SNAP ACT SPDT 100MA 250V | Crouzet | SPDT | 100mA (AC) | 250V | Chassis Mount | On-Mom | -20°C ~ 125°C | Round (Pin Plunger) | Solder Lug | 153gf | 31gf | 0.006" (0.15mm) | 0.020" (0.5mm) | 83170 | |||
831708C1.FL | SWITCH SNAP ACT SPDT 100MA 250V | Crouzet | SPDT | 100mA (AC) | 250V | Chassis Mount | On-Mom | Actuator Mounted Left Side | -20°C ~ 125°C | Lever, Simulated Roller | Quick Connect - 0.110" (2.8mm) | 51gf | 10gf | 0.018" (0.45mm) | 0.060" (1.5mm) | 83170 | ||
831619A3.0 | SWITCH SNAP SPST-NO 100MA 250V | Crouzet | SPST-NO | 100mA (AC) | 250V | Chassis Mount | Off-Mom | -20°C ~ 125°C | Round (Pin Plunger) | Quick Connect - 0.250" (6.3mm) | 25gf | 5.000gf | 0.014" (0.35mm) | 0.045" (1.1mm) | 83161 | |||
831709C2.ER | SWITCH SNAP ACT SPDT 100MA 250V | Crouzet | SPDT | 100mA (AC) | 250V | Chassis Mount | On-Mom | Actuator Mounted Right Side | -20°C ~ 130°C | Lever, Roller | Solder Lug | 41gf | 7.000gf | 0.009" (0.23mm) | 0.029" (0.74mm) | 83170 | ||
831618C6.GA | SWITCH SNAP ACT SPDT 100MA 250V | Crouzet | SPDT | 100mA (AC) | 250V | Chassis Mount | On-Mom | -20°C ~ 125°C | Lever, Roller | Quick Connect - 0.187" (4.7mm) | 20gf | 5.000gf | 0.055" (1.4mm) | 0.190" (4.8mm) | 83161 | |||
SS075Q103F020V1A | SWITCH SNAP ACT SPDT 100MA 125V | E-Switch | SPDT | 100mA (AC) | 125V | Through Hole, Right Angle | On-Mom | -25°C ~ 75°C | Lever, Simulated Roller | PC Pin | 20gf | 5.000gf | 0.053" (1.35mm) | SS | ||||
ZM10E10F03 | BASIC SWITCH | Honeywell Sensing and Productivity Solutions | SPDT-NO | 100mA (AC) | 125V | Chassis Mount | Off-Mom | -40°C ~ 125°C | Lever, Roller | Solder Lug | IP40 | ZM | ||||||
V7-3S17D8-048 | SWITCH SNAP ACT SPDT 100MA 125V | Honeywell Sensing and Productivity Solutions | SPDT | 100mA (AC) | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Straight | Quick Connect - 0.187" (4.7mm) | 16gf | 0.510gf | 0.236" (6.0mm) | 0.050" (1.3mm) | 0.118" (3.0mm) | V7 | ||
V7-3S17D8-000-3 | SWITCH SNAP ACT SPDT 100MA 125V | Honeywell Sensing and Productivity Solutions | SPDT | 100mA (AC) | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | 50gf | 5.000gf | 0.047" (1.2mm) | 0.006" (0.15mm) | 0.050" (1.27mm) | V7 | ||
ZM150D20A01 | SWITCH BASIC | Honeywell Sensing and Productivity Solutions | SPDT | 100mA (AC) | 125V | Through Hole | On-Mom | -40°C ~ 125°C | Round (Pin Plunger) | PC Pin | IP40 | 95gf | ZM1 | |||||
DA3C-D1SB | SWITCH SNAP ACT SPDT 100MA 125V | ZF Electronics | SPDT | 100mA (AC) | 125V | Chassis Mount | On-Mom | -40°C ~ 85°C | Lever, Simulated Roller | Solder Lug | 30gf | 0.131" (3.3mm) | 0.025" (0.6mm) | 0.047" (1.2mm) | DA |
- 10
- 15
- 50
- 100