- Illumination
- Circuit
- Contact Rating @ Voltage
-
- Voltage
- Termination Style
- Compatible Series
- Requires
- Panel Cutout Dimensions
- Series
Partnumber | Description | Manufacturer
|
Illumination
|
Type
|
Actuator Type
|
Compatible Series
|
Requires
|
Panel Cutout Dimensions
|
Series
|
---|---|---|---|---|---|---|---|---|---|
A01MMBSP3 | 16MM IND CTRL MUSHROOM OPERATOR | APEM Inc. | Non-Illuminated | Momentary | Pushbutton, Mushroom | Apem, A01 (1 or 2 Pole) | Contact Block(s) | 16mm (Round) | A01 |
45-280X.3C20.003 | SELECTOR SWITCH ACTUATOR 3 POSIT | EAO | Non-Illuminated | Maintained, Momentary | Selector | EAO, 45 | Contact Block(s) | 22.3mm (Round) | 45 |
ASD0201T8 | ACCY SWITCH OPERATOR TWND | IDEC | Non-Illuminated | Maintained | Selector | IDEC, TWND | Contact Block(s) | 30.5mm (Round) | TWND |
A22NZ-2BM-01AA | CONFIG SW BODY KEYLOCK NON-ILLUM | Omron Automation and Safety | Non-Illuminated | Maintained | Keylock | Omron, A22NK | Contact Block(s) | 22.3mm (Round) | A22NK |
A165K-T3AM | CONFIG SW BODY KEYLOCK NON-ILLUM | Omron Automation and Safety | Non-Illuminated | Maintained, Momentary | Keylock | Omron, A165K | Contact Block(s) | 16mm (Round) | A165K |
1.30.245.211/0300 | CONFIG SW BODY KEYLOCK NON-ILLUM | RAFI USA | Non-Illuminated | Maintained | Keylock | Rafix 22QR | Contact Block(s) | 22.3mm (Round) | RAFIX 22 QR |
1.30285.1010100 | CONFIG SW BODY KEYLOCK NON-ILLUM | RAFI USA | Non-Illuminated | Momentary | Keylock | Rafix 22 FSR | Contact Block(s) | 22.3mm (Round) | RAFIX 22 FSR |
1.30242.6610201 | RAFIX 22 QR SELECTOR SWITCH 90 | RAFI USA | Non-Illuminated | Maintained | Selector | Rafix 22QR | Contact Block(s) | 22.3mm (Round) | RAFIX 22 QR |
1.30.070.271/0300 | CONFIG SW BODY PUSHBUT NON-ILLUM | RAFI USA | Non-Illuminated | Pushbutton, Round | Rafix 16 | Contact Block(s) | 16.2mm (Round) | RAFIX 16 | |
ZB4BG7 | HARMONY XB4, KEY SWITCH SELECTOR | Schneider Electric | Non-Illuminated | Maintained | Selector | Contact Block(s) | 22mm (Round) | Harmony XB4 | |
ZB5AC2TQ | HEAD FOR NON ILLUMINATED PUSH BU | Schneider Electric | Non-Illuminated | Momentary | Pushbutton, Mushroom | Contact Block(s) | 22mm (Round) | Harmony XB5 | |
ZB4BA331 | HARMONY XB4, PUSH BUTTON HEAD, M | Schneider Electric | Non-Illuminated | Momentary | Pushbutton, Round | Contact Block(s) | 22mm (Round) | Harmony XB4 | |
3SU10500AB100AA0 | PUSHBUTTON, MOM, BLK, FLUSH | Siemens | Non-Illuminated | Momentary | Pushbutton, Round | Siemens, 22mm | Contact Block(s) | 22.3mm (Round) | 3SU1 |
RM0152 | SWITCH PB 6A MOM RED PANEL | TE Connectivity ALCOSWITCH Switches | Non-Illuminated | Momentary | Pushbutton, Round | TE, Reliant'22 | Contact Block(s) | 22.2mm (Round) | Reliant'22 |
RT0200 | SWITCH PB 6A MOM BLACK PANEL | TE Connectivity ALCOSWITCH Switches | Non-Illuminated | Momentary | Pushbutton, Round | TE, Reliant'22 | Contact Block(s) | 22.2mm (Round) | Reliant'22 |
- 10
- 15
- 50
- 100