- Accessories 0
- Pushbutton Switches 33
- Rotary Switches 0
- Rocker Switches 2
- Tactile Switches 0
- Snap Action, Limit Switches 415
- Toggle Switches 72
- Keylock Switches 0
- DIP Switches 0
- Slide Switches 34
- Configurable Switch Components - Body 0
- Selector Switches 0
- Navigation Switches, Joystick 0
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Current Rating (Amps)
- Circuit
- Voltage Rating - AC
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Release Force
|
Actuator Marking
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83278017 | SWITCH SNAP ACTION SPDT 50MA 24V | Crouzet | SPDT | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Roller | Quick Connect - 0.110" (2.8mm) | 46gf | 8.158gf | 0.028" (0.7mm) | 0.035" (0.9mm) | V4D | |||||||||||||
83268645 | SWITCH SNAP ACT SPST-NC 50MA 24V | Crouzet | SPST-NC | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Straight | Quick Connect - 0.187" (4.7mm) | 20gf | 4.079gf | 0.080" (2.0mm) | 0.197" (5.0mm) | V3D | |||||||||||||
83278814 | SWITCH SNAP ACT SPST-NO 50MA 24V | Crouzet | SPST-NO | 50mA (AC/DC) | 24V | 24V | Chassis Mount | Off-Mom | -20°C ~ 150°C | Lever, Straight | Quick Connect - 0.110" (2.8mm) | 20gf | 3.059gf | 0.083" (2.1mm) | 0.122" (3.1mm) | V4D | |||||||||||||
83268816 | SWITCH SNAP ACT SPST-NO 50MA 24V | Crouzet | SPST-NO | 50mA (AC/DC) | 24V | 24V | Chassis Mount | Off-Mom | -20°C ~ 150°C | Lever, Simulated Roller | Solder Lug | 54gf | 10gf | 0.031" (0.8mm) | 0.070" (1.8mm) | V3D | |||||||||||||
83268633 | SWITCH SNAP ACT SPST-NC 50MA 24V | Crouzet | SPST-NC | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Straight | RAST 5 Tab - 0.250" (6.3mm) | 51gf | 10gf | 0.031" (0.8mm) | 0.079" (2.0mm) | V3D | |||||||||||||
83269027 | SWITCH SNAP ACTION SPDT 50MA 24V | Crouzet | SPDT | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 25gf | 5.099gf | 0.016" (0.4mm) | 0.045" (1.1mm) | V3D | |||||||||||||
83279042 | SWITCH SNAP ACTION SPDT 50MA 24V | Crouzet | SPDT | 50mA (AC/DC) | 24V | 24V | Through Hole, Right Angle | On-Mom | -20°C ~ 150°C | Lever, Straight | PC Pin | 16gf | 3.059gf | 0.020" (0.5mm) | 0.045" (1.1mm) | V4D | |||||||||||||
83279006 | SWITCH SNAP ACTION SPDT 50MA 24V | Crouzet | SPDT | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Simulated Roller | Solder Lug | 15gf | 3.059gf | 0.025" (0.6mm) | 0.045" (1.1mm) | V4D | |||||||||||||
83269828 | SWITCH SNAP ACT SPST-NO 50MA 24V | Crouzet | SPST-NO | 50mA (AC/DC) | 24V | 24V | Chassis Mount | Off-Mom | -20°C ~ 150°C | Lever, Roller | Quick Connect - 0.250" (6.3mm) | 13gf | 2.039gf | 0.031" (0.8mm) | 0.079" (2.0mm) | V3D | |||||||||||||
83269015 | SWITCH SNAP ACTION SPDT 50MA 24V | Crouzet | SPDT | 50mA (AC/DC) | 24V | 24V | Chassis Mount | On-Mom | -20°C ~ 150°C | Lever, Straight | Solder Lug | 5.099gf | 1.020gf | 0.080" (2.0mm) | 0.197" (5.0mm) | V3D | |||||||||||||
83269817 | SWITCH SNAP ACT SPST-NO 50MA 24V | Crouzet | SPST-NO | 50mA (AC/DC) | 24V | 24V | Chassis Mount | Off-Mom | -20°C ~ 150°C | Lever, Roller | Solder Lug | 25gf | 5.099gf | 0.016" (0.4mm) | 0.045" (1.1mm) | V3D | |||||||||||||
LSYJB1E-7A | SWITCH SNAP ACT SPDT 50MA 250V | Honeywell Sensing and Productivity Solutions | SPDT (DB/DM) | 50mA (AC/DC) | 250V | 60V | Chassis Mount | On-Mom | Wobble, Plastic | -40°C ~ 121°C | Spring, Rod | Plug In | 141gf | 4.000" (102mm) | HDLS | ||||||||||||||
ATLE2N-5M3-Z | SWITCH TOGGLE DPDT 50MA 48V | Nidec Copal Electronics | DPDT | 50mA (AC/DC) | 48V | 48V | Through Hole, Right Angle | On-On | -20°C ~ 85°C | Locking Lever | PC Pin | Non-Illuminated | 11.50mm | Unthreaded | ATLE | ||||||||||||||
ATE1H-5M3-10-Z | SWITCH TOGGLE SPDT 50MA 48V | Nidec Copal Electronics | SPDT | 50mA (AC/DC) | 48V | 48V | Through Hole, Right Angle | On-Off-Mom | Washable | -20°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 6.00mm | Unthreaded | ATE | |||||||||||||
APA1BGPC | SWITCH PUSH SPST-NC 50MA 48V | TE Connectivity ALCOSWITCH Switches | SPST-NC | 50mA (AC/DC) | 48V | 48V | Through Hole | Standard | On-Mom | -20°C ~ 85°C | Round, Plunger | PC Pin | Black | No Marking | APA |
- 10
- 15
- 50
- 100