- Accessories 0
- Pushbutton Switches 1641
- Rotary Switches 2
- Rocker Switches 0
- Tactile Switches 0
- Snap Action, Limit Switches 410
- Toggle Switches 25
- Keylock Switches 5
- DIP Switches 0
- Slide Switches 167
- Configurable Switch Components - Body 0
- Selector Switches 6
- Navigation Switches, Joystick 15
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Current Rating (Amps)
- Circuit
- Voltage Rating - AC
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Output
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Release Force
|
Actuator Marking
|
Angle of Throw
|
Pretravel
|
Index Stops
|
Differential Travel
|
Overtravel
|
Number of Decks
|
Number of Poles per Deck
|
Circuit per Deck
|
Depth Behind Panel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OS202011MA0QS1 | SWITCH SLIDE DPDT 100MA 12V | C&K | DPDT | 100mA (DC) | 12V | Through Hole, Right Angle | On-On | Silver | Epoxy Sealed Terminals | -30°C ~ 70°C | Standard | Copper Alloy | PC Pin | Shorting (MBB) | 4.00mm | OS | ||||||||||||||||||||||||
K6SLWH1.55NLV302TRSSD | SWITCH PUSH SPST-NO 0.1A 30V | C&K | SPST-NO | 100mA (DC) | 30V | Surface Mount | Keyswitch, Illuminated | Off-Mom | Tactile Feedback | -40°C ~ 85°C | Plunger for Cap | Gull Wing | LED, White | No Marking | K6 | |||||||||||||||||||||||||
LP4EE1PGCTR | LP4EE1PGCTR | E-Switch | DPDT | 100mA (DC) | 30V | Through Hole | Standard, Illuminated | On-On | -20°C ~ 70°C | Round, Button | PC Pin | LED, Red | 1.9 VDC | Clear | LP4 | |||||||||||||||||||||||||
TL2205OABPRA | SWITCH PUSH DPDT 0.1A 30V | E-Switch | DPDT | 100mA (DC) | 30V | Through Hole | Standard, Illuminated | On-Mom | -20°C ~ 70°C | Oval, Button (Not Included) | PC Pin | LED, Red | 1.7 VDC | No Marking | TL2205 | |||||||||||||||||||||||||
31TW2-207 | SWITCH TOGGLE SPDT 100MA 30V | Honeywell Sensing and Productivity Solutions | SPDT | 100mA (DC) | 30V | Panel Mount | Mom-Off-Mom | -65°C ~ 71°C | IWTS | Environment Sealed | Non-Illuminated | TW | ||||||||||||||||||||||||||||
KP0415ASG03RGBW-MT-1SJB | MINIATURE AUDIO/VIDEO PUSHBUTTON | NKK Switches | SPST-NO | 100mA (DC) | 12V | Surface Mount | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | SMD (SMT) Tab | LED, Red/Green/Blue/White | 2.1, 2.65, 2.9, 3.08 VDC | Clear (White Filter/Diffuser) | KP04 | |||||||||||||||||||||||||
KP0215ACBKG036CF-3FJB | SWITCH PUSH SPST-NO 0.1A 12V | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | Tactile Feedback | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green | 2.0, 3.1 VDC | Clear (White Filter/Diffuser) | No Marking | KP | |||||||||||||||||||||||
A3UL-TBW-3A2C-M | SWITCH PUSHBUTTON DPDT 0.1A 30V | Omron Automation and Safety | DPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard, Illuminated | On-Mom | -20°C ~ 55°C | Round, Button, Flush | Connector | IP40 | LED, White | Circular - 25.20mm Dia | 24 VDC | Clear (White Filter/Diffuser) | No Marking | A3U | ||||||||||||||||||||||
A3UL-TBG-2A2C-5M | SWITCH PUSHBUTTON DPDT 0.1A 30V | Omron Automation and Safety | DPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard, Illuminated | On-Mom | -20°C ~ 55°C | Round, Button, Flush | Connector | IP65 - Dust Tight, Oil and Water Resistant | LED, Green | Circular - 25.20mm Dia | 12 VDC | Clear (Green Filter/Diffuser) | No Marking | A3U | ||||||||||||||||||||||
A3UL-TMR-2A2C-M | SWITCH PUSHBUTTON DPDT 0.1A 30V | Omron Automation and Safety | DPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard, Illuminated | On-Mom | -20°C ~ 55°C | Round, Button, Flush | Connector | IP40 | LED, Red | Circular - 25.20mm Dia | 12 VDC | Clear (Red Filter/Diffuser) | No Marking | A3U | ||||||||||||||||||||||
AV62221264 | SWITCH SNAP SPST-NC 100MA 30V | Panasonic Electric Works | SPST-NC | 100mA (DC) | 30V | Chassis Mount | On-Mom | -25°C ~ 85°C | Lever, Straight | Connector | IP40 | 36gf | 3.059gf | 0.055" (1.4mm) | 0.025" (0.6mm) | 0.026" (0.7mm) | AV6 | |||||||||||||||||||||||
1.11011.0010660 | RAMO 30 T M12 1NO BL | RAFI USA | SPST-NO | 100mA (DC) | 35V | Panel Mount, Front | Standard, Illuminated | Off-Mom | -25°C ~ 70°C | Round, Button, Flush | Connector | IP69K - Dust Tight, High Temp Water Jets, Waterproof | LED, Blue | Circular - 30.30mm Dia | 24 VDC | Blue | RAMO 30 T | |||||||||||||||||||||||
3-102-630 | MSM MECHANICAL METAL LINE SWITCH | SCHURTER Inc. | SPDT | 100mA (DC) | 30V | Panel Mount, Front | Anti-Vandal, Illuminated | On-Mom | -25°C ~ 85°C | Round, Button, Flush | Quick Connect - 0.110" (2.8mm) | IP40 | LED, White | Circular - 16.10mm Dia | 24 VDC | Silver | No Marking | MSM | ||||||||||||||||||||||
3-126-768 | MSS 22 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST-NO | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | Off-Mom | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 22.00mm Dia | Silver | MSS | |||||||||||||||||||||||||
3-102-646 | MSM MECHANICAL METAL LINE SWITCH | SCHURTER Inc. | SPDT | 100mA (DC) | 30V | Panel Mount, Front | Anti-Vandal, Illuminated | On-Mom | Ceramic Actuator | -25°C ~ 85°C | Round, Button, Flush | Quick Connect - 0.110" (2.8mm) | IP40 | LED, White | Circular - 16.10mm Dia | 24 VDC | Clear (White Filter/Diffuser) | No Marking | MSM CS |
- 10
- 15
- 50
- 100