- Accessories 0
- Pushbutton Switches 1641
- Rotary Switches 2
- Rocker Switches 0
- Tactile Switches 0
- Snap Action, Limit Switches 410
- Toggle Switches 25
- Keylock Switches 5
- DIP Switches 0
- Slide Switches 167
- Configurable Switch Components - Body 0
- Selector Switches 6
- Navigation Switches, Joystick 15
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
- Current Rating (Amps)
- Circuit
- Voltage Rating - AC
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Output
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Release Force
|
Actuator Marking
|
Angle of Throw
|
Pretravel
|
Index Stops
|
Differential Travel
|
Overtravel
|
Number of Decks
|
Number of Poles per Deck
|
Circuit per Deck
|
Depth Behind Panel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9233CD | SWITCH PUSH SPST-NO 0.1A 30V | APEM Inc. | SPST-NO | 100mA (DC) | 30V | Panel Mount, Rear | Standard | Off-Mom | Epoxy Sealed Terminals | -30°C ~ 65°C | Round, Plunger | PC Pin | Circular - 4.20mm Dia | Black | No Marking | 9000 | ||||||||||||||||||||||||
K12GOBK1.54NODPAL | KEY SWITCH | C&K | DPST-NO | 100mA (DC) | 30V | Through Hole | Keyswitch | Off-Mom-Mom | Tactile Feedback | -40°C ~ 85°C | Round, Button | PC Pin | IP40 | Black | No Marking | K12 | ||||||||||||||||||||||||
ZMSMH0130T11PMC | SWITCH SNAP ACT SPDT 100MA 12V | C&K | SPDT | 100mA (DC) | 12V | Through Hole | On-Mom | -40°C ~ 85°C | Lever, Simulated Roller | PC Pin | IP65 - Dust Tight, Water Resistant | 160gf | 45gf | 0.188" (4.8mm) | 0.027" (0.7mm) | 0.101" (2.57mm) | ZMSM | |||||||||||||||||||||||
14AP-S1-02 | SWITCH PUSH SMD ASHER FOR 3/8" B | Grayhill Inc. | SPST-NO | 100mA (DC) | 30V | Surface Mount | Keyswitch | Off-Mom | Board Guide | -40°C ~ 85°C | Round, Button | SMD (SMT) Tab | Clear | No Marking | 14 | |||||||||||||||||||||||||
KP0115ANBKG03RGB-2FJB | SWITCH PUSH SPST-NO 0.1A 12V | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | Clear (White Filter/Diffuser) | No Marking | KP | ||||||||||||||||||||||||
KP0115ANBKG03RGBP-2TJB | SWITCH PB MINI ILLUMINATED RGB | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | Clear (White Filter/Diffuser) | No Marking | KPRGB | ||||||||||||||||||||||||
KP0215ASAKG036CF-1SJB | SWITCH PUSH SPST-NO 0.1A 12V | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | Tactile/Audible Feedback | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green | 2.0, 3.1 VDC | Clear (White Filter/Diffuser) | No Marking | KP | |||||||||||||||||||||||
KP0415ANG03RGBP-1FJB | MINIATURE AUDIO/VIDEO PUSHBUTTON | NKK Switches | SPST-NO | 100mA (DC) | 12V | Surface Mount | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | SMD (SMT) Tab | LED, Red/Green/Blue | 2.1, 2.65, 2.9 VDC | Clear (White Filter/Diffuser) | KP04 | |||||||||||||||||||||||||
A3U-TMA-A1C-M | SWITCH PUSHBUTTON SPDT 0.1A 30V | Omron Automation and Safety | SPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard | On-Mom | -20°C ~ 70°C | Round, Button, Flush | Connector | IP40 | Circular - 25.20mm Dia | Clear (Blue Filter/Diffuser) | No Marking | A3U | ||||||||||||||||||||||||
A3U-TMB-A1C-5M | SWITCH PUSHBUTTON SPDT 0.1A 30V | Omron Automation and Safety | SPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard | On-Mom | -20°C ~ 70°C | Round, Button, Flush | Connector | IP65 - Dust Tight, Oil and Water Resistant | Circular - 25.20mm Dia | Black | No Marking | A3U | ||||||||||||||||||||||||
A3UL-TMG-3A2C-M | SWITCH PUSHBUTTON DPDT 0.1A 30V | Omron Automation and Safety | DPDT | 100mA (DC) | 30V | Panel Mount, Front | Standard, Illuminated | On-Mom | -20°C ~ 55°C | Round, Button, Flush | Connector | IP40 | LED, Green | Circular - 25.20mm Dia | 24 VDC | Clear (Green Filter/Diffuser) | No Marking | A3U | ||||||||||||||||||||||
D2S-01L13-F | MINIATURE BASIC SWITCH | Omron Electronics Inc-EMC Div | SPDT | 100mA (DC) | 30V | Chassis Mount | On-Mom | -25°C ~ 85°C | Lever, Simulated Roller | Solder Lug | IP67 - Dust Tight, Waterproof | 50gf | 25gf | 0.031" (0.8mm) | 0.039" (1.0mm) | D2S | ||||||||||||||||||||||||
D2FS-FL-N-T | SWITCH SNAP ACT SPST-NO 100MA 6V | Omron Electronics Inc-EMC Div | SPST-NO | 100mA (DC) | 6V | Through Hole | Off-Mom | -20°C ~ 70°C | Lever, Straight | PC Pin | IP40 | 25gf | 2.039gf | 0.020" (0.5mm) | 0.022" (0.55mm) | D2FS | ||||||||||||||||||||||||
1.11010.0010440 | RAMO 30 T M8 1NO YL | RAFI USA | SPST-NO | 100mA (DC) | 35V | Panel Mount, Front | Standard, Illuminated | Off-Mom | -25°C ~ 70°C | Round, Button, Flush | Connector | IP69K - Dust Tight, High Temp Water Jets, Waterproof | LED, Yellow | Circular - 30.30mm Dia | 24 VDC | Yellow | RAMO 30 T | |||||||||||||||||||||||
3-126-773 | MSS 22 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | On-Off | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 22.00mm Dia | Silver | MSS |
- 10
- 15
- 50
- 100