- Accessories 0
- Pushbutton Switches 800
- Rotary Switches 0
- Rocker Switches 0
- Tactile Switches 0
- Snap Action, Limit Switches 93
- Toggle Switches 2
- Keylock Switches 0
- DIP Switches 0
- Slide Switches 0
- Configurable Switch Components - Body 0
- Selector Switches 1
- Navigation Switches, Joystick 0
- Disconnect Switch Components 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Features
|
Operating Temperature
|
Actuator Type
|
Termination Style
|
Ingress Protection
|
Illumination
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Release Force
|
Actuator Marking
|
Pretravel
|
Differential Travel
|
Overtravel
|
Series
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9233WWCD | SWITCH PUSH SPST-NO 0.1A 30V | APEM Inc. | SPST-NO | 100mA (DC) | 30V | Through Hole, Right Angle | Standard | Off-Mom | Epoxy Sealed Terminals | -30°C ~ 65°C | Round, Plunger | PC Pin | Black | No Marking | 9000 | |||||||||||
9533NCDK4 | SWITCH PUSH SPST-NO 0.1A 30V | APEM Inc. | SPST-NO | 100mA (DC) | 30V | Panel Mount, Rear | Standard | Off-Mom | Front Panel Sealing | -30°C ~ 65°C | Round, Plunger | Solder Lug | Circular - 4.20mm Dia | Black | No Marking | 9000 | ||||||||||
K12PNBK1.51.5OD | KEY SWITCH | C&K | SPST-NO | 100mA (DC) | 30V | Through Hole | Keyswitch | Off-Mom | Tactile Feedback | -40°C ~ 85°C | Round, Button | PC Pin | IP40 | Black | No Marking | K12 | ||||||||||
D6C40 F2 LFS | SWITCH PUSH SPST-NO 0.1A 32V | C&K | SPST-NO | 100mA (DC) | 32V | Through Hole | Keyswitch | Off-Mom | Tactile Feedback | -20°C ~ 85°C | Square, Button | PC Pin | Red | No Marking | D6 | |||||||||||
LP1OA1ARG | LP1OA1ARG | E-Switch | SPST-NO | 100mA (DC) | 30V | Panel Mount, Snap-In | Standard, Illuminated | Off-Mom | -40°C ~ 85°C | Round, Button | Solder Lug | LED, Red/Green | Circular - 8.00mm Dia | 2.0, 2.1 VDC | Clear | LP1 | ||||||||||
KP0215ASBKG03RGBP-2FJB | SWITCH PB MINI ILLUMINATED RGB | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | Tactile/Audible Feedback | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | Clear (White Filter/Diffuser) | No Marking | KPRGB | |||||||||
KP0415ANG03RGBW-1TJB | MINIATURE AUDIO/VIDEO PUSHBUTTON | NKK Switches | SPST-NO | 100mA (DC) | 12V | Surface Mount | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | SMD (SMT) Tab | LED, Red/Green/Blue/White | 2.1, 2.65, 2.9, 3.08 VDC | Clear (White Filter/Diffuser) | KP04 | |||||||||||
KP0415ASG03RGBP-MT-2SJB | MINIATURE AUDIO/VIDEO PUSHBUTTON | NKK Switches | SPST-NO | 100mA (DC) | 12V | Surface Mount | Standard, Illuminated | Off-Mom | 25°C ~ 50°C | Square, Button | SMD (SMT) Tab | LED, Red/Green/Blue | 2.1, 2.65, 2.9 VDC | Clear (White Filter/Diffuser) | KP04 | |||||||||||
KP0115ACBKG03RGB-3SJB | SWITCH PUSH SPST-NO 0.1A 12V | NKK Switches | SPST-NO | 100mA (DC) | 12V | Through Hole | Standard, Illuminated | Off-Mom | Tactile Feedback | 25°C ~ 50°C | Square, Button | PC Pin | LED, Red/Green/Blue | 2.0, 2.9, 2.9 VDC | Clear (White Filter/Diffuser) | No Marking | KP | |||||||||
D2QWC073D | SWITCH SNAP SPST-NO 100MA 30V | Omron Electronics Inc-EMC Div | SPST-NO | 100mA (DC) | 30V | Through Hole | Off-Mom | -40°C ~ 85°C | Lever, Simulated Roller | PC Pin | IP67 - Dust Tight, Waterproof | 153gf | 0.138" (3.5mm) | D2QW | ||||||||||||
D3M-01K2-3 | SWITCH SNAP SPST-NO 100MA 30V | Omron Electronics Inc-EMC Div | SPST-NO | 100mA (DC) | 30V | Chassis Mount | Off-Mom | -25°C ~ 85°C | Lever, Roller | Connector | IP40 | 51gf | 6.118gf | 0.031" (0.8mm) | 0.047" (1.2mm) | D3M | ||||||||||
1.10.010.301/0201 | SWITCH PUSH SPST-NO 100MA 35V | RAFI USA | SPST-NO | 100mA (DC) | 35V | Panel Mount, Front | Standard, Illuminated | Off-Mom | -25°C ~ 70°C | Round, Button, Flush | Connector | IP69K - Dust Tight, High Temp Water Jets, Waterproof | LED, White | Circular - 22.30mm Dia | 24 VDC | White | No Marking | RAMO 22 T | ||||||||
1.10.010.101/0551 | RAMO 22 T M8 1NO GN | RAFI USA | SPST-NO | 100mA (DC) | 35V | Panel Mount, Front | Standard, Illuminated | Off-Mom | -25°C ~ 70°C | Round, Button, Flush | Connector | IP69K - Dust Tight, High Temp Water Jets, Waterproof | LED, Green | Circular - 22.30mm Dia | 24 VDC | Green | No Marking | RAMO 22 T | ||||||||
3-126-728 | MSS 19 SWITCH BZ CONNECTOR | SCHURTER Inc. | SPST-NO | 100mA (DC) | 60V | Panel Mount, Front | Anti-Vandal | Off-Mom | -40°C ~ 85°C | Round, Button, Flush | Wire Leads | IP67 - Dust Tight, Waterproof | Circular - 19.00mm Dia | Silver | MSS | |||||||||||
MSPM101CS104 | SWITCH PUSHBUTTON SPST-NO 100MA | TE Connectivity ALCOSWITCH Switches | SPST-NO | 100mA (DC) | 50V | Panel Mount, Rear | Standard | Off-Mom | Audible Click | -10°C ~ 80°C | Plunger for Cap | Solder Lug | Circular - 6.35mm Dia | Red | No Marking | MSPM |
- 10
- 15
- 50
- 100