- Accessories 0
- Pushbutton Switches 2527
- Rotary Switches 0
- Rocker Switches 1542
- Tactile Switches 0
- Snap Action, Limit Switches 65
- Toggle Switches 4205
- Keylock Switches 21
- Slide Switches 340
- DIP Switches 0
- Configurable Switch Components - Body 0
- Disconnect Switch Components 0
- Navigation Switches, Joystick 0
- Selector Switches 0
- Thumbwheel Switches 0
- Magnetic, Reed Switches 0
- Keypad Switches 0
-
- Output Type
- Capacitance
- Shape
- Pitch
- Voltage - Supply
- Resistance
- Type
- Switch Function
- Size
- Accessory Type
- Contact Finish
- Features
- For Use With/Related Products
- Operating Temperature
- Actuator Type
- Voltage
- Contact Material
- Current
- Termination Style
- Voltage Rating
- Output
- Ingress Protection
- Switch Type
- Length - Overall
- Operate Time
- Release Time
- Power - Rated
- Contact Timing
- Compatible Series
- Illumination
- Requires
- Legend
- Actuator Length
- Illumination Type, Color
- Panel Cutout Dimensions
- Illumination Voltage (Nominal)
- Contact Rating @ Voltage
- Operating Force
- Color - Actuator/Cap
- Number of Keys
- Bushing Thread
- Key Removable Positions
- Height Above Board
- Actuator Height off PCB, Vertical
- Release Force
- Read Out
- Outline
- Display Characters - Height
- Actuator Marking
- Operate Range
- Actuator Length, Right Angle
- Actuator Orientation
- Matrix (Columns x Rows)
- Legend Type
- Functions, Extra
- Angle of Throw
- Pretravel
- Index Stops
- Differential Travel
- Overtravel
- Key Type
- Legend Color
- Key Color
- Output Code
- Number of Sections
- End Caps
- Release Range
- Current - Switching
- Section Width
- Voltage - Switching AC
- Voltage - Switching DC
- Size - Body
- Current - Carry
- Actuator Level
- Number of Decks
- Washable
- Number of Poles per Deck
- Circuit per Deck
- Depth Behind Panel
- Series
| Partnumber | Description | Manufacturer
|
Circuit
|
Current Rating (Amps)
|
Voltage Rating - AC
|
Voltage Rating - DC
|
Number of Positions
|
Mounting Type
|
Type
|
Switch Function
|
Contact Finish
|
Features
|
Operating Temperature
|
Actuator Type
|
Contact Material
|
Termination Style
|
Ingress Protection
|
Contact Timing
|
Illumination
|
Actuator Length
|
Illumination Type, Color
|
Panel Cutout Dimensions
|
Illumination Voltage (Nominal)
|
Operating Force
|
Color - Actuator/Cap
|
Bushing Thread
|
Key Removable Positions
|
Release Force
|
Actuator Marking
|
Angle of Throw
|
Pretravel
|
Series
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7103P3YV6BE | SWITCH TOGGLE SPDT 0.4VA 20V | C&K | SPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-Off-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Flat Anti-Rotation | PC Pin | Non-Illuminated | 11.43mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||||||||
| 7105T2PCBE | SWITCH TOGGLE SPDT 0.4VA 20V | C&K | SPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | Mom-Off-Mom | Epoxy Sealed Terminals | -30°C ~ 85°C | Flat Anti-Rotation | PC Pin | Non-Illuminated | 15.49mm | Circular - 11.91mm Dia | 15/32-32 | 7000 | |||||||||||||||
| 7108K2ZBE | SWITCH TOGGLE SPDT 0.4VA 20V | C&K | SPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount | On-Mom | Epoxy Sealed Terminals | -30°C ~ 85°C | Locking Lever | Solder Lug | Non-Illuminated | 17.88mm | Circular - 6.35mm Dia | 1/4-40 | 7000 | |||||||||||||||
| E103SD1V6BE | SWITCH TOGGLE SPDT 0.4VA 20V | C&K | SPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole | On-Off-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | PC Pin | IP57 - Dust Protected, Waterproof | Non-Illuminated | 12.70mm | Unthreaded | E | |||||||||||||||
| 7105SD8V31PE | SWITCH TOGGLE SPDT | C&K | SPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole | Mom-Off-Mom | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 12.45mm | Unthreaded | 7000 | |||||||||||||||||
| 34CMSP12B2M7RT | SWITCH TOGGLE SPDT 0.4VA 20V | Grayhill Inc. | SPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole, Right Angle, Vertical | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 5.33mm | Unthreaded | 34C | ||||||||||||||||
| 38DSP12B10V2RT | SWITCH PUSHBUTTON SPDT 0.4VA 20V | Grayhill Inc. | SPDT | 0.4VA (AC/DC) | 20V | 20V | Panel Mount, Rear | Standard | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Round, Plunger | PC Pin | No Marking | 38D | |||||||||||||||||
| 48ASSP1S3M7RBT | SWITCH SLIDE SPDT,O-N-O,RAV,-TAB | Grayhill Inc. | SPDT | 0.4VA (AC/DC) | 20V | 20V | Through Hole, Right Angle, Vertical | On-On | Gold | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard | Copper Alloy | PC Pin | Not Specified | 9.40mm | 48A | |||||||||||||||
| A18AV | SWITCH TOGGLE SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole, Right Angle, Vertical | Mom-Off-Mom | Process Sealed | -30°C ~ 85°C | Standard Round | PC Pin | Non-Illuminated | 10.00mm | Unthreaded, Square | A | ||||||||||||||||
| LB15WKG01/UC | SWITCH PUSH SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Panel Mount, Front | Standard | On-Mom | -25°C ~ 70°C | Plunger for Cap | Solder, Quick Connect - 0.110" (2.8mm) | IP65 - Dust Tight, Water Resistant | Circular - 22.00mm Dia | No Marking | LB | ||||||||||||||||
| BB16AV-HC | SWITCH PUSH SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole, Right Angle, Vertical | Standard | On-On | Antistatic | -30°C ~ 85°C | Round, Button | PC Pin | Red | No Marking | BB | ||||||||||||||||
| KB15CKG01-5F24-JF | SWITCH PUSH SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Panel Mount, Front | Standard, Illuminated | On-Mom | 25°C ~ 50°C | Round, Button | Solder Lug | LED, Green | Circular - 12.30mm Dia | 24 VDC | Clear (Green Filter/Diffuser) | No Marking | KB | ||||||||||||||
| M2012TXG26 | MINIATURE ROCKER/MULTI-FUNCTION | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole | On-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Actuator Arm, Cap Required | PC Pin | Varies by Cap | M | ||||||||||||||||||
| A13K1H-EA | SWITCH ROCKER SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole, Right Angle | On-Off-On | Process Sealed | -30°C ~ 85°C | Concave (Curved) | PC Pin | Black | No Marking | A | |||||||||||||||||
| B13AW | SWITCH TOGGLE SPDT 0.4VA 28V | NKK Switches | SPDT | 0.4VA (AC/DC) | 28V | 28V | Through Hole | On-Off-On | Epoxy Sealed Terminals | -30°C ~ 85°C | Standard Round | Wire Wrap | Non-Illuminated | 10.00mm | Unthreaded | B |
- 10
- 15
- 50
- 100